COVID-19 Cases by ZCTA
Total case counts by Zip Code Tabulated Area (ZCTA) for the City of St. Louis
Note: Data for some ZCTAs has been suppressed in accordance with patient privacy protections. Case counts are a combination of confirmed and probable cases. ZCTAs with fewer than 5 cases are not displayed. This map represents 68752 cases (Confirmed and Probable) of 73315 known cases within the City of St. Louis. Learn more about case numbers, population data, and maps.
Case Rate by ZCTA
Case rates (cases per 100,000 residents) by ZCTA in the City of St. Louis.
Cases by ZCTA
Total cases and demographic data by ZCTA in the City of St. Louis.
ZCTA Data
ZCTA | Case Count | Total Population | Proportional Population | Cases per 100,000 Residents |
---|---|---|---|---|
63109 | 6796 | 26562 | 26562 | 25585.4227844 |
63143 | 262 | 9572 | 2435.4767245 | 10757.6462434 |
63120 | 1366 | 8691 | 8090.5875385 | 16883.8161083 |
63112 | 4277 | 18744 | 18744 | 22817.9684166 |
63106 | 2133 | 11409 | 11409 | 18695.7665001 |
63123 | 379 | 51130 | 2566.18673154 | 14768.9938418 |
63103 | 2080 | 8307 | 8307 | 25039.1236307 |
63107 | 1836 | 9490 | 9490.00000001 | 19346.6807165 |
63118 | 5541 | 28324 | 28324 | 19562.9148425 |
63147 | 1969 | 9053 | 9053 | 21749.6962333 |
63104 | 4370 | 19913 | 19913 | 21945.462763 |
63115 | 3256 | 18213 | 18213 | 17877.3403613 |
63101 | 809 | 3307 | 3307 | 24463.259752 |
63130 | 61 | 28909 | 395.88727838 | 15408.4372561 |
63136 | 463 | 45411 | 1866.3590392 | 24807.6602626 |
63139 | 5797 | 21933 | 21933 | 26430.4928646 |
63116 | 10034 | 44290 | 44290 | 22655.2269135 |
63102 | 492 | 2201 | 2201 | 22353.4756929 |
63133 | 15 | 7336 | 54.23139455 | 27659.4567683 |
63110 | 4713 | 18208 | 18208 | 25884.2267135 |
63119 | 49 | 34119 | 297.71596467 | 16458.6384339 |
63113 | 2647 | 11371 | 11371 | 23278.5155219 |
63105 | 177 | 18333 | 942.86658011 | 18772.5310144 |
63111 | 4206 | 21141 | 21141 | 19894.9907762 |
63137 | 143 | 20039 | 6110.56786285 | 2340.20798067 |
63108 | 4734 | 20704 | 20704 | 22865.1468315 |
63125 | 75 | 33031 | 279.49870431 | 26833.727491 |
63117 | 72 | 8978 | 470.00960828 | 15318.8230038 |
More Information
- 06/03/2022: Removed 7-Day Average Goals section. Removed detailed and historical test data. Removed historical positivity rate data. Hospital, Test, and Positivity Rate data now comes from HHS Community Profile. Removed tabs in 'Current Status' section, and simplified. Added vaccination totals and age group breakdowns.
- 03/15/2022: Community Level section added.
- 03/04/2022: 'Last 14 Days' under 'Current Status' changed to 'Last 7 Days.'
2 comments from people like you have helped us improve this page. Keep the feedback coming!