Housing Conservation District
Overview and elements for this controlled vocabulary
Definition: Housing Conservation District number
Metadata updated: 9/24/19
Elements
Download as CSV Download as JSON
Title | Definition | Identifier | Last Updated |
---|---|---|---|
*Scattered Areas - 1 Now 79-85 | 1 | 9/24/19 | |
*Scattered Areas - 2 Now 86-89 | 2 | 9/24/19 | |
4300-4499 Enright | 63 | 9/24/19 | |
Clayton Tamm/Hi-Pointe | 4 | 9/24/19 | |
Clifton Heights | 24 | 9/24/19 | |
Ellendale | 15 | 9/24/19 | |
Fairground South/Lindell Park | 12 | 9/24/19 | |
Fairground Southeast | 26 | 9/24/19 | |
Franz Park | 87 | 9/24/19 | |
Gate District East | 31 | 9/24/19 | |
Holly Hills | 7 | 9/24/19 | |
Hyde Park | 25 | 9/24/19 | |
Hyde Park II | 28 | 9/24/19 | |
Hyde Park II Adjusted | 36 | 9/24/19 | |
Jamieson/Loughborough/Hampton | 21 | 9/24/19 | |
North Ward 13 | 3 | 9/24/19 | |
O'Fallon | 10 | 9/24/19 | |
Outside City | 98 | 9/24/19 | |
Remainder minus part Ward 18 | 66 | 9/24/19 | |
Samuel McRee | 20 | 9/24/19 | |
Skinker DeBaliviere | 8 | 9/24/19 | |
Skinker DeBaliviere Extension | 11 | 9/24/19 | |
The Hill | 88 | 9/24/19 | |
Unknown | 99 | 9/24/19 | |
Unknown City | 90 | 9/24/19 | |
Ward 1 | 65 | 9/24/19 | |
Ward 1 | 33 | 9/24/19 | |
Ward 1 Northwest | 27 | 9/24/19 | |
Ward 10 | 17 | 9/24/19 | |
Ward 11 Completion | 18 | 9/24/19 | |
Ward 12 Completion | 22 | 9/24/19 | |
Ward 13/14 Completion | 13 | 9/24/19 | |
Ward 14 | 9 | 9/24/19 | |
Ward 15 Comp/Ward 24 NE | 89 | 9/24/19 | |
Ward 16 | 5 | 9/24/19 | |
Ward 17 Completion N | 47 | 9/24/19 | |
Ward 17 Completion S | 46 | 9/24/19 | |
Ward 17 Completion W | 48 | 9/24/19 | |
Ward 19 South | 49 | 9/24/19 | |
Ward 2 | 29 | 9/24/19 | |
Ward 2 Adjusted | 37 | 9/24/19 | |
Ward 2 Completion | 38 | 9/24/19 | |
Ward 20 Completion | 61 | 9/24/19 | |
Ward 20 ex Ward 1 (12/1/9) | 14 | 9/24/19 | |
Ward 21 | 23 | 9/24/19 | |
Ward 21 Completion | 62 | 9/24/19 | |
Ward 22 Completion | 56 | 9/24/19 | |
Ward 23 | 6 | 9/24/19 | |
Ward 24 Comp Forest Park | 51 | 9/24/19 | |
Ward 24 Completion Main | 50 | 9/24/19 | |
Ward 25 | 86 | 9/24/19 | |
Ward 26 Completion | 57 | 9/24/19 | |
Ward 26 Completion Adjusted | 67 | 9/24/19 | |
Ward 27 Completion | 52 | 9/24/19 | |
Ward 27 Completion | 34 | 9/24/19 | |
Ward 27 ex Ward 1 (12/1/9) | 19 | 9/24/19 | |
Ward 28 Completion | 53 | 9/24/19 | |
Ward 3 Completion N | 39 | 9/24/19 | |
Ward 3 Completion SC | 41 | 9/24/19 | |
Ward 3 Completion SE | 42 | 9/24/19 | |
Ward 3 Completion SW | 40 | 9/24/19 | |
Ward 4 Comp - Not Implemented | 64 | 9/24/19 | |
Ward 4 Near Completion | 30 | 9/24/19 | |
Ward 5 S of MLK | 58 | 9/24/19 | |
Ward 6 Northeast | 54 | 9/24/19 | |
Ward 7 City Blocks 497/498/507 | 35 | 9/24/19 | |
Ward 7 Completion Main | 44 | 9/24/19 | |
Ward 7 Completion SW | 43 | 9/24/19 | |
Ward 7 Downtown Re-completion | 59 | 9/24/19 | |
Ward 7 Downtown Removal | 55 | 9/24/19 | |
Ward 7 Ext/Bohemian Hills | 32 | 9/24/19 | |
Ward 7 Extension to I55 - Orig | 84 | 9/24/19 | |
Ward 7 West of Jefferson | 83 | 9/24/19 | |
Ward 8 and East 15 | 80 | 9/24/19 | |
Ward 8 Completion | 60 | 9/24/19 | |
Ward 9 Completion | 45 | 9/24/19 | |
Ward 9 Extension to I55 | 85 | 9/24/19 | |
Ward 9 Extension to Jefferson | 82 | 9/24/19 | |
Ward 9 Fill In | 16 | 9/24/19 | |
Ward 9 West of Gravois | 81 | 9/24/19 | |
West Pine/Boyle to Sarah | 79 | 9/24/19 |
Feedback is anonymous.