Board Bill Number 37 Votes In Session 2022-2023
Phase 4 Provider Relief Fund
Board Bill
This ordinance would authorize the Fire Commissioner, on behalf of the City of St. Louis, to enter into a grant agreement with the U.S. Department of Health and Human Services for an award of funds under the Phase 4 Provider Relief Fund and provides the Fire Commissioner with authority to spend such funds.
07/15/2022 Final Passage Vote Results
Aye
21
No
0
Final Passage Vote
| Ward | Alderman | Position |
|---|---|---|
| 1 | Sharon Tyus | Aye |
| 2 | Lisa Middlebrook | Aye |
| 3 | Brandon Bosley | Aye |
| 4 | Dwinderlin Evans | Aye |
| 5 | James Page | Aye |
| 6 | Christine Ingrassia | Aye |
| 8 | Annie Rice | Aye |
| 9 | Dan Guenther | Aye |
| 11 | James Lappe | Aye |
| 12 | Bill Stephens | Aye |
| 13 | Anne Schweitzer | Aye |
| 15 | Megan E Green | Aye |
| 16 | Thomas Oldenburg | Aye |
| 18 | Jesse Todd | Aye |
| 20 | Cara Spencer | Aye |
| 23 | Joseph Vaccaro | Aye |
| 24 | Bret Narayan | Aye |
| 25 | Shane Cohn | Aye |
| 26 | Shameem Clark Hubbard | Aye |
| 28 | Michael J Gras | Aye |
| President | Joseph Vollmer | Aye |
| 17 | Tina (Sweet-T) Pihl | Did Not Vote |
| 19 | Marlene E Davis | Did Not Vote |
| 27 | Pamela Boyd | Did Not Vote |
| 14 | Carol Howard | Present |
| 7 | Jack Coatar | Absent |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.