Office Equipment Account in FY 2025
Expenditures under account Office Equipment (540500) for the 2025 fiscal year
Totals
Budget
$236,387.80
Total budget for FY 2025.
Total Expended
$113,543
48% expended of total programmed funds
Total amount expended in FY 2025.
Downloads
All expenditures made under account Office Equipment (540500) for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 650000 | Police Department | $28,500 | $51,469 | 181% |
| 900000 | President Board of Public Services | $1,000 | $12,130 | 1213% |
| 312008 | Circuit Attorney Public Safety Tax | $40,000 | $10,783 | 27% |
| 312002 | Circuit Attorney Deliquent Tax | $13,000 | $9,518 | 73% |
| 312003 | Circuit Attorney Child Support Unit | $10,000 | $8,310 | 83% |
| 700001 | Director of Health and Hospitals Use Tax | $6,000 | $5,018 | 84% |
| 312000 | Circuit Attorney | $7,500 | $4,990 | 67% |
| 143000 | Affordable Housing Commission | $5,000 | $4,407 | 88% |
| 320000 | Juvenile Court | $7,425 | $3,372 | 45% |
| 315000 | Sheriff | $4,000 | $1,336 | 33% |
| 160001 | St Louis Gateway Transportation Center Operations | $5,000 | $36 | 1% |
| 160013 | TIF Administration | $50,000 | $0 | 0% |
| 316000 | City Courts | $7,500 | $0 | 0% |
| 340000 | Treasurer | $3,000 | $0 | 0% |
| 335000 | Medical Examiner | $4,000 | $0 | 0% |
| 340001 | Treasurer Office Financial Empowerment | $3,000 | $0 | 0% |
| 616000 | Excise Division | $2,363 | $0 | 0% |
| 160000 | Comptroller | $1,500 | $0 | 0% |
| 610000 | Director of Public Safety | $6,600 | $0 | 0% |
| 711000 | Communicable Disease Control | $2,000 | $0 | 0% |
| 123000 | Department of Personnel | $5,000 | $0 | 0% |
| 123002 | Personnel Benefits Administration | $9,000 | $0 | 0% |
| 171000 | Printing Services | $15,000 | $0 | 0% |
Totals by Supplier
| Number | Name | Total Expended |
|---|---|---|
| -$2,947.00 | ||
| 118666 | ADVANTAGE BUSINESS EQUIPMENT | $1,984.00 |
| 100367 | AMERICAN STAMP & MARKING PRODUCTS INC. | $2,174.45 |
| 111456 | COMMERCIAL CONCEPTS & FURNISHINGS | $52,722.88 |
| 102487 | DELL TECHNOLOGIES | $4,406.76 |
| 103811 | GRAINGER, INC. | -$1,253.62 |
| 106591 | MO VOCATIONAL ENTERPRISES | $2,160.00 |
| 117873 | SIMSHAUSER, CRAIG 160 | $35.96 |
| 109656 | TECHNOLOGY GROUP SOLUTIONS LLC | $3,371.73 |
| 111369 | ULINE | $4,594.32 |
| 110551 | WAREHOUSE OF FIXTURES | $28,973.71 |
| 114320 | WHEN YOU REQUIRE COMPUTER SVC (WYRIT). | $15,030.49 |
| 110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $2,289.44 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $93,388 | $75,471 | 81% |
| 1110 | Use Tax | $13,000 | $9,425 | 72% |
| 1111 | Budgeted Special Fund | $90,000 | $17,864 | 20% |
| 1121 | Public Safety Sales Tax II Fund | $40,000 | $10,783 | 27% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.