Travel Out of Town Account in FY 2025
Expenditures under account Travel Out of Town (565400) for the 2025 fiscal year
Totals
Budget
$281,848.00
Total budget for FY 2025.
Total Expended
$109,766
39% expended of total programmed funds
Total amount expended in FY 2025.
Downloads
All expenditures made under account Travel Out of Town (565400) for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 700001 | Director of Health and Hospitals Use Tax | $20,000 | $13,594 | 68% |
| 121000 | SLATE Workforce Development | $10,000 | $8,868 | 89% |
| 715000 | Community Sanitation and Vector Control | $9,500 | $7,346 | 77% |
| 141001 | Planning and Urban Design Economic Dev Tax | $17,500 | $7,187 | 41% |
| 711000 | Communicable Disease Control | $7,000 | $5,037 | 72% |
| 635000 | Civilian Oversight Board | $10,000 | $4,373 | 44% |
| 141000 | Planning and Urban Design Agency | $10,000 | $4,224 | 42% |
| 334000 | Elections and Registration | $8,000 | $3,725 | 47% |
| 316000 | City Courts | $3,000 | $3,397 | 113% |
| 120000 | Mayors Office | $10,000 | $3,254 | 33% |
| 126000 | Civil Rights Enforcement Agency | $2,500 | $2,239 | 90% |
| 312003 | Circuit Attorney Child Support Unit | $9,000 | $2,180 | 24% |
| 610000 | Director of Public Safety | $8,000 | $2,039 | 25% |
| 800000 | Director of Human Services | $5,000 | $2,017 | 40% |
| 714000 | Rabies Control | $5,000 | $1,974 | 39% |
| 320000 | Juvenile Court | $18,000 | $1,734 | 10% |
| 900000 | President Board of Public Services | $8,000 | $1,589 | 20% |
| 139000 | City Counselor | $5,000 | $1,396 | 28% |
| 312000 | Circuit Attorney | $4,000 | $1,387 | 35% |
| 650000 | Police Department | $15,000 | $1,259 | 8% |
| 625000 | City Emergency Management Agency | $3,000 | $901 | 30% |
| 719000 | Family Community and School Health | $5,748 | $740 | 13% |
| 800001 | Homeless Services | $5,000 | $384 | 8% |
| 620003 | Lead Remediation Fund | $7,500 | $0 | 0% |
| 340001 | Treasurer Office Financial Empowerment | $2,500 | $0 | 0% |
| 401000 | Communications Division | $600 | $0 | 0% |
| 139001 | City Counselor Police Unit | $2,500 | $0 | 0% |
| 143000 | Affordable Housing Commission | $1,500 | $0 | 0% |
| 160000 | Comptroller | $5,000 | $0 | 0% |
| 170000 | Supply Division | $1,000 | $0 | 0% |
| 180000 | Assessor Operating Account | $1,950 | $0 | 0% |
| 210009 | Recreation Centers Programs | $5,000 | $0 | 0% |
| 311000 | Circuit Court | $3,400 | $0 | 0% |
| 320001 | Juvenile Children Service Fund | $2,650 | $0 | 0% |
| 333000 | Recorder of Deeds | $2,000 | $0 | 0% |
| 312008 | Circuit Attorney Public Safety Tax | $5,000 | $0 | 0% |
| 315000 | Sheriff | $1,000 | $0 | 0% |
Totals by Supplier
| Number | Name | Total Expended |
|---|---|---|
| 0 | -$1,099.46 | |
| -$3,617.44 | ||
| 100178 | AHMAD, SAKINA 320 | $190.00 |
| 116932 | ALBERS, CHRISTIANNE 711 | $279.60 |
| 112771 | ALEXANDER, SUZANNE 711 | $913.11 |
| 118146 | ALL RISE FOR JUSTICE | $2,385.00 |
| 118854 | ALLEN, CLAUDINE 619 | $1,393.88 |
| 100342 | AMERICAN EXPRESS | $22,446.07 |
| 100414 | ANDRESEN, ABIGAIL 700 | $408.03 |
| 115316 | ANWURI, VICTORIA | $50.80 |
| 117444 | BAKER, CORA 635 | $357.00 |
| 115397 | BEECHER, SYDNEY | $196.00 |
| 116488 | BEY, MIKHAIL MBALI 321 | $872.52 |
| 118700 | BNP MEDIA II LLC | $1,950.00 |
| 115102 | BONNER, RUBY L 635 | $745.84 |
| 101189 | BOYD, L. JARED 120 | $657.96 |
| 116929 | BRANDENBURG, ELIZABETH 710 | $468.85 |
| 119187 | BRANTLEY, ANTOINE 700 | $826.70 |
| 116572 | CAPPS-JONES, KRISTEN 625 | $1,912.41 |
| 114299 | CHAMBERS, MONTE 610 | $1,338.50 |
| 118695 | CHARLES, DARLENE 711 | $132.88 |
| 119063 | CLEMMONS, ALEXIS 334 | $799.60 |
| 101999 | COLEMAN, RYAN 110 | $592.60 |
| 118446 | COOPER, LYDIA 711 | $999.59 |
| 102186 | COURTNEY, DAVID | $1,324.25 |
| 117534 | CRANFORD, VERONICA 711 | $40.00 |
| 102262 | CROSS-DAVIS, DIARRA | $1,258.70 |
| 111223 | CSTE | $745.00 |
| 102413 | DAVIS, GINGER 320 | $137.50 |
| 117796 | DELARIA, BRETTON 619 | $912.16 |
| 116950 | DUNAVIN, EMELYN 711 | $134.70 |
| 113509 | EICHHOLZ, PETER 121 | $949.93 |
| 111240 | FEDERAL HIGHWAY ADMINISTRATION | $1,050.00 |
| 118113 | FRANKLIN, YVONNE 719 | $355.28 |
| 103745 | GOEDDEL, THOMAS 139 | $311.22 |
| 103949 | GUDE, RAY 121 | $144.30 |
| 118832 | GUMEL, IBRAHIM 141 | $1,108.80 |
| 117356 | HAMPTON INN & SUITES - JEFFERSON CITY AT CAPITA L MALL, MO | $749.00 |
| 104294 | HERTEL, JOHN 320 | $332.38 |
| 116888 | HUQ, EUSEF 312 | $273.18 |
| 116090 | HUQ, JAMIE 312 | $50.00 |
| 104919 | JEFFERSON, DENISE 126 | $682.82 |
| 114272 | JOHNSON, SHANNON A 121 | $4,666.66 |
| 105091 | JORDAN, ROBERT 126 | $1,306.03 |
| 117642 | KELLY, DANA 312 | $545.06 |
| 105344 | KIRK, ROBYN | $321.26 |
| 112884 | KM GROUP, LLC | $245.98 |
| 118578 | KRAVER, MICHAEL 141 | $1,105.86 |
| 105520 | LAKE, DEBORAH 320 | $151.88 |
| 105656 | LEE, DAVID 650 | $0.00 |
| 117445 | LESTER, MARCO | $817.90 |
| 118916 | LIVINGSTON, NATHAN 139 | $285.71 |
| 117489 | LORENTZ, JENNIFER 312 | $672.24 |
| 105926 | LYLES, LOUISA 635 | $1,861.79 |
| 112152 | MABINS, JOE 321 | $872.52 |
| 105956 | MACK, DENARO 719 | -$0.04 |
| 112882 | MANNING, FLENNORD TYRELL 711 | $226.17 |
| 106115 | MATCP | $2,250.00 |
| 106157 | MAYHAM, YVETTE 316 | $1,270.08 |
| 106195 | MCCOY, NEWTON 316 | $442.00 |
| 118557 | MCFOWLAND, CAMESHA 139 | $137.60 |
| 115094 | MCKENNA, MARY 625 | $300.00 |
| 106324 | MELTON, MATTHEW 321 | $2,395.25 |
| 114973 | MOYICH, KELLY | $1,608.93 |
| 106863 | NACCHO | $2,275.00 |
| 106911 | NAT'L ENVIRONMENTAL HEALTH ASSOC.- NEHA | $3,525.00 |
| 113314 | NIZICK, KENNETH 650 | $1,259.33 |
| 107075 | NORRIS, RHONDA K. 320 | $346.26 |
| 118944 | OWENS, LAUREN 126 | $249.82 |
| 112153 | PALACIOS, PAMELA 321 | $460.68 |
| 117480 | PEARCE, JOSHUA 121 | $265.94 |
| 118350 | PEARSON, ADAM 800 | $2,017.21 |
| 113282 | PEARSON, ANGELA 120 | $115.68 |
| 114282 | PLURAD, JAMES ALEXANDER 700 | $795.34 |
| 112151 | RICHMOND, ANGELA 321 | $1,283.74 |
| 115375 | RIORDAN, CINDY | $1,531.96 |
| 117054 | ROBINSON, FREDERICK D 711 | $132.88 |
| 117033 | ROBINSON, MARK L JR 334 | $543.00 |
| 108248 | ROE, DON 141 | $2,699.84 |
| 116424 | ROOT, JILLAM | $1,996.34 |
| 112176 | ROPER, JONATHAN 141 | $1,998.82 |
| 116954 | RUSSELL, ELYSIA 141 | $415.78 |
| 118577 | SABISCH, DYLAN 141 | $1,420.46 |
| 108507 | SAVAGE, NATALIE 715 | $1,204.00 |
| 108581 | SCHNEIDER, KRISTINE 320 | $123.75 |
| 114128 | SEDA, ALEXA 141 | $1,669.61 |
| 117522 | SHARP, SHELLEY 121 | $276.73 |
| 108978 | SMITH, KENDRA L 715 | $1,204.00 |
| 117643 | STEINHAUSER, WENDY 312 | $545.06 |
| 111659 | STEPHENS, SAM 625 | $383.70 |
| 109478 | SULLIVAN, BRIAN 334 | $861.00 |
| 116928 | SULLIVAN, REGINA 710 | $149.74 |
| 117644 | TATE, RUFUS 312 | $545.06 |
| 118775 | THIRD SECTOR NEW ENGLAND, INC (TSNE) | $700.00 |
| 109873 | THOMPSON, GWENDOLYN | $808.21 |
| 116930 | THORNE, JULIA | $438.60 |
| 117757 | TRAPP, KEVIN 900 | $538.90 |
| 110279 | US BANK CORP PAYMENT SYSTEMS | $5,798.51 |
| 114490 | VISIONS, LLC | $408.72 |
| 110603 | WATKINS, DAVID 316 | $426.01 |
| 116448 | WEST, YOLANDA 711 | $187.88 |
| 110713 | WHEATON, ANDREW 139 | $1,091.94 |
| 117053 | WILDE, ANNA KATHERINE 711 | $100.00 |
| 110859 | WILSEY, GREG 312 | $545.06 |
| 118917 | WILSON, CURTIS 139 | $313.98 |
| 117386 | WOLK, SHERRY 312 | $196.00 |
| 111035 | YATES, DARRELL 320 | $131.25 |
| 117032 | ZAKIBE, MATTHEW 334 | $543.00 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $144,400 | $50,398 | 35% |
| 1002 | Communications | $600 | $0 | 0% |
| 1110 | Use Tax | $75,748 | $41,133 | 54% |
| 1111 | Budgeted Special Fund | $21,650 | $2,180 | 10% |
| 1115 | Assessor | $1,950 | $0 | 0% |
| 1118 | Recreation | $5,000 | $0 | 0% |
| 1120 | Economic Devolopment Sales Tax | $27,500 | $16,055 | 58% |
| 1121 | Public Safety Sales Tax II Fund | $5,000 | $0 | 0% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.