Soulard Market Cost Center in FY 2025
Expenditures by cost center Soulard Market (225000) in the 2025 fiscal year
Totals
Budget
$362,049
Total budget for FY 2025.
Total Expended
$376,482
104% expended of total budget
Total amount expended in FY 2025.
Downloads
All expenditures made by cost center Soulard Market (225000) in the 2025 fiscal year.
Browse Expenditures
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $120,458 | $143,668 | 119% |
| 510900 | Overtime Regular Employees | $10,000 | $94 | 1% |
| 512000 | FICA | $9,980 | $10,867 | 109% |
| 513800 | Employee Retirement Plan | $21,092 | $25,131 | 119% |
| 513810 | Employee Retirement System Debt Contr | $2,409 | $2,872 | 119% |
| 514700 | Workers Compensation Admin | $1,506 | $1,769 | 117% |
| 515000 | Medical Insurance | $27,405 | $31,741 | 116% |
| 515030 | Life Insurance | $470 | $500 | 106% |
| 515060 | Long Term Disability | $169 | $149 | 88% |
| 521000 | Communication Supplies | $1,000 | $0 | 0% |
| 521500 | Health and Safety Supplies | $1,500 | -$38 | -3% |
| 521506 | Wearing Apparel | $500 | $489 | 98% |
| 522000 | Facility and Grounds Supplies | $31,000 | $39,708 | 128% |
| 524000 | Recreation Materials and Supplies | $1,500 | $0 | 0% |
| 561000 | Communication Services | $2,000 | $347 | 17% |
| 561500 | Health and Safety Services | $15,000 | $0 | 0% |
| 562000 | Facility and Grounds Services | $108,000 | $88,052 | 82% |
| 565801 | Internal Services Gas | $1,000 | $0 | 0% |
| 566000 | Professional Services | $6,000 | $3,133 | 52% |
| 700002 | 27th Pay Reserve | $1,060 | $1,060 | 100% |
Totals by Supplier
| Number | Name | Expended |
|---|---|---|
| $203,427 | ||
| 0 | $14,197 | |
| 108076 | ALLIED SERVICES-REPUBLIC SERVICES | $40,135 |
| 100312 | AMAZON CAPITAL SERVICES, INC | -$21 |
| 101234 | BRANNEKY & SONS CO. INC | $255 |
| 101689 | CENTRAL DISTRICT ALARM, INC. | $2,918 |
| 102487 | DELL TECHNOLOGIES | $710 |
| 103811 | GRAINGER, INC. | $27,068 |
| 104790 | INTERIOR SYSTEMS CONTRACTOING, INC. | $24,061 |
| 107158 | OFFICE ESSENTIALS | $1,266 |
| 116246 | PAYIT, LLC | $500 |
| 107760 | PROFESSIONAL ENVIRONMENTAL ENGINEERS, INC. | $216 |
| 115828 | RAY, BOB | $214 |
| 108075 | REPUBLIC FOR ALLIED SERVICES, #346 | $43,220 |
| 108326 | ROTTLER PEST & LAWN SOLUTIONS | $510 |
| 108334 | ROYAL PAPERS, INC. | $11,557 |
| 108796 | SHI INTERNATIONAL CORP | $445 |
| 109276 | ST. LOUIS SPORTSWEAR | $489 |
| 109588 | T-MOBILE | $347 |
| 110955 | WOODARD CLEANING & RESTORATION SERVICES | $4,414 |
| 110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $556 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $362,049 | $376,482 | 104% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.