Supplier AMAZON BUSINESS in FY 2026
Expenditures made to the AMAZON BUSINESS (100312) supplier for the 2026 fiscal year
Total
Total Expended
$89,594.34
Total amount expended in FY 2026.
Downloads
All expenditures made to the AMAZON BUSINESS (100312) supplier for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Total Expended |
|---|---|---|
| 213000 | Recreation Division | $13,249.09 |
| 650000 | Police Department | $12,151.36 |
| 311000 | Circuit Court | $9,928.11 |
| 210009 | Recreation Centers Programs | $8,471.49 |
| 633000 | City Justice Center | $7,650.47 |
| 320000 | Juvenile Court | $4,490.89 |
| 335000 | Medical Examiner | $4,365.45 |
| 620000 | Building Division | $3,075.43 |
| 312000 | Circuit Attorney | $2,799.94 |
| 610000 | Director of Public Safety | $1,915.10 |
| 800006 | Social Work and Mental Health | $1,821.49 |
| 622000 | Neighborhood Stabilization | $1,538.99 |
| 635000 | Civilian Oversight Board | $1,513.07 |
| 900000 | President Board of Public Services | $1,440.66 |
| 121000 | SLATE Workforce Development | $1,386.92 |
| 210000 | Director of Parks Recreation and Forestry | $1,367.52 |
| 700002 | Health Care Trust | $1,289.43 |
| 160000 | Comptroller | $1,247.59 |
| 633012 | Corrections Phone Commissions | $1,090.16 |
| 220013 | Barnes and City Trust Fund | $1,013.85 |
| 171000 | Printing Services | $997.60 |
| 321000 | Treatment Court | $870.07 |
| 170000 | Supply Division | $682.93 |
| 700001 | Director of Health and Hospitals Use Tax | $591.38 |
| 711000 | Communicable Disease Control | $591.07 |
| 700004 | Health Lead Remediation Fund | $476.23 |
| 611000 | Fire Department | $475.86 |
| 910000 | Equipment Services Division | $469.63 |
| 320001 | Juvenile Children Service Fund | $439.47 |
| 220000 | Parks Division | $375.25 |
| 616000 | Excise Division | $310.19 |
| 800000 | Director of Human Services | $304.43 |
| 213011 | Recreation Programming | $226.03 |
| 139000 | City Counselor | $224.04 |
| 719000 | Family Community and School Health | $203.87 |
| 110000 | Board of Aldermen | $92.21 |
| 316000 | City Courts | $90.34 |
| 127000 | Information Technology Services Agency | $88.98 |
| 124000 | Register | $84.40 |
| 700020 | Inmate Medical | $66.97 |
| 619003 | Office of Violence Prevention Use Tax | $59.49 |
| 800001 | Homeless Services | $42.91 |
| 903000 | Facilities Management Division | $23.98 |
Totals by Account
| Code | Title | Total Expended |
|---|---|---|
| 520000 | Computer Supplies | $1,793.12 |
| 520500 | Office Supplies | $42,608.82 |
| 521000 | Communication Supplies | $975.15 |
| 521500 | Health and Safety Supplies | $14,208.08 |
| 521517 | Emergency System Safety Supplies | $475.86 |
| 522000 | Facility and Grounds Supplies | $7,109.70 |
| 524000 | Recreation Materials and Supplies | $21,455.70 |
| 524500 | Major Projects Materials and Supplies | $102.60 |
| 530500 | Office Rental and Leases | $13.24 |
| 565800 | Internal Services | $59.28 |
| 566043 | Outreach | $397.80 |
| 566500 | Legal Services | $394.99 |
Totals by Fund
| Fund | Title | Total Expended |
|---|---|---|
| 1000 | General Fund | $71,823.58 |
| 1110 | Use Tax | $2,845.12 |
| 1111 | Budgeted Special Fund | $2,005.86 |
| 1118 | Recreation | $9,485.34 |
| 1120 | Economic Devolopment Sales Tax | $1,386.92 |
| 1121 | Public Safety Sales Tax II Fund | $2,047.52 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.