Supplier CARD SERVICES in FY 2025
Expenditures made to the CARD SERVICES (101553) supplier for the 2025 fiscal year
Total
Total Expended
$242,093.53
Total amount expended in FY 2025.
Downloads
All expenditures made to the CARD SERVICES (101553) supplier for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Total Expended |
---|---|---|
650000 | Police Department | $231,471.12 |
340001 | Treasurer Office Financial Empowerment | $8,099.55 |
650004 | Police Training | $2,522.86 |
Totals by Account
Code | Title | Total Expended |
---|---|---|
520000 | Computer Supplies | $824.22 |
520500 | Office Supplies | $15,947.92 |
521500 | Health and Safety Supplies | $1,787.64 |
523000 | Education and Training Materials and Supplies | $50.00 |
560000 | Computer Services | $628.86 |
560001 | Computer Software Licenses | $36,222.27 |
560500 | Office Services | $8,618.31 |
561000 | Communication Services | $5,787.03 |
563000 | Education and Training Services | $70,846.30 |
563003 | Chief of Police Education and Training | $2,522.86 |
565100 | Health Care Services | $71,892.00 |
565600 | Membership Fees | $25,254.95 |
566000 | Professional Services | $1,711.17 |
Totals by Fund
Fund | Title | Total Expended |
---|---|---|
1000 | General Fund | $231,471.12 |
1111 | Budgeted Special Fund | $10,622.41 |
Feedback is anonymous.