Supplier CARD SERVICES in FY 2025
Expenditures made to the CARD SERVICES (101553) supplier for the 2025 fiscal year
Total
Total Expended
$284,321.33
Total amount expended in FY 2025.
Downloads
All expenditures made to the CARD SERVICES (101553) supplier for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Total Expended |
|---|---|---|
| 650000 | Police Department | $263,722.84 |
| 340001 | Treasurer Office Financial Empowerment | $11,010.10 |
| 650004 | Police Training | $9,588.39 |
Totals by Account
| Code | Title | Total Expended |
|---|---|---|
| 520000 | Computer Supplies | $824.22 |
| 520500 | Office Supplies | $17,983.58 |
| 521500 | Health and Safety Supplies | $1,787.64 |
| 521506 | Wearing Apparel | $928.00 |
| 523000 | Education and Training Materials and Supplies | $168.00 |
| 524000 | Recreation Materials and Supplies | $261.98 |
| 560000 | Computer Services | $628.86 |
| 560001 | Computer Software Licenses | $45,405.92 |
| 560500 | Office Services | $9,273.29 |
| 561000 | Communication Services | $7,067.95 |
| 563000 | Education and Training Services | $72,612.15 |
| 563003 | Chief of Police Education and Training | $9,588.39 |
| 565100 | Health Care Services | $71,892.00 |
| 565400 | Travel Out of Town | $606.75 |
| 565600 | Membership Fees | $37,273.30 |
| 565800 | Internal Services | $6,308.13 |
| 566000 | Professional Services | $1,711.17 |
Totals by Fund
| Fund | Title | Total Expended |
|---|---|---|
| 1000 | General Fund | $263,722.84 |
| 1111 | Budgeted Special Fund | $20,598.49 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.