Supplier ELLIOTT DATA SYSTEMS in FY 2026
Expenditures made to the ELLIOTT DATA SYSTEMS (102954) supplier for the 2026 fiscal year
Total
Total Expended
$73,721.27
Total amount expended in FY 2026.
Downloads
All expenditures made to the ELLIOTT DATA SYSTEMS (102954) supplier for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Total Expended |
|---|---|---|
| 340006 | Municipal Identification Card Program | $38,317.30 |
| 312000 | Circuit Attorney | $13,489.00 |
| 622000 | Neighborhood Stabilization | $5,317.62 |
| 900000 | President Board of Public Services | $3,263.00 |
| 611000 | Fire Department | $2,932.50 |
| 315000 | Sheriff | $2,235.23 |
| 127000 | Information Technology Services Agency | $2,210.80 |
| 620000 | Building Division | $1,425.00 |
| 335000 | Medical Examiner | $1,354.00 |
| 650000 | Police Department | $971.82 |
| 511000 | Traffic and Lighting Division | $630.00 |
| 143000 | Affordable Housing Commission | $512.00 |
| 610000 | Director of Public Safety | $428.00 |
| 124000 | Register | $379.00 |
| 120000 | Mayors Office | $256.00 |
Totals by Account
| Code | Title | Total Expended |
|---|---|---|
| 520000 | Computer Supplies | $1,009.23 |
| 520500 | Office Supplies | $5,541.94 |
| 521500 | Health and Safety Supplies | $1,482.00 |
| 522000 | Facility and Grounds Supplies | $1,354.00 |
| 540500 | Office Equipment | $38,317.30 |
| 560000 | Computer Services | $18,962.80 |
| 560500 | Office Services | $3,584.00 |
| 562000 | Facility and Grounds Services | $630.00 |
| 566000 | Professional Services | $2,840.00 |
Totals by Fund
| Fund | Title | Total Expended |
|---|---|---|
| 1000 | General Fund | $34,891.97 |
| 1110 | Use Tax | $512.00 |
| 1111 | Budgeted Special Fund | $38,317.30 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.