Supplier GIBBS TECHNOLOGY LEASING in FY 2025
Expenditures made to the GIBBS TECHNOLOGY LEASING (103664) supplier for the 2025 fiscal year
Total
Total Expended
$188,508.55
Total amount expended in FY 2025.
Downloads
All expenditures made to the GIBBS TECHNOLOGY LEASING (103664) supplier for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Total Expended |
---|---|---|
650000 | Police Department | $69,052.14 |
633000 | City Justice Center | $21,909.64 |
900000 | President Board of Public Services | $8,681.27 |
139000 | City Counselor | $8,531.04 |
620000 | Building Division | $8,373.22 |
700001 | Director of Health and Hospitals Use Tax | $7,955.64 |
110000 | Board of Aldermen | $7,547.12 |
700002 | Health Care Trust | $7,027.57 |
910000 | Equipment Services Division | $6,270.00 |
800000 | Director of Human Services | $5,892.30 |
180000 | Assessor Operating Account | $5,240.50 |
620004 | Special Demolition Fund | $3,228.24 |
620003 | Lead Remediation Fund | $3,047.50 |
316000 | City Courts | $3,044.40 |
320000 | Juvenile Court | $2,643.16 |
139002 | City Counselor Problem Properties | $2,375.60 |
139001 | City Counselor Police Unit | $2,090.30 |
516000 | Refuse Division | $2,028.45 |
121000 | SLATE Workforce Development | $1,998.15 |
903000 | Facilities Management Division | $1,787.50 |
715000 | Community Sanitation and Vector Control | $1,785.65 |
719000 | Family Community and School Health | $1,785.65 |
711000 | Communicable Disease Control | $1,490.26 |
137000 | Budget Division | $1,352.22 |
800006 | Social Work and Mental Health | $1,110.27 |
622000 | Neighborhood Stabilization | $890.37 |
126000 | Civil Rights Enforcement Agency | $744.96 |
162000 | Municipal Garage | $459.97 |
513000 | Towing Division | $165.46 |
Totals by Account
Code | Title | Total Expended |
---|---|---|
530500 | Office Rental and Leases | $187,398.28 |
532000 | Facility and Grounds Rental and Leases | $999.24 |
569999 | Prior Year Encumbrance Contractual and Other Services | $111.03 |
Totals by Fund
Fund | Title | Total Expended |
---|---|---|
1000 | General Fund | $151,463.52 |
1110 | Use Tax | $20,044.77 |
1111 | Budgeted Special Fund | $8,651.34 |
1115 | Assessor | $5,240.50 |
1120 | Economic Devolopment Sales Tax | $1,998.15 |
1121 | Public Safety Sales Tax II Fund | $1,110.27 |
Feedback is anonymous.