Supplier OFFICE ESSENTIALS in FY 2026
Expenditures made to the OFFICE ESSENTIALS (107158) supplier for the 2026 fiscal year
Total
Total Expended
$728,783.85
Total amount expended in FY 2026.
Downloads
All expenditures made to the OFFICE ESSENTIALS (107158) supplier for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Total Expended |
|---|---|---|
| 650000 | Police Department | $288,485.36 |
| 611000 | Fire Department | $53,280.07 |
| 620000 | Building Division | $31,103.64 |
| 333000 | Recorder of Deeds | $21,826.21 |
| 316000 | City Courts | $20,951.87 |
| 123000 | Department of Personnel | $18,410.14 |
| 312000 | Circuit Attorney | $16,370.39 |
| 315000 | Sheriff | $16,144.81 |
| 213000 | Recreation Division | $13,219.55 |
| 127000 | Information Technology Services Agency | $13,192.84 |
| 160000 | Comptroller | $13,046.59 |
| 633000 | City Justice Center | $12,489.34 |
| 180000 | Assessor Operating Account | $10,810.22 |
| 516000 | Refuse Division | $10,786.71 |
| 513000 | Towing Division | $9,953.39 |
| 210000 | Director of Parks Recreation and Forestry | $9,138.91 |
| 210003 | Forest Park Maintenance | $8,998.49 |
| 160013 | TIF Administration | $8,725.72 |
| 900000 | President Board of Public Services | $8,167.61 |
| 514000 | Street Division | $7,371.83 |
| 139000 | City Counselor | $6,972.33 |
| 213011 | Recreation Programming | $6,827.25 |
| 510000 | Director of Streets | $6,294.68 |
| 800001 | Homeless Services | $6,221.86 |
| 121000 | SLATE Workforce Development | $6,135.43 |
| 110000 | Board of Aldermen | $6,121.99 |
| 511000 | Traffic and Lighting Division | $5,844.53 |
| 334000 | Elections and Registration | $5,651.87 |
| 800000 | Director of Human Services | $5,178.50 |
| 321000 | Treatment Court | $5,023.50 |
| 616000 | Excise Division | $5,003.19 |
| 143000 | Affordable Housing Commission | $4,722.17 |
| 700001 | Director of Health and Hospitals Use Tax | $3,855.91 |
| 120000 | Mayors Office | $3,591.36 |
| 220000 | Parks Division | $3,086.57 |
| 401000 | Communications Division | $3,072.39 |
| 620003 | Lead Remediation Fund | $3,043.64 |
| 214000 | Forestry Division | $3,029.76 |
| 335000 | Medical Examiner | $2,536.25 |
| 171000 | Printing Services | $2,442.90 |
| 620004 | Special Demolition Fund | $2,396.44 |
| 719000 | Family Community and School Health | $2,327.88 |
| 124000 | Register | $2,255.99 |
| 711000 | Communicable Disease Control | $2,252.24 |
| 312003 | Circuit Attorney Child Support Unit | $2,235.00 |
| 510003 | Director of Streets Lateral Sewer Program | $2,108.00 |
| 903000 | Facilities Management Division | $2,021.82 |
| 715000 | Community Sanitation and Vector Control | $1,815.32 |
| 910000 | Equipment Services Division | $1,691.72 |
| 312002 | Circuit Attorney Deliquent Tax | $1,686.99 |
| 320000 | Juvenile Court | $1,524.13 |
| 318001 | Public Administrator Special Funds | $1,478.43 |
| 619003 | Office of Violence Prevention Use Tax | $1,294.49 |
| 340001 | Treasurer Office Financial Empowerment | $914.30 |
| 139009 | City Counselor Affirmative Litigation | $876.50 |
| 610000 | Director of Public Safety | $838.10 |
| 160001 | St Louis Gateway Transportation Center Operations | $675.41 |
| 126000 | Civil Rights Enforcement Agency | $547.01 |
| 162000 | Municipal Garage | $533.66 |
| 225000 | Soulard Market | $531.30 |
| 137000 | Budget Division | $509.07 |
| 163000 | Records Retention | $492.17 |
| 516002 | Refuse Division Use Tax | $476.52 |
| 170000 | Supply Division | $463.96 |
| 210009 | Recreation Centers Programs | $376.25 |
| 700004 | Health Lead Remediation Fund | $284.18 |
| 340000 | Treasurer | $181.44 |
| 311000 | Circuit Court | $162.95 |
| 622000 | Neighborhood Stabilization | $56.86 |
Totals by Account
| Code | Title | Total Expended |
|---|---|---|
| 520000 | Computer Supplies | $8,440.70 |
| 520500 | Office Supplies | $684,332.43 |
| 521500 | Health and Safety Supplies | $211.77 |
| 521517 | Emergency System Safety Supplies | $128.49 |
| 522000 | Facility and Grounds Supplies | $10,387.10 |
| 524000 | Recreation Materials and Supplies | $7,604.41 |
| 540500 | Office Equipment | $8,651.82 |
| 560000 | Computer Services | $6,552.00 |
| 562000 | Facility and Grounds Services | $555.20 |
Totals by Fund
| Fund | Title | Total Expended |
|---|---|---|
| 1000 | General Fund | $636,526.87 |
| 1002 | Communications | $3,072.39 |
| 1110 | Use Tax | $23,842.89 |
| 1111 | Budgeted Special Fund | $39,084.55 |
| 1115 | Assessor | $10,810.22 |
| 1117 | Sewer Lateral Repair Program | $2,108.00 |
| 1118 | Recreation | $376.25 |
| 1120 | Economic Devolopment Sales Tax | $6,135.43 |
| 1121 | Public Safety Sales Tax II Fund | $6,827.25 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.