Supplier SHI INTERNATIONAL CORP in FY 2025
Expenditures made to the SHI INTERNATIONAL CORP (108796) supplier for the 2025 fiscal year
Total
Total Expended
$1,809,844.93
Total amount expended in FY 2025.
Downloads
All expenditures made to the SHI INTERNATIONAL CORP (108796) supplier for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Total Expended |
---|---|---|
650000 | Police Department | $1,322,326.42 |
127000 | Information Technology Services Agency | $351,706.93 |
700001 | Director of Health and Hospitals Use Tax | $48,959.82 |
311000 | Circuit Court | $15,590.28 |
401000 | Communications Division | $14,545.56 |
900000 | President Board of Public Services | $8,056.10 |
315000 | Sheriff | $7,491.60 |
611000 | Fire Department | $5,755.32 |
800001 | Homeless Services | $5,376.47 |
123000 | Department of Personnel | $4,535.57 |
160013 | TIF Administration | $3,026.53 |
110000 | Board of Aldermen | $2,435.79 |
141001 | Planning and Urban Design Economic Dev Tax | $2,322.30 |
910000 | Equipment Services Division | $2,265.42 |
180000 | Assessor Operating Account | $2,109.39 |
635000 | Civilian Oversight Board | $1,909.54 |
160000 | Comptroller | $1,550.57 |
318001 | Public Administrator Special Funds | $1,060.92 |
903000 | Facilities Management Division | $978.60 |
633000 | City Justice Center | $652.40 |
214000 | Forestry Division | $623.40 |
619000 | Office of Violence Prevention | $594.38 |
120000 | Mayors Office | $497.83 |
225000 | Soulard Market | $444.80 |
137000 | Budget Division | $422.41 |
210003 | Forest Park Maintenance | $405.27 |
620000 | Building Division | $402.16 |
214003 | Forest Park Forestry Maintenance | $326.20 |
510002 | Micro Mobility Fund | $297.20 |
711000 | Communicable Disease Control | $297.19 |
139000 | City Counselor | $242.76 |
143000 | Affordable Housing Commission | $239.29 |
123002 | Personnel Benefits Administration | $227.41 |
800000 | Director of Human Services | $137.32 |
210000 | Director of Parks Recreation and Forestry | $40.46 |
Totals by Account
Code | Title | Total Expended |
---|---|---|
520000 | Computer Supplies | $105,924.28 |
520500 | Office Supplies | $17,390.00 |
521000 | Communication Supplies | $8,059.82 |
521500 | Health and Safety Supplies | $1,913.60 |
530500 | Office Rental and Leases | $40.46 |
540000 | Computer Equipment | $7,491.60 |
560000 | Computer Services | $484,507.36 |
560001 | Computer Software Licenses | $1,095,227.66 |
560500 | Office Services | $239.29 |
561000 | Communication Services | $38,697.76 |
569999 | Prior Year Encumbrance Contractual and Other Services | $696.10 |
Totals by Fund
Fund | Title | Total Expended |
---|---|---|
1000 | General Fund | $1,728,660.06 |
1002 | Communications | $14,545.56 |
1110 | Use Tax | $56,864.09 |
1111 | Budgeted Special Fund | $5,343.53 |
1115 | Assessor | $2,109.39 |
1120 | Economic Devolopment Sales Tax | $2,322.30 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.