Supplier WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. in FY 2026
Expenditures made to the WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. (110987) supplier for the 2026 fiscal year
Total
Total Expended
$1,247,047.89
Total amount expended in FY 2026.
Downloads
All expenditures made to the WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. (110987) supplier for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Total Expended |
|---|---|---|
| 127000 | Information Technology Services Agency | $779,413.03 |
| 650000 | Police Department | $366,262.66 |
| 611000 | Fire Department | $49,292.39 |
| 220000 | Parks Division | $10,111.50 |
| 312000 | Circuit Attorney | $7,865.66 |
| 316000 | City Courts | $7,233.94 |
| 312008 | Circuit Attorney Public Safety Tax | $5,193.98 |
| 160000 | Comptroller | $3,788.52 |
| 900000 | President Board of Public Services | $2,866.26 |
| 516000 | Refuse Division | $2,389.89 |
| 163000 | Records Retention | $2,019.96 |
| 210003 | Forest Park Maintenance | $1,983.77 |
| 214000 | Forestry Division | $1,709.60 |
| 312007 | Enhanced Criminal Prosecution | $1,480.67 |
| 513000 | Towing Division | $1,257.12 |
| 139015 | Vacant Building Initiative Fund II | $845.00 |
| 139000 | City Counselor | $742.46 |
| 719000 | Family Community and School Health | $706.83 |
| 700002 | Health Care Trust | $556.08 |
| 160013 | TIF Administration | $498.42 |
| 123000 | Department of Personnel | $385.52 |
| 619003 | Office of Violence Prevention Use Tax | $257.57 |
| 137000 | Budget Division | $94.28 |
| 715000 | Community Sanitation and Vector Control | $92.78 |
Totals by Account
| Code | Title | Total Expended |
|---|---|---|
| 520000 | Computer Supplies | $36,095.27 |
| 520500 | Office Supplies | $4,802.52 |
| 521000 | Communication Supplies | $12,065.43 |
| 522000 | Facility and Grounds Supplies | $1,990.80 |
| 540500 | Office Equipment | $5,681.42 |
| 560000 | Computer Services | $913,322.60 |
| 560001 | Computer Software Licenses | $150,454.01 |
| 560003 | Computer and Tech System Development | $8,634.30 |
| 561000 | Communication Services | $2,635.98 |
| 566000 | Professional Services | $5,773.55 |
Totals by Fund
| Fund | Title | Total Expended |
|---|---|---|
| 1000 | General Fund | $1,235,432.79 |
| 1110 | Use Tax | $1,613.26 |
| 1111 | Budgeted Special Fund | $3,327.19 |
| 1116 | Public Safety GBL | $1,480.67 |
| 1121 | Public Safety Sales Tax II Fund | $5,193.98 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.