Je020298 Expenditures

Je020298 expenditures for FY 2020, Fund 1010



By Department

By Month

Expenditure Details

Note: Expenditures ordered alphabetically by department
Department Account Transaction Date Dollar Amount
Personnel Department 5147000 08/235/2019 $971.28
Information Technology Services Agency 5147000 08/235/2019 $1,483.96
Planning & Urban Design 5147000 08/235/2019 $184.38
Supply Commissioner 5147000 08/235/2019 $284.01
Forestry Division 5147000 08/235/2019 $1,605.06
Soulard Market 5147000 08/235/2019 $29.46
City Courts 5147000 08/235/2019 $601.07
Police Department 5147000 08/235/2019 $191.10
Police Department 5147000 08/235/2019 $153.01
Police Department 5147000 08/235/2019 $152.06
Police Department 5147000 08/235/2019 $136.52
Police Department 5147000 08/235/2019 $20.58
Police Department 5147000 08/235/2019 $25.33
Police Department 5147000 08/235/2019 $34.86
Police Department 5147000 08/235/2019 $36.63
Warrant & Fugutive Division- Police 5147000 08/235/2019 $17.87
Facilities Management 5147000 08/235/2019 $1,053.90
Recorder Of Deeds 5147000 08/235/2019 $1,013.22
Streets Director 5147000 08/235/2019 $359.54
Auto Towing And Storage 5147000 08/235/2019 $443.90
Steet Division- Debris Crew 5147000 08/235/2019 $295.03
Refuse Division 5147000 08/235/2019 $2,306.80
Excise Commissioner 5147000 08/235/2019 $163.66
City Emergency Management Agency 5147000 08/235/2019 $105.01
City Justice Center 5147000 08/235/2019 $3.16
Office Of Special Events 5147000 08/235/2019 $118.95
Board Of Aldermen 5147000 08/235/2019 $1,170.86
Register 5147000 08/235/2019 $73.52
City Counselor 5147000 08/235/2019 $1,523.78
Municipal Garage (Comptroller) 5147000 08/235/2019 $141.17
Parks Director 5147000 08/235/2019 $252.30
Parks Division 5147000 08/235/2019 $3.57
Circuit Attorney 5147000 08/235/2019 $2,606.98
Police Department 5147000 08/235/2019 $207.25
Police Department 5147000 08/235/2019 $112.25
Police Department 5147000 08/235/2019 $139.52
Police Department 5147000 08/235/2019 $22.87
Police Department 5147000 08/235/2019 $143.68
Police Department 5147000 08/235/2019 $112.94
Police Department 5147000 08/235/2019 $25.33
Police Department 5147000 08/235/2019 $47.13
Police Retirement System 5147000 08/235/2019 $222.95
Director Of Human Services 5147000 08/235/2019 $513.18
Equipment Services 5147000 08/235/2019 $1,564.74
Medical Examiner 5147000 08/235/2019 $254.21
Street Division 5147000 08/235/2019 $0.84
Refuse Division 5147000 08/235/2019 $1.72
Fire Department 5147000 08/235/2019 $4,113.92
Neighborhood Stabilization 5147000 08/235/2019 $15.44
City Justice Center 5147000 08/235/2019 $17.35
Civilian Oversight Board 5147000 08/235/2019 $107.89
Police Department 5147000 08/235/2019 $39.47
Police Department 5147000 08/235/2019 $74.42
Police Department 5147000 08/235/2019 $87.65
Police Department 5147000 08/235/2019 $87.85
Police Department 5147000 08/235/2019 $42.59
Police Department 5147000 08/235/2019 $3,776.05
Police Department 5147000 08/235/2019 $1,557.77
Police Department 5147000 08/235/2019 $784.03
Police Department 5147000 08/235/2019 $416.37
Police Department 5147000 08/235/2019 $596.17
Police Department 5147000 08/235/2019 $456.22
Police Department 5147000 08/235/2019 $388.09
Police Department 5147000 08/235/2019 $291.92
Police Department 5147000 08/235/2019 $105.85
Police Department 5147000 08/235/2019 $234.61
Police Department 5147000 08/235/2019 $211.77
Police Department 5147000 08/235/2019 $46.92
Police Department 5147000 08/235/2019 $73.40
Police Department 5147000 08/235/2019 $81.13
Police Department 5147000 08/235/2019 $64.76
Police Department 5147000 08/235/2019 $35.66
Police Department 5147000 08/235/2019 $4,204.42
Police Department 5147000 08/235/2019 $2,057.82
Police Department 5147000 08/235/2019 $4,043.40
Police Department 5147000 08/235/2019 $832.15
Police Department 5147000 08/235/2019 $396.13
Police Department 5147000 08/235/2019 $551.28
Police Department 5147000 08/235/2019 $561.79
Police Department 5147000 08/235/2019 $884.28
Police Department 5147000 08/235/2019 $310.05
Police Department 5147000 08/235/2019 $334.88
Police Department 5147000 08/235/2019 $290.41
Soldier's Memorial 5147000 08/235/2019 $49.36
Mayor 5147000 08/235/2019 $663.56
Stl Civil Rights Enforcement Agency 5147000 08/235/2019 $140.55
City Counselor- Police 5147000 08/235/2019 $276.92
Microfilm (Comptroller) 5147000 08/235/2019 $78.01
Recreation Division 5147000 08/235/2019 $159.21
Parks Division 5147000 08/235/2019 $2,100.89
Sheriff 5147000 08/235/2019 $3,398.81
Police Department 5147000 08/235/2019 $190.32
Police Department 5147000 08/235/2019 $146.83
Police Department 5147000 08/235/2019 $120.94
Police Department 5147000 08/235/2019 $95.25
Police Department 5147000 08/235/2019 $113.06
Police Department 5147000 08/235/2019 $24.34
Police Department 5147000 08/235/2019 $29.03
Police Department 5147000 08/235/2019 $34.60
President's Office 5147000 08/235/2019 $744.17
Treasurer 5147000 08/235/2019 $262.80
Street Division 5147000 08/235/2019 $1,683.07
Refuse Division 5147000 08/235/2019 $3.06
Fire Department 5147000 08/235/2019 $21,174.19
Neighborhood Stabilization 5147000 08/235/2019 $834.08
City Justice Center 5147000 08/235/2019 $5,736.24
Police Department 5147000 08/235/2019 $4,383.14
Police Department 5147000 08/235/2019 $94.15
Police Department 5147000 08/235/2019 $93.89
Equipment Services- Police 5147000 08/235/2019 $1,215.46
Personnel Department- Police 5147000 08/235/2019 $175.54
Budget Division 5147000 08/235/2019 $188.82
Comptroller's Office 5147000 08/235/2019 $1,601.28
Multigraph Section (Supply Commissioner) 5147000 08/235/2019 $230.62
Forestry Division 5147000 08/235/2019 $11.09
Circuit Court (General) 5147000 08/235/2019 $1,972.37
Police Department 5147000 08/235/2019 $223.62
Police Department 5147000 08/235/2019 $203.00
Police Department 5147000 08/235/2019 $128.09
Police Department 5147000 08/235/2019 $106.88
Police Department 5147000 08/235/2019 $121.12
Police Department 5147000 08/235/2019 $203.81
Police Department 5147000 08/235/2019 $16.15
Police Department 5147000 08/235/2019 $26.60
Police Department 5147000 08/235/2019 $5,369.74
Prisoner Processing- Police 5147000 08/235/2019 $201.91
Facilities Management- Police 5147000 08/235/2019 $599.31
Elections And Registration (Election Bd) 5147000 08/235/2019 $800.20
Traffic And Lighting Division 5147000 08/235/2019 $1,777.57
Street Division 5147000 08/235/2019 $1.31
Refuse Division 5147000 08/235/2019 $2.64
Public Safety Director 5147000 08/235/2019 $262.75
Building Commissioner 5147000 08/235/2019 $2,830.12
Corrections/msi 5147000 08/235/2019 $3,517.22
Police Department 5147000 08/235/2019 $46.92
Police Department 5147000 08/235/2019 $45.55
Police Department 5147000 08/235/2019 $1,350.80
Police Department 5147000 08/235/2019 $1,970.08
Police Department 5147000 08/235/2019 $967.91
Police Department 5147000 08/235/2019 $936.88
Police Department 5147000 08/235/2019 $36.93
Police Department 5147000 08/235/2019 $721.57
Police Department 5147000 08/235/2019 $387.34
Police Department 5147000 08/235/2019 $348.84
Police Department 5147000 08/235/2019 $103.58
Police Department 5147000 08/235/2019 $279.31
Police Department 5147000 08/235/2019 $215.49
Police Department 5147000 08/235/2019 $177.78
City Justice Center 5147000 08/235/2019 $8.93
Police Department 5147000 08/235/2019 $4,132.06
Police Department 5147000 08/235/2019 $80.80
Police Department 5147000 08/235/2019 $87.98
Police Department 5147000 08/235/2019 $60.60
Police Department 5147000 08/235/2019 $1,887.61
Police Department 5147000 08/235/2019 $1,148.05
Police Department 5147000 08/235/2019 $855.53
Police Department 5147000 08/235/2019 $528.79
Police Department 5147000 08/235/2019 $751.70
Police Department 5147000 08/235/2019 $759.61
Police Department 5147000 08/235/2019 $347.60
Police Department 5147000 08/235/2019 $156.26
Police Department 5147000 08/235/2019 $329.27
Police Department 5147000 08/235/2019 $37.01
Police Department 5147000 08/235/2019 $262.23
Police Department 5147000 08/235/2019 $175.42
$132,721.17

Download this report (.xls)

Was this page helpful?      



Comments are helpful!
500 character limit

Feedback is anonymous.