Je080197 Expenditures

Je080197 expenditures for FY 2018, Fund 1010



By Department

By Month

Expenditure Details

Note: Expenditures ordered alphabetically by department
Department Account Transaction Date Dollar Amount
Telephone Reporting- Police 5142125 02/45/2018 ($4.42)
Telephone Reporting- Police 5142125 02/45/2018 ($4.42)
Telephone Reporting- Police 5137125 02/45/2018 ($274.81)
Telephone Reporting- Police 5137125 02/45/2018 ($274.81)
Police Department 5172125 02/45/2018 $2,750.71
Police Department 5172125 02/45/2018 $337.34
Police Department 5172125 02/45/2018 $472.21
Police Department 5172125 02/45/2018 $180.43
Police Department 5172125 02/45/2018 $7,340.58
Police Department 5172125 02/45/2018 $401.35
Police Department 5172125 02/45/2018 $366.52
Police Department 5172125 02/45/2018 $191.36
Police Department 5172125 02/45/2018 $192.20
Police Department 5172125 02/45/2018 $185.81
Police Department 5172125 02/45/2018 $98.88
Police Department 5172125 02/45/2018 $2,213.35
Police Department 5172125 02/45/2018 $429.62
Police Department 5172125 02/45/2018 $6,504.99
Police Department 5172125 02/45/2018 $89.46
Police Department 5172125 02/45/2018 $537.49
Police Department 5101125 02/45/2018 $982.00
Police Department 5101125 02/45/2018 $1,179.98
Police Department 5101125 02/45/2018 $1,486.00
Police Department 5101125 02/45/2018 $2,085.00
Police Department 5101125 02/45/2018 $2,110.00
Police Department 5101125 02/45/2018 $2,116.00
Police Department 5101125 02/45/2018 $2,156.00
Police Department 5101125 02/45/2018 $2,450.56
Police Department 5101125 02/45/2018 $6,988.43
Police Department 5101125 02/45/2018 $21,771.28
Police Department 5101125 02/45/2018 $27,928.19
Police Department 5101125 02/45/2018 $982.00
Police Department 5101125 02/45/2018 $989.00
Police Department 5101125 02/45/2018 $1,486.00
Police Department 5101125 02/45/2018 $2,109.18
Police Department 5101125 02/45/2018 $2,115.00
Police Department 5101125 02/45/2018 $2,115.00
Police Department 5101125 02/45/2018 $2,238.92
Police Department 5101125 02/45/2018 $3,945.00
Police Department 5101125 02/45/2018 $14,926.44
Police Department 5101125 02/45/2018 $21,636.20
Police Department 5101125 02/45/2018 $989.00
Police Department 5101125 02/45/2018 $1,182.15
Police Department 5101125 02/45/2018 $1,605.00
Police Department 5101125 02/45/2018 $2,085.00
Police Department 5101125 02/45/2018 $2,115.00
Police Department 5101125 02/45/2018 $2,156.00
Police Department 5101125 02/45/2018 $2,238.92
Police Department 5101125 02/45/2018 $2,439.82
Police Department 5101125 02/45/2018 $6,506.38
Police Department 5101125 02/45/2018 $25,167.24
Telephone Reporting- Police 5101125 02/45/2018 ($989.00)
Telephone Reporting- Police 5101125 02/45/2018 ($989.00)
Police Department 5101125 02/45/2018 $1,171.50
Police Department 5101125 02/45/2018 $1,213.47
Police Department 5101125 02/45/2018 $1,605.00
Police Department 5101125 02/45/2018 $2,100.00
Police Department 5101125 02/45/2018 $2,110.00
Police Department 5101125 02/45/2018 $2,116.00
Police Department 5101125 02/45/2018 $2,178.86
Police Department 5101125 02/45/2018 $3,945.00
Police Department 5101125 02/45/2018 $14,879.60
Police Department 5101125 02/45/2018 $26,010.28
Police Department 5101125 02/45/2018 $27,768.01
Police Department 5112125 02/45/2018 $1,243.15
Police Department 5112125 02/45/2018 $989.00
Police Department 5112125 02/45/2018 $899.81
Police Department 5112125 02/45/2018 $711.79
Communications Service Center- Police 5138000 02/45/2018 ($258.57)
Telephone Reporting- Police 5138000 02/45/2018 ($795.08)
Telephone Reporting- Police 5138125 02/45/2018 ($120.86)
Police Department 5138125 02/45/2018 $15,278.43
Police Department 5138125 02/45/2018 $15,379.94
Telephone Reporting- Police 5138000 02/45/2018 ($819.73)
Telephone Reporting- Police 5138125 02/45/2018 ($120.86)
Communications Service Center- Police 5138000 02/45/2018 ($258.57)
Property Custody- Police 5138000 02/45/2018 ($254.79)
Communications Division- Police 5138000 02/45/2018 ($3,075.43)
Property Custody- Police 5138000 02/45/2018 ($254.79)
Communications Division- Police 5138000 02/45/2018 ($3,178.44)
Telephone Reporting- Police 5138100 02/45/2018 ($149.93)
Telephone Reporting- Police 5138100 02/45/2018 ($134.19)
Communications Division- Police 5138100 02/45/2018 ($19.78)
Communications Division- Police 5138100 02/45/2018 ($520.31)
Police Department 5138100 02/45/2018 $2,508.43
Police Department 5138100 02/45/2018 $240.86
Communications Service Center- Police 5138100 02/45/2018 ($42.33)
Police Department 5138100 02/45/2018 $240.86
Communications Service Center- Police 5138100 02/45/2018 ($42.33)
Property Custody- Police 5138100 02/45/2018 ($41.71)
Property Custody- Police 5138100 02/45/2018 ($41.71)
Police Department 5138100 02/45/2018 $2,557.13
Police Department 5137000 02/45/2018 $549.62
Communications Service Center- Police 5137000 02/45/2018 ($549.62)
Property Custody- Police 5137000 02/45/2018 ($549.62)
Telephone Reporting- Police 5137000 02/45/2018 ($1,923.67)
Property Custody- Police 5137000 02/45/2018 ($549.62)
Communications Service Center- Police 5137000 02/45/2018 ($549.62)
Police Department 5137000 02/45/2018 $26,106.95
Police Department 5137000 02/45/2018 $549.62
Telephone Reporting- Police 5137000 02/45/2018 ($1,648.86)
Police Department 5137000 02/45/2018 $26,106.95
Communications Division- Police 5137000 02/45/2018 ($5,496.20)
Communications Division- Police 5137000 02/45/2018 ($5,496.20)
Property Custody- Police 5136000 02/45/2018 ($159.50)
Property Custody- Police 5136000 02/45/2018 ($159.50)
Communications Service Center- Police 5136000 02/45/2018 ($158.35)
Telephone Reporting- Police 5136000 02/45/2018 ($511.55)
Telephone Reporting- Police 5136000 02/45/2018 ($517.86)
Communications Service Center- Police 5136000 02/45/2018 ($158.35)
Communications Division- Police 5136000 02/45/2018 ($2,405.95)
Communications Division- Police 5136000 02/45/2018 ($2,406.54)
Police Department 5136125 02/45/2018 $143.53
Police Department 5136125 02/45/2018 $10,193.41
Police Department 5136125 02/45/2018 $10,165.98
Police Department 5136125 02/45/2018 $143.53
Telephone Reporting- Police 5136125 02/45/2018 ($70.16)
Telephone Reporting- Police 5136125 02/45/2018 ($70.16)
Property Custody- Police 5142000 02/45/2018 ($9.52)
Telephone Reporting- Police 5142000 02/45/2018 ($27.71)
Communications Division- Police 5142000 02/45/2018 ($103.02)
Telephone Reporting- Police 5142000 02/45/2018 ($32.30)
Property Custody- Police 5142000 02/45/2018 ($9.52)
Police Department 5142000 02/45/2018 $8.84
Communications Service Center- Police 5142000 02/45/2018 ($9.52)
Police Department 5142000 02/45/2018 $532.01
Police Department 5142000 02/45/2018 $8.84
Police Department 5142000 02/45/2018 $530.48
Communications Service Center- Police 5142000 02/45/2018 ($9.52)
Communications Division- Police 5142000 02/45/2018 ($104.72)
Property Custody- Police 5144201 02/45/2018 ($2.61)
Police Department 5144201 02/45/2018 $157.22
Property Custody- Police 5144201 02/45/2018 ($2.61)
Communications Service Center- Police 5144201 02/45/2018 ($2.65)
Police Department 5144201 02/45/2018 $160.04
Communications Service Center- Police 5144201 02/45/2018 ($2.65)
Communications Division- Police 5144201 02/45/2018 ($32.51)
Communications Division- Police 5144201 02/45/2018 ($8.74)
Telephone Reporting- Police 5144201 02/45/2018 ($9.37)
Telephone Reporting- Police 5144201 02/45/2018 ($1.24)
Telephone Reporting- Police 5172000 02/45/2018 ($192.20)
Telephone Reporting- Police 5172000 02/45/2018 ($537.49)
Communications Division- Police 5172000 02/45/2018 ($6,504.99)
Communications Division- Police 5172000 02/45/2018 ($7,340.58)
Communications Division- Police 5101000 02/45/2018 ($25,167.24)
Communications Division- Police 5101000 02/45/2018 ($26,010.28)
Property Custody- Police 5101000 02/45/2018 ($2,085.00)
Communications Service Center- Police 5101000 02/45/2018 ($2,116.00)
Property Custody- Police 5101000 02/45/2018 ($2,085.00)
Telephone Reporting- Police 5101000 02/45/2018 ($6,988.43)
Communications Service Center- Police 5101000 02/45/2018 ($2,116.00)
Telephone Reporting- Police 5101000 02/45/2018 ($6,506.38)
Police Department 5144000 02/45/2018 $1,861.03
Police Department 5144000 02/45/2018 $1,894.85
Communications Service Center- Police 5147000 02/45/2018 ($31.32)
Property Custody- Police 5147000 02/45/2018 ($30.86)
Communications Division- Police 5147000 02/45/2018 ($384.95)
Property Custody- Police 5147000 02/45/2018 ($30.86)
Communications Service Center- Police 5147000 02/45/2018 ($31.32)
Telephone Reporting- Police 5147000 02/45/2018 ($110.93)
Telephone Reporting- Police 5147000 02/45/2018 ($103.43)
Communications Division- Police 5147000 02/45/2018 ($14.64)
$272,029.70

Download this report (.xls)

Was this page helpful?      



Comments are helpful!
500 character limit

Feedback is anonymous.