Je100155 Expenditures

Je100155 expenditures for FY 2018, Fund 1010



By Department

By Month

Expenditure Details

Note: Expenditures ordered alphabetically by department
Department Account Transaction Date Dollar Amount
Telephone Reporting- Police 5142125 04/100/2018 ($4.42)
Telephone Reporting- Police 5137125 04/100/2018 ($274.81)
Police Department 5172125 04/100/2018 $192.44
Police Department 5172125 04/100/2018 $337.52
Police Department 5172125 04/100/2018 $59.06
Police Department 5172125 04/100/2018 $315.25
Police Department 5172125 04/100/2018 $716.32
Police Department 5172125 04/100/2018 $7,485.02
Police Department 5172125 04/100/2018 $622.26
Police Department 5172125 04/100/2018 $2,723.65
Police Department 5172125 04/100/2018 $183.81
Police Department 5172125 04/100/2018 $469.68
Police Department 5101125 04/100/2018 $998.89
Police Department 5101125 04/100/2018 $1,203.45
Police Department 5101125 04/100/2018 $2,136.30
Police Department 5101125 04/100/2018 $2,142.00
Police Department 5101125 04/100/2018 $22,437.46
Police Department 5101125 04/100/2018 $26,645.37
Police Department 5101125 04/100/2018 $1,629.00
Police Department 5101125 04/100/2018 $233.07
Police Department 5101125 04/100/2018 $1,605.00
Police Department 5101125 04/100/2018 $2,291.13
Police Department 5101125 04/100/2018 $3,104.00
Police Department 5101125 04/100/2018 $23,513.53
Police Department 5101125 04/100/2018 $2,396.06
Police Department 5101125 04/100/2018 $982.00
Police Department 5101125 04/100/2018 $1,681.23
Police Department 5101125 04/100/2018 $6,533.91
Police Department 5101125 04/100/2018 $3,977.00
Telephone Reporting- Police 5101125 04/100/2018 ($998.89)
Police Department 5101125 04/100/2018 $2,116.00
Police Department 5101125 04/100/2018 $1,486.00
Police Department 5101125 04/100/2018 $2,100.00
Police Department 5101125 04/100/2018 $2,173.00
Police Department 5101125 04/100/2018 $3,425.46
Police Department 5101125 04/100/2018 $16,081.78
Police Department 5112125 04/100/2018 $1,102.00
Police Department 5112125 04/100/2018 $671.50
Telephone Reporting- Police 5138000 04/100/2018 ($798.45)
Telephone Reporting- Police 5138125 04/100/2018 ($122.06)
Police Department 5138125 04/100/2018 $15,610.50
Communications Division- Police 5138000 04/100/2018 ($2,743.24)
Property Custody- Police 5138000 04/100/2018 ($256.62)
Communications Service Center- Police 5138000 04/100/2018 ($258.57)
Police Department 5138100 04/100/2018 $242.06
Telephone Reporting- Police 5138100 04/100/2018 ($150.69)
Police Department 5138100 04/100/2018 $2,595.08
Communications Division- Police 5138100 04/100/2018 ($449.07)
Communications Service Center- Police 5138100 04/100/2018 ($42.33)
Property Custody- Police 5138100 04/100/2018 ($42.01)
Communications Division- Police 5137000 04/100/2018 ($4,671.77)
Telephone Reporting- Police 5137000 04/100/2018 ($1,648.86)
Police Department 5137000 04/100/2018 $25,557.33
Property Custody- Police 5137000 04/100/2018 ($549.62)
Communications Service Center- Police 5137000 04/100/2018 ($549.62)
Police Department 5137000 04/100/2018 $549.62
Telephone Reporting- Police 5136000 04/100/2018 ($504.65)
Communications Division- Police 5136000 04/100/2018 ($2,192.77)
Communications Service Center- Police 5136000 04/100/2018 ($158.35)
Property Custody- Police 5136000 04/100/2018 ($160.65)
Telephone Reporting- Police 5136125 04/100/2018 ($70.91)
Police Department 5136125 04/100/2018 $144.28
Police Department 5136125 04/100/2018 $10,527.75
Telephone Reporting- Police 5142000 04/100/2018 ($27.71)
Police Department 5142000 04/100/2018 $529.63
Property Custody- Police 5142000 04/100/2018 ($9.52)
Communications Service Center- Police 5142000 04/100/2018 ($9.52)
Communications Division- Police 5142000 04/100/2018 ($91.29)
Police Department 5142000 04/100/2018 $8.84
Property Custody- Police 5144201 04/100/2018 ($2.63)
Communications Service Center- Police 5144201 04/100/2018 ($2.65)
Communications Division- Police 5144201 04/100/2018 ($28.05)
Telephone Reporting- Police 5144201 04/100/2018 ($9.42)
Police Department 5144201 04/100/2018 $163.35
Telephone Reporting- Police 5172000 04/100/2018 ($337.52)
Communications Division- Police 5172000 04/100/2018 ($7,485.02)
Communications Division- Police 5101000 04/100/2018 ($22,437.46)
Property Custody- Police 5101000 04/100/2018 ($2,100.00)
Communications Service Center- Police 5101000 04/100/2018 ($2,116.00)
Telephone Reporting- Police 5101000 04/100/2018 ($6,533.91)
Police Department 5102124 04/100/2018 ($8.29)
Police Department 5102124 04/100/2018 ($21.65)
Police Department 5102124 04/100/2018 ($24.73)
Police Department 5102124 04/100/2018 ($94.91)
Police Department 5102124 04/100/2018 ($4.33)
Police Department 5102124 04/100/2018 ($32.69)
Police Department 5102124 04/100/2018 $47.61
Police Department 5102124 04/100/2018 ($21.78)
Police Department 5102124 04/100/2018 ($10.82)
Police Department 5102124 04/100/2018 ($45.27)
Police Department 5102124 04/100/2018 ($36.76)
Police Department 5102124 04/100/2018 ($18.61)
Police Department 5102124 04/100/2018 ($19.47)
Police Department 5102124 04/100/2018 ($60.76)
Police Department 5144000 04/100/2018 $1,933.73
Telephone Reporting- Police 5147000 04/100/2018 ($111.48)
Property Custody- Police 5147000 04/100/2018 ($31.08)
Communications Service Center- Police 5147000 04/100/2018 ($31.32)
Communications Division- Police 5147000 04/100/2018 ($332.07)
$144,934.85

Download this report (.xls)

Was this page helpful?      



Comments are helpful!
500 character limit

Feedback is anonymous.