COVID-19 Cases by ZCTA
Total case counts by Zip Code Tabulated Area (ZCTA) for the City of St. Louis
Note: Data for some ZCTAs has been suppressed in accordance with patient privacy protections. Case counts are a combination of confirmed and probable cases. ZCTAs with fewer than 5 cases are not displayed. This map represents 19020 cases (Confirmed and Probable) of 19705 known cases within the City of St. Louis. Learn more about case numbers, population data, and maps.
Case Rate by ZCTA
Case rates (cases per 100,000 residents) by ZCTA in the City of St. Louis.
Cases by ZCTA
Total cases and demographic data by ZCTA in the City of St. Louis.
ZCTA Data
ZCTA | Case Count | Total Population | Proportional Population | Cases per 100,000 Residents |
---|---|---|---|---|
63101 | 232 | 3307 | 3307 | 7015.42183248 |
63102 | 181 | 2201 | 2201 | 8223.53475693 |
63113 | 780 | 11371 | 11371 | 6859.55500835 |
63115 | 902 | 18213 | 18213 | 4952.50645144 |
63116 | 2823 | 44290 | 44290 | 6373.89930007 |
63117 | 26 | 8978 | 470.00960828 | 5531.7971958 |
63118 | 1436 | 28324 | 28324 | 5069.9053806 |
63119 | 20 | 34119 | 297.71596467 | 6717.81160569 |
63120 | 359 | 8691 | 8090.5875385 | 4437.25474588 |
63123 | 163 | 51130 | 2566.18673154 | 6351.83640163 |
63125 | 34 | 33031 | 279.49870431 | 12164.6231292 |
63130 | 18 | 28909 | 395.88727838 | 4546.75197721 |
63133 | 6 | 7336 | 54.23139455 | 11063.7827073 |
63136 | 161 | 45411 | 1866.3590392 | 8626.42181917 |
63137 | 65 | 20039 | 6110.56786285 | 1063.7309003 |
63139 | 1607 | 21933 | 21933 | 7326.85907081 |
63143 | 66 | 9572 | 2435.4767245 | 2709.9414201 |
63147 | 644 | 9053 | 9053 | 7113.66397879 |
63103 | 559 | 8307 | 8307 | 6729.26447574 |
63104 | 1195 | 19913 | 19913 | 6001.10480591 |
63105 | 51 | 18333 | 942.86658011 | 5409.0343601 |
63106 | 592 | 11409 | 11409 | 5188.88596722 |
63107 | 517 | 9490 | 9490.00000001 | 5447.8398314 |
63108 | 1238 | 20704 | 20704 | 5979.52086553 |
63109 | 1816 | 26562 | 26562 | 6836.83457571 |
63110 | 1235 | 18208 | 18208 | 6782.73286467 |
63111 | 1169 | 21141 | 21141 | 5529.53975687 |
63112 | 1125 | 18744 | 18744 | 6001.9206146 |
More Information
- 12/22/2020: Added antigen test results to the test data.
- 12/18/2020: Added 14-day toggles to demographic data.
- 11/23/2020: Added 7-day average numbers and goals. Added new hospitalizations and average total hospitalized. Added 14-day totals and rates. Added trajectory data (7-day period compared to previous 7-day period). Added chart time-frame toggle. Moved % positive PCR tests to its own chart.
2 comments from people like you have helped us improve this page. Keep the feedback coming!