Southwest Garden Census Data
Showing 2000, 2020 census data for neighborhood Southwest Garden
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 5,748 | 5,245 | -503 | -9% |
White alone | 4,270 | 3,870 | -400 | -9% |
Black or African-American alone | 1,113 | 685 | -428 | -38% |
Asian-American alone | 147 | 245 | 98 | 67% |
American Indian and Alaska Native alone | 13 | 10 | -3 | -23% |
Native Hawaiian or Other Pacific Islander alone | 4 | 2 | -2 | -50% |
Some Other Race alone | 65 | 94 | 29 | 45% |
Two or More Races | 136 | 339 | 203 | 149% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 4,825 | 4,599 | -226 | -5% |
White alone, 18 years and over | 3,702 | 3,453 | -249 | -7% |
Black or African-American alone, 18 years and over | 842 | 594 | -248 | -29% |
Asian alone, 18 years and over | 124 | 214 | 90 | 73% |
American Indian and Alaska Native alone, 18 years and over | 11 | 8 | -3 | -27% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 4 | 2 | -2 | -50% |
Some Other Race alone, 18 years and over | 47 | 78 | 31 | 66% |
Two or More Races, 18 years and over | 95 | 250 | 155 | 163% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 172 | 238 | 66 | 38% |
Hispanic or Latino, 18 years and over | 128 | 191 | 63 | 49% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 3,185 | 3,204 | 19 | 1% |
Occupied Housing Units | 2,854 | 2,842 | -12 | -0% |
Vacant Housing Units | 331 | 362 | 31 | 9% |
Chart View
Neighborhood Map
Neighborhood Map