Patch Census Data
Showing 2000, 2020 census data for neighborhood Patch
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 2,998 | 2,842 | -156 | -5% |
White alone | 2,567 | 1,570 | -997 | -39% |
Black or African-American alone | 222 | 843 | 621 | 280% |
Asian-American alone | 27 | 31 | 4 | 15% |
American Indian and Alaska Native alone | 24 | 28 | 4 | 17% |
Native Hawaiian or Other Pacific Islander alone | 1 | 0 | -1 | -100% |
Some Other Race alone | 42 | 120 | 78 | 186% |
Two or More Races | 115 | 250 | 135 | 117% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 2,264 | 2,188 | -76 | -3% |
White alone, 18 years and over | 2,006 | 1,349 | -657 | -33% |
Black or African-American alone, 18 years and over | 120 | 544 | 424 | 353% |
Asian alone, 18 years and over | 18 | 28 | 10 | 56% |
American Indian and Alaska Native alone, 18 years and over | 23 | 23 | 0 | 0% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 0 | 0 | 0% |
Some Other Race alone, 18 years and over | 33 | 78 | 45 | 136% |
Two or More Races, 18 years and over | 64 | 166 | 102 | 159% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 112 | 230 | 118 | 105% |
Hispanic or Latino, 18 years and over | 78 | 149 | 71 | 91% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 1,522 | 1,465 | -57 | -4% |
Occupied Housing Units | 1,230 | 1,206 | -24 | -2% |
Vacant Housing Units | 292 | 259 | -33 | -11% |
Chart View
Neighborhood Map
Neighborhood Map