Soulard Census Data
Showing 2000, 2020 census data for neighborhood Soulard
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 3,187 | 3,831 | 644 | 20% |
White alone | 2,545 | 2,882 | 337 | 13% |
Black or African-American alone | 520 | 606 | 86 | 17% |
Asian-American alone | 21 | 44 | 23 | 110% |
American Indian and Alaska Native alone | 16 | 11 | -5 | -31% |
Native Hawaiian or Other Pacific Islander alone | 0 | 1 | 1 | n/a |
Some Other Race alone | 30 | 57 | 27 | 90% |
Two or More Races | 55 | 230 | 175 | 318% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 2,785 | 3,513 | 728 | 26% |
White alone, 18 years and over | 2,352 | 2,744 | 392 | 17% |
Black or African-American alone, 18 years and over | 346 | 469 | 123 | 36% |
Asian alone, 18 years and over | 21 | 39 | 18 | 86% |
American Indian and Alaska Native alone, 18 years and over | 14 | 11 | -3 | -21% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 0 | 0 | 0% |
Some Other Race alone, 18 years and over | 21 | 56 | 35 | 167% |
Two or More Races, 18 years and over | 31 | 194 | 163 | 526% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 67 | 164 | 97 | 145% |
Hispanic or Latino, 18 years and over | 50 | 151 | 101 | 202% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 2,216 | 2,762 | 546 | 25% |
Occupied Housing Units | 1,825 | 2,313 | 488 | 27% |
Vacant Housing Units | 391 | 449 | 58 | 15% |
Chart View
Neighborhood Map
Neighborhood Map