Benton Park Census Data
Showing 2000, 2020 census data for neighborhood Benton Park
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 3,946 | 3,581 | -365 | -9% |
White alone | 2,203 | 2,437 | 234 | 11% |
Black or African-American alone | 1,564 | 799 | -765 | -49% |
Asian-American alone | 18 | 46 | 28 | 156% |
American Indian and Alaska Native alone | 20 | 14 | -6 | -30% |
Native Hawaiian or Other Pacific Islander alone | 9 | 3 | -6 | -67% |
Some Other Race alone | 45 | 40 | -5 | -11% |
Two or More Races | 87 | 242 | 155 | 178% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 2,925 | 3,081 | 156 | 5% |
White alone, 18 years and over | 1,853 | 2,217 | 364 | 20% |
Black or African-American alone, 18 years and over | 943 | 614 | -329 | -35% |
Asian alone, 18 years and over | 16 | 37 | 21 | 131% |
American Indian and Alaska Native alone, 18 years and over | 16 | 8 | -8 | -50% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 6 | 2 | -4 | -67% |
Some Other Race alone, 18 years and over | 37 | 33 | -4 | -11% |
Two or More Races, 18 years and over | 54 | 170 | 116 | 215% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 129 | 137 | 8 | 6% |
Hispanic or Latino, 18 years and over | 86 | 108 | 22 | 26% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 2,371 | 2,216 | -155 | -7% |
Occupied Housing Units | 1,751 | 1,860 | 109 | 6% |
Vacant Housing Units | 620 | 356 | -264 | -43% |
Chart View
Neighborhood Map
Neighborhood Map