Lafayette Square Census Data
Showing 2000, 2020 census data for neighborhood Lafayette Square
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 1,761 | 2,164 | 403 | 23% |
White alone | 1,204 | 1,682 | 478 | 40% |
Black or African-American alone | 495 | 247 | -248 | -50% |
Asian-American alone | 17 | 51 | 34 | 200% |
American Indian and Alaska Native alone | 6 | 0 | -6 | -100% |
Native Hawaiian or Other Pacific Islander alone | 0 | 1 | 1 | n/a |
Some Other Race alone | 7 | 26 | 19 | 271% |
Two or More Races | 32 | 157 | 125 | 391% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 1,478 | 1,924 | 446 | 30% |
White alone, 18 years and over | 1,071 | 1,521 | 450 | 42% |
Black or African-American alone, 18 years and over | 365 | 210 | -155 | -42% |
Asian alone, 18 years and over | 14 | 47 | 33 | 236% |
American Indian and Alaska Native alone, 18 years and over | 5 | 0 | -5 | -100% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 1 | 1 | n/a |
Some Other Race alone, 18 years and over | 3 | 22 | 19 | 633% |
Two or More Races, 18 years and over | 20 | 123 | 103 | 515% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 24 | 71 | 47 | 196% |
Hispanic or Latino, 18 years and over | 22 | 58 | 36 | 164% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 1,007 | 1,330 | 323 | 32% |
Occupied Housing Units | 888 | 1,232 | 344 | 39% |
Vacant Housing Units | 119 | 98 | -21 | -18% |
Chart View
Neighborhood Map
Neighborhood Map