LaSalle Park Census Data
Showing 2000, 2020 census data for neighborhood LaSalle Park
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 1,408 | 1,088 | -320 | -23% |
White alone | 386 | 334 | -52 | -13% |
Black or African-American alone | 996 | 682 | -314 | -32% |
Asian-American alone | 8 | 4 | -4 | -50% |
American Indian and Alaska Native alone | 1 | 1 | 0 | 0% |
Native Hawaiian or Other Pacific Islander alone | 0 | 0 | 0 | 0% |
Some Other Race alone | 1 | 8 | 7 | 700% |
Two or More Races | 16 | 59 | 43 | 269% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 925 | 853 | -72 | -8% |
White alone, 18 years and over | 349 | 323 | -26 | -7% |
Black or African-American alone, 18 years and over | 560 | 476 | -84 | -15% |
Asian alone, 18 years and over | 8 | 2 | -6 | -75% |
American Indian and Alaska Native alone, 18 years and over | 1 | 1 | 0 | 0% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 0 | 0 | 0% |
Some Other Race alone, 18 years and over | 1 | 8 | 7 | 700% |
Two or More Races, 18 years and over | 6 | 43 | 37 | 617% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 10 | 17 | 7 | 70% |
Hispanic or Latino, 18 years and over | 7 | 14 | 7 | 100% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 650 | 649 | -1 | -0% |
Occupied Housing Units | 606 | 574 | -32 | -5% |
Vacant Housing Units | 44 | 75 | 31 | 70% |
Chart View
Neighborhood Map
Neighborhood Map