Downtown West Census Data
Showing 2000, 2020 census data for neighborhood Downtown West
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 2,204 | 5,115 | 2,911 | 132% |
White alone | 979 | 2,362 | 1,383 | 141% |
Black or African-American alone | 1,092 | 2,096 | 1,004 | 92% |
Asian-American alone | 44 | 205 | 161 | 366% |
American Indian and Alaska Native alone | 14 | 22 | 8 | 57% |
Native Hawaiian or Other Pacific Islander alone | 1 | 6 | 5 | 500% |
Some Other Race alone | 27 | 117 | 90 | 333% |
Two or More Races | 47 | 307 | 260 | 553% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 2,106 | 4,763 | 2,657 | 126% |
White alone, 18 years and over | 957 | 2,281 | 1,324 | 138% |
Black or African-American alone, 18 years and over | 1,023 | 1,899 | 876 | 86% |
Asian alone, 18 years and over | 43 | 194 | 151 | 351% |
American Indian and Alaska Native alone, 18 years and over | 13 | 12 | -1 | -8% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 1 | 6 | 5 | 500% |
Some Other Race alone, 18 years and over | 26 | 106 | 80 | 308% |
Two or More Races, 18 years and over | 43 | 265 | 222 | 516% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 54 | 244 | 190 | 352% |
Hispanic or Latino, 18 years and over | 50 | 229 | 179 | 358% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 2,073 | 4,188 | 2,115 | 102% |
Occupied Housing Units | 1,654 | 3,451 | 1,797 | 109% |
Vacant Housing Units | 419 | 737 | 318 | 76% |
Chart View
Neighborhood Map
Neighborhood Map