Forest Park South East Census Data
Showing 2000, 2020 census data for neighborhood Forest Park South East
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 3,704 | 3,458 | -246 | -7% |
White alone | 680 | 1,598 | 918 | 135% |
Black or African-American alone | 2,852 | 1,249 | -1,603 | -56% |
Asian-American alone | 31 | 241 | 210 | 677% |
American Indian and Alaska Native alone | 7 | 5 | -2 | -29% |
Native Hawaiian or Other Pacific Islander alone | 0 | 2 | 2 | n/a |
Some Other Race alone | 6 | 110 | 104 | 1,733% |
Two or More Races | 128 | 253 | 125 | 98% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 2,460 | 3,022 | 562 | 23% |
White alone, 18 years and over | 582 | 1,518 | 936 | 161% |
Black or African-American alone, 18 years and over | 1,757 | 997 | -760 | -43% |
Asian alone, 18 years and over | 31 | 226 | 195 | 629% |
American Indian and Alaska Native alone, 18 years and over | 7 | 4 | -3 | -43% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 2 | 2 | n/a |
Some Other Race alone, 18 years and over | 4 | 89 | 85 | 2,125% |
Two or More Races, 18 years and over | 79 | 186 | 107 | 135% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 33 | 163 | 130 | 394% |
Hispanic or Latino, 18 years and over | 18 | 142 | 124 | 689% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 1,831 | 2,437 | 606 | 33% |
Occupied Housing Units | 1,409 | 1,969 | 560 | 40% |
Vacant Housing Units | 422 | 468 | 46 | 11% |
Chart View
Neighborhood Map
Neighborhood Map