Cheltenham Census Data
Showing 2000, 2020 census data for neighborhood Cheltenham
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 480 | 1,260 | 780 | 163% |
White alone | 384 | 821 | 437 | 114% |
Black or African-American alone | 67 | 106 | 39 | 58% |
Asian-American alone | 10 | 225 | 215 | 2,150% |
American Indian and Alaska Native alone | 4 | 3 | -1 | -25% |
Native Hawaiian or Other Pacific Islander alone | 0 | 0 | 0 | 0% |
Some Other Race alone | 7 | 16 | 9 | 129% |
Two or More Races | 8 | 89 | 81 | 1,013% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 390 | 1,198 | 808 | 207% |
White alone, 18 years and over | 321 | 793 | 472 | 147% |
Black or African-American alone, 18 years and over | 45 | 96 | 51 | 113% |
Asian alone, 18 years and over | 10 | 222 | 212 | 2,120% |
American Indian and Alaska Native alone, 18 years and over | 3 | 3 | 0 | 0% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 0 | 0 | 0% |
Some Other Race alone, 18 years and over | 5 | 15 | 10 | 200% |
Two or More Races, 18 years and over | 6 | 69 | 63 | 1,050% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 7 | 68 | 61 | 871% |
Hispanic or Latino, 18 years and over | 5 | 64 | 59 | 1,180% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 262 | 1,017 | 755 | 288% |
Occupied Housing Units | 235 | 867 | 632 | 269% |
Vacant Housing Units | 27 | 150 | 123 | 456% |
Chart View
Neighborhood Map
Neighborhood Map