West End Census Data
Showing 2000, 2020 census data for neighborhood West End
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 6,438 | 6,846 | 408 | 6% |
White alone | 156 | 716 | 560 | 359% |
Black or African-American alone | 6,143 | 4,897 | -1,246 | -20% |
Asian-American alone | 21 | 466 | 445 | 2,119% |
American Indian and Alaska Native alone | 8 | 29 | 21 | 263% |
Native Hawaiian or Other Pacific Islander alone | 0 | 1 | 1 | n/a |
Some Other Race alone | 21 | 368 | 347 | 1,652% |
Two or More Races | 89 | 369 | 280 | 315% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 4,389 | 5,267 | 878 | 20% |
White alone, 18 years and over | 122 | 609 | 487 | 399% |
Black or African-American alone, 18 years and over | 4,173 | 3,648 | -525 | -13% |
Asian alone, 18 years and over | 16 | 458 | 442 | 2,763% |
American Indian and Alaska Native alone, 18 years and over | 7 | 28 | 21 | 300% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 1 | 1 | n/a |
Some Other Race alone, 18 years and over | 14 | 253 | 239 | 1,707% |
Two or More Races, 18 years and over | 57 | 270 | 213 | 374% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 38 | 525 | 487 | 1,282% |
Hispanic or Latino, 18 years and over | 19 | 359 | 340 | 1,789% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 3,347 | 3,782 | 435 | 13% |
Occupied Housing Units | 2,617 | 3,010 | 393 | 15% |
Vacant Housing Units | 730 | 772 | 42 | 6% |
Chart View
Neighborhood Map
Neighborhood Map