Kingsway West Census Data
Showing 2000, 2020 census data for neighborhood Kingsway West
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 3,886 | 2,604 | -1,282 | -33% |
White alone | 56 | 182 | 126 | 225% |
Black or African-American alone | 3,787 | 2,333 | -1,454 | -38% |
Asian-American alone | 3 | 0 | -3 | -100% |
American Indian and Alaska Native alone | 4 | 3 | -1 | -25% |
Native Hawaiian or Other Pacific Islander alone | 1 | 0 | -1 | -100% |
Some Other Race alone | 3 | 19 | 16 | 533% |
Two or More Races | 32 | 67 | 35 | 109% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 2,973 | 2,110 | -863 | -29% |
White alone, 18 years and over | 50 | 176 | 126 | 252% |
Black or African-American alone, 18 years and over | 2,896 | 1,883 | -1,013 | -35% |
Asian alone, 18 years and over | 3 | 0 | -3 | -100% |
American Indian and Alaska Native alone, 18 years and over | 4 | 2 | -2 | -50% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 1 | 0 | -1 | -100% |
Some Other Race alone, 18 years and over | 1 | 11 | 10 | 1,000% |
Two or More Races, 18 years and over | 18 | 38 | 20 | 111% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 12 | 16 | 4 | 33% |
Hispanic or Latino, 18 years and over | 10 | 10 | 0 | 0% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 1,978 | 1,644 | -334 | -17% |
Occupied Housing Units | 1,609 | 1,044 | -565 | -35% |
Vacant Housing Units | 369 | 600 | 231 | 63% |
Chart View
Neighborhood Map
Neighborhood Map