Lewis Place Census Data
Showing 2000, 2020 census data for neighborhood Lewis Place
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 2,004 | 1,359 | -645 | -32% |
White alone | 21 | 161 | 140 | 667% |
Black or African-American alone | 1,944 | 1,149 | -795 | -41% |
Asian-American alone | 5 | 0 | -5 | -100% |
American Indian and Alaska Native alone | 5 | 6 | 1 | 20% |
Native Hawaiian or Other Pacific Islander alone | 1 | 2 | 1 | 100% |
Some Other Race alone | 7 | 13 | 6 | 86% |
Two or More Races | 21 | 28 | 7 | 33% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 1,396 | 1,057 | -339 | -24% |
White alone, 18 years and over | 19 | 152 | 133 | 700% |
Black or African-American alone, 18 years and over | 1,357 | 875 | -482 | -36% |
Asian alone, 18 years and over | 2 | 0 | -2 | -100% |
American Indian and Alaska Native alone, 18 years and over | 3 | 6 | 3 | 100% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 1 | 2 | 1 | 100% |
Some Other Race alone, 18 years and over | 4 | 10 | 6 | 150% |
Two or More Races, 18 years and over | 10 | 12 | 2 | 20% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 14 | 25 | 11 | 79% |
Hispanic or Latino, 18 years and over | 8 | 15 | 7 | 88% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 1,045 | 725 | -320 | -31% |
Occupied Housing Units | 757 | 501 | -256 | -34% |
Vacant Housing Units | 288 | 224 | -64 | -22% |
Chart View
Neighborhood Map
Neighborhood Map