Jeff Vanderlou Census Data
Showing 2000, 2020 census data for neighborhood Jeff Vanderlou
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 6,459 | 4,209 | -2,250 | -35% |
White alone | 80 | 121 | 41 | 51% |
Black or African-American alone | 6,314 | 3,887 | -2,427 | -38% |
Asian-American alone | 5 | 7 | 2 | 40% |
American Indian and Alaska Native alone | 4 | 21 | 17 | 425% |
Native Hawaiian or Other Pacific Islander alone | 0 | 0 | 0 | 0% |
Some Other Race alone | 8 | 23 | 15 | 188% |
Two or More Races | 48 | 150 | 102 | 213% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 4,432 | 3,230 | -1,202 | -27% |
White alone, 18 years and over | 57 | 112 | 55 | 96% |
Black or African-American alone, 18 years and over | 4,330 | 2,964 | -1,366 | -32% |
Asian alone, 18 years and over | 5 | 4 | -1 | -20% |
American Indian and Alaska Native alone, 18 years and over | 4 | 16 | 12 | 300% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 0 | 0 | 0% |
Some Other Race alone, 18 years and over | 1 | 20 | 19 | 1,900% |
Two or More Races, 18 years and over | 35 | 114 | 79 | 226% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 31 | 63 | 32 | 103% |
Hispanic or Latino, 18 years and over | 21 | 41 | 20 | 95% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 3,463 | 2,319 | -1,144 | -33% |
Occupied Housing Units | 2,492 | 1,791 | -701 | -28% |
Vacant Housing Units | 971 | 528 | -443 | -46% |
Chart View
Neighborhood Map
Neighborhood Map