Near North Riverfront Census Data
Showing 2000, 2020 census data for neighborhood Near North Riverfront
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 687 | 395 | -292 | -43% |
White alone | 289 | 168 | -121 | -42% |
Black or African-American alone | 388 | 200 | -188 | -48% |
Asian-American alone | 4 | 11 | 7 | 175% |
American Indian and Alaska Native alone | 3 | 1 | -2 | -67% |
Native Hawaiian or Other Pacific Islander alone | 0 | 0 | 0 | 0% |
Some Other Race alone | 0 | 7 | 7 | n/a |
Two or More Races | 3 | 8 | 5 | 167% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 600 | 354 | -246 | -41% |
White alone, 18 years and over | 269 | 165 | -104 | -39% |
Black or African-American alone, 18 years and over | 322 | 170 | -152 | -47% |
Asian alone, 18 years and over | 4 | 7 | 3 | 75% |
American Indian and Alaska Native alone, 18 years and over | 3 | 1 | -2 | -67% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 0 | 0 | 0% |
Some Other Race alone, 18 years and over | 0 | 7 | 7 | n/a |
Two or More Races, 18 years and over | 2 | 4 | 2 | 100% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 0 | 15 | 15 | n/a |
Hispanic or Latino, 18 years and over | 0 | 14 | 14 | n/a |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 178 | 95 | -83 | -47% |
Occupied Housing Units | 88 | 80 | -8 | -9% |
Vacant Housing Units | 90 | 15 | -75 | -83% |
Chart View
Neighborhood Map
Neighborhood Map