Penrose Census Data
Showing 2000, 2020 census data for neighborhood Penrose
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 7,433 | 5,243 | -2,190 | -29% |
White alone | 52 | 48 | -4 | -8% |
Black or African-American alone | 7,258 | 4,995 | -2,263 | -31% |
Asian-American alone | 8 | 0 | -8 | -100% |
American Indian and Alaska Native alone | 17 | 24 | 7 | 41% |
Native Hawaiian or Other Pacific Islander alone | 1 | 1 | 0 | 0% |
Some Other Race alone | 17 | 26 | 9 | 53% |
Two or More Races | 80 | 149 | 69 | 86% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 5,446 | 4,044 | -1,402 | -26% |
White alone, 18 years and over | 50 | 44 | -6 | -12% |
Black or African-American alone, 18 years and over | 5,308 | 3,838 | -1,470 | -28% |
Asian alone, 18 years and over | 6 | 0 | -6 | -100% |
American Indian and Alaska Native alone, 18 years and over | 13 | 24 | 11 | 85% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 1 | 1 | 0 | 0% |
Some Other Race alone, 18 years and over | 11 | 17 | 6 | 55% |
Two or More Races, 18 years and over | 57 | 120 | 63 | 111% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 40 | 42 | 2 | 5% |
Hispanic or Latino, 18 years and over | 27 | 32 | 5 | 19% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 3,564 | 3,117 | -447 | -13% |
Occupied Housing Units | 3,027 | 2,298 | -729 | -24% |
Vacant Housing Units | 537 | 819 | 282 | 53% |
Chart View
Neighborhood Map
Neighborhood Map