Baden Census Data
Showing 2000, 2020 census data for neighborhood Baden
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 8,439 | 5,465 | -2,974 | -35% |
White alone | 1,025 | 214 | -811 | -79% |
Black or African-American alone | 7,278 | 5,017 | -2,261 | -31% |
Asian-American alone | 8 | 5 | -3 | -38% |
American Indian and Alaska Native alone | 20 | 22 | 2 | 10% |
Native Hawaiian or Other Pacific Islander alone | 3 | 0 | -3 | -100% |
Some Other Race alone | 15 | 23 | 8 | 53% |
Two or More Races | 90 | 184 | 94 | 104% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 5,905 | 4,254 | -1,651 | -28% |
White alone, 18 years and over | 918 | 205 | -713 | -78% |
Black or African-American alone, 18 years and over | 4,910 | 3,903 | -1,007 | -21% |
Asian alone, 18 years and over | 6 | 2 | -4 | -67% |
American Indian and Alaska Native alone, 18 years and over | 11 | 9 | -2 | -18% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 1 | 0 | -1 | -100% |
Some Other Race alone, 18 years and over | 8 | 14 | 6 | 75% |
Two or More Races, 18 years and over | 51 | 121 | 70 | 137% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 51 | 46 | -5 | -10% |
Hispanic or Latino, 18 years and over | 42 | 31 | -11 | -26% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 3,711 | 3,109 | -602 | -16% |
Occupied Housing Units | 3,188 | 2,313 | -875 | -27% |
Vacant Housing Units | 523 | 796 | 273 | 52% |
Chart View
Neighborhood Map
Neighborhood Map