Covenant Blu-Grand Center Census Data
Showing 2000, 2020 census data for neighborhood Covenant Blu-Grand Center
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 2,758 | 3,041 | 283 | 10% |
White alone | 522 | 945 | 423 | 81% |
Black or African-American alone | 2,143 | 1,614 | -529 | -25% |
Asian-American alone | 30 | 264 | 234 | 780% |
American Indian and Alaska Native alone | 3 | 4 | 1 | 33% |
Native Hawaiian or Other Pacific Islander alone | 2 | 2 | 0 | 0% |
Some Other Race alone | 17 | 78 | 61 | 359% |
Two or More Races | 41 | 134 | 93 | 227% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 2,080 | 2,558 | 478 | 23% |
White alone, 18 years and over | 514 | 920 | 406 | 79% |
Black or African-American alone, 18 years and over | 1,483 | 1,194 | -289 | -19% |
Asian alone, 18 years and over | 29 | 261 | 232 | 800% |
American Indian and Alaska Native alone, 18 years and over | 3 | 2 | -1 | -33% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 2 | 2 | 0 | 0% |
Some Other Race alone, 18 years and over | 14 | 67 | 53 | 379% |
Two or More Races, 18 years and over | 35 | 112 | 77 | 220% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 70 | 158 | 88 | 126% |
Hispanic or Latino, 18 years and over | 60 | 145 | 85 | 142% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 1,721 | 1,781 | 60 | 3% |
Occupied Housing Units | 1,252 | 1,551 | 299 | 24% |
Vacant Housing Units | 469 | 230 | -239 | -51% |
Chart View
Neighborhood Map
Neighborhood Map