Forest Park Census Data
Showing 2000, 2020 census data for neighborhood Forest Park
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 4 | 50 | 46 | 1,150% |
White alone | 4 | 18 | 14 | 350% |
Black or African-American alone | 0 | 11 | 11 | n/a |
Asian-American alone | 0 | 2 | 2 | n/a |
American Indian and Alaska Native alone | 0 | 0 | 0 | 0% |
Native Hawaiian or Other Pacific Islander alone | 0 | 1 | 1 | n/a |
Some Other Race alone | 0 | 3 | 3 | n/a |
Two or More Races | 0 | 15 | 15 | n/a |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 4 | 40 | 36 | 900% |
White alone, 18 years and over | 4 | 16 | 12 | 300% |
Black or African-American alone, 18 years and over | 0 | 10 | 10 | n/a |
Asian alone, 18 years and over | 0 | 2 | 2 | n/a |
American Indian and Alaska Native alone, 18 years and over | 0 | 0 | 0 | 0% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 0 | 0 | 0% |
Some Other Race alone, 18 years and over | 0 | 3 | 3 | n/a |
Two or More Races, 18 years and over | 0 | 9 | 9 | n/a |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 0 | 7 | 7 | n/a |
Hispanic or Latino, 18 years and over | 0 | 7 | 7 | n/a |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 1 | 12 | 11 | 1,100% |
Occupied Housing Units | 1 | 6 | 5 | 500% |
Vacant Housing Units | 0 | 6 | 6 | n/a |
Chart View
Neighborhood Map
Neighborhood Map