Ward 6 Census Data
Showing 2020 census data for ward 6 using 2011 ward boundaries
Population by Race (Total)
Population by Race (Total)
Table View
| 2020 | |
|---|---|
| Total Population | 12,243 |
| White alone | 4,793 |
| Black or African-American alone | 6,301 |
| Asian-American alone | 215 |
| American Indian and Alaska Native alone | 12 |
| Native Hawaiian or Other Pacific Islander alone | 2 |
| Some Other Race alone | 192 |
| Two or More Races | 728 |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
| 2020 | |
|---|---|
| Total Population, 18 years and over | 9,653 |
| White alone, 18 years and over | 4,200 |
| Black or African-American alone, 18 years and over | 4,582 |
| Asian alone, 18 years and over | 201 |
| American Indian and Alaska Native alone, 18 years and over | 6 |
| Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 |
| Some Other Race alone, 18 years and over | 161 |
| Two or More Races, 18 years and over | 503 |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
| 2020 | |
|---|---|
| Hispanic or Latino | 449 |
| Hispanic or Latino, 18 years and over | 331 |
Chart View
Housing Units
Housing Units
Table View
| 2020 | |
|---|---|
| Total Housing Units | 6,640 |
| Occupied Housing Units | 5,772 |
| Vacant Housing Units | 868 |
Chart View
Ward Map
Ward Map