Ordinance 71864 ARPA Projects
ARPA projects related to ordinance 71864
Total Projects
Total Projects
20
Total Appropriations
Total Appropriations
$13,252,941.69
Total Programmed Funds
Total Programmed
$13,252,941.69
100.0% programmed of appropriation
Total Expenditures
Total Expenditures
$2,127,978.38
16.1% expended of appropriation
- Ordinance: 71864
- Title:
- Session:
- More info: View ordinance details and legislative history
Projects
Projects
Project Name | Appropriation | Programmed | Expenditures |
---|---|---|---|
Capital Repairs and Supplies 71864 | $100,000.00 | $100,000.00 | $68,694.47 |
CDA ARPA Administration 71864 | $3,889,938.00 | $3,889,938.00 | $1,035,764.09 |
CJCC Salary and Operational Funds 71864 | $220,000.00 | $220,000.00 | $199,439.75 |
Comprehensive Overhaul of the Zoning Code 71864 | $1,000,000.00 | $1,000,000.00 | $0.00 |
Flood Wall 71864 | $275,000.00 | $275,000.00 | $275,000.00 |
Housing Stabilization 71864 | $1,185,762.06 | $1,185,762.06 | $0.00 |
Maternal Health Support 71864 | $500,000.00 | $500,000.00 | $67,768.87 |
Prison to Prosperity Program 71864 | $0.00 | $0.00 | $0.00 |
Private Tree Removal 71864 | $818,454.48 | $818,454.48 | $45,870.00 |
Recreation Programming 71864 | $253,787.15 | $253,787.15 | $39,534.48 |
Sidewalk Improvements 71864 | $150,000.00 | $150,000.00 | $0.00 |
Software Management System 71864 | $260,000.00 | $260,000.00 | $0.00 |
Violence Reduction 71864 | $0.00 | $0.00 | $0.00 |
Violence Reduction 71864 : Freedom Community Center (B) | $1,026,502.62 | $1,026,502.62 | $0.00 |
Violence Reduction 71864 : Guardian Angel Settlement (B-2) | $148,742.86 | $148,742.86 | $1,542.20 |
Violence Reduction 71864 : Live Free USA | $266,200.00 | $266,200.00 | $0.00 |
Violence Reduction 71864 : RFCU of New York | $347,587.52 | $347,587.52 | $7,755.52 |
Violence Reduction 71864 : Roca Impact Institute | $610,967.00 | $610,967.00 | $43,980.00 |
Water Relief and Infrastructure 71864 | $159,950.00 | $159,950.00 | $0.00 |
Water Relief and Infrastructure 71864 | $2,040,050.00 | $2,040,050.00 | $342,629.00 |
Definitions
- Appropriated Funds: Total amount of authorized funding set aside for a specific purpose
- Programmed Funds: Estimate and Apportionment (E&A) approved contracts, personnel services, Board Bill approved Intergovernmental agreements (IGA)
- Expenditures: Total amount spent by departments
Notes and Contact
SLFRF reporting will be updated on a rolling monthly basis.
The Project and Expenditure data reported is through Feb 28, 2025.
The data was last updated on Apr 30, 2025.
SLFRF - Coronavirus State and Local Fiscal Recovery Funds ($498,076,054.00)
Please contact STLARPA@stlouis-mo.gov if you have questions about the data.
See Also
An overview of ARPA data can also be found on the ARPA Transparency Portal
Feedback is anonymous.