COVID-19 Data Home
The latest COVID-19-related data and maps for the City of St. Louis
Latest Case Totals
Total Monitoring as of 4/27/20
75
The number of people who are quarantined due to exposure to COVID-19.
Total Pending Cases as of 4/27/20
0
The number of State Public Health Lab COVID-19 tests submitted by the City of St. Louis DOH that are currently pending results. These may turn out to be negative or positive.
Total Deaths as of 4/27/20
57
Cases by Zip Code
Cases by Zip Code
Data for some zip codes has been suppressed in accordance with patient privacy protections. Zip Codes with fewer than 5 cases are not displayed. This map represents 1055 cases of 1067 known cases within the City of St. Louis. View data
Cases by Age Group
Cases by Sex
Totals by Date
Totals by Date
Daily Totals Chart
Daily Change Chart
Table View
| Date | Total Cases | Case Change | Total Pending | Pending Change | Total Monitoring | Monitoring Change | Total Deaths | Death Change |
|---|---|---|---|---|---|---|---|---|
| 03-16-2020 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 03-17-2020 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 03-18-2020 | 2 | 1 | 14 | 14 | 51 | 51 | 0 | 0 |
| 03-19-2020 | 5 | 3 | 13 | -1 | 54 | 3 | 0 | 0 |
| 03-20-2020 | 7 | 2 | 14 | 1 | 72 | 18 | 0 | 0 |
| 03-21-2020 | 10 | 3 | 14 | 0 | 72 | 0 | 0 | 0 |
| 03-22-2020 | 14 | 4 | 17 | 3 | 82 | 10 | 0 | 0 |
| 03-23-2020 | 22 | 8 | 16 | -1 | 82 | 0 | 1 | 1 |
| 03-24-2020 | 37 | 15 | 18 | 2 | 93 | 11 | 1 | 0 |
| 03-25-2020 | 53 | 16 | 21 | 3 | 146 | 53 | 1 | 0 |
| 03-26-2020 | 69 | 16 | 21 | 0 | 146 | 0 | 1 | 0 |
| 03-27-2020 | 95 | 26 | 28 | 7 | 172 | 26 | 1 | 0 |
| 03-28-2020 | 102 | 7 | 25 | -3 | 172 | 0 | 1 | 0 |
| 03-29-2020 | 103 | 1 | 27 | 2 | 245 | 73 | 1 | 0 |
| 03-30-2020 | 150 | 47 | 27 | 0 | 245 | 0 | 1 | 0 |
| 03-31-2020 | 195 | 45 | 28 | 1 | 245 | 0 | 1 | 0 |
| 04-01-2020 | 239 | 44 | 28 | 0 | 272 | 27 | 1 | 0 |
| 04-02-2020 | 270 | 31 | 21 | -7 | 130 | -142 | 1 | 0 |
| 04-03-2020 | 297 | 27 | 22 | 1 | 115 | -15 | 5 | 4 |
| 04-04-2020 | 328 | 31 | 21 | -1 | 115 | 0 | 6 | 1 |
| 04-05-2020 | 358 | 30 | 21 | 0 | 115 | 0 | 8 | 2 |
| 04-06-2020 | 440 | 82 | 15 | -6 | 149 | 34 | 10 | 2 |
| 04-07-2020 | 476 | 36 | 17 | 2 | 142 | -7 | 12 | 2 |
| 04-08-2020 | 514 | 38 | 15 | -2 | 188 | 46 | 12 | 0 |
| 04-09-2020 | 565 | 51 | 11 | -4 | 192 | 4 | 13 | 1 |
| 04-10-2020 | 594 | 29 | 10 | -1 | 186 | -6 | 17 | 4 |
| 04-11-2020 | 645 | 51 | 10 | 0 | 204 | 18 | 17 | 0 |
| 04-12-2020 | 698 | 53 | 10 | 0 | 184 | -20 | 19 | 2 |
| 04-13-2020 | 706 | 8 | 10 | 0 | 184 | 0 | 24 | 5 |
| 04-14-2020 | 723 | 17 | 10 | 0 | 179 | -5 | 26 | 2 |
| 04-15-2020 | 743 | 20 | 9 | -1 | 181 | 2 | 27 | 1 |
| 04-16-2020 | 766 | 23 | 9 | 0 | 181 | 0 | 28 | 1 |
| 04-17-2020 | 788 | 22 | 6 | -3 | 133 | -48 | 30 | 2 |
| 04-18-2020 | 810 | 22 | 4 | -2 | 133 | 0 | 30 | 0 |
| 04-19-2020 | 857 | 47 | 4 | 0 | 133 | 0 | 30 | 0 |
| 04-20-2020 | 882 | 25 | 0 | -4 | 111 | -22 | 40 | 10 |
| 04-21-2020 | 908 | 26 | 0 | 0 | 113 | 2 | 42 | 2 |
| 04-22-2020 | 924 | 16 | 0 | 0 | 120 | 7 | 45 | 3 |
| 04-23-2020 | 966 | 42 | 0 | 0 | 114 | -6 | 46 | 1 |
| 04-24-2020 | 1000 | 34 | 0 | 0 | 102 | -12 | 47 | 1 |
| 04-25-2020 | 1019 | 19 | 0 | 0 | 90 | -12 | 48 | 1 |
| 04-26-2020 | 1037 | 18 | 0 | 0 | 76 | -14 | 48 | 0 |
| 04-27-2020 | 1067 | 30 | 0 | 0 | 75 | -1 | 57 | 9 |
Pending represents the number of State Public Health Lab COVID-19 tests submitted by the City of St. Louis DOH that are currently pending results. These may turn out to be negative or positive.
More City of St. Louis COVID-19 Data:
St. Louis County, MO State, and National Data:
Feedback is anonymous.
1 comment from someone like you has helped us improve this page. Keep the feedback coming!