Assessor Land Use
Overview and elements for this controlled vocabulary
Definition: Assessor land use code
Metadata updated: 9/24/19
Elements
Download as CSV Download as JSON
Title | Definition | Identifier | Last Updated |
---|---|---|---|
ACCOUNTING, AUDITING, AND BOOKKEEPING SERVICES | 6593 | 4/30/24 | |
ADMINISTRATION OR COMMAND CENTERS | 6755 | 4/30/24 | |
ADULT DAYCARE | 6814 | 4/30/24 | |
ADULT EDUCATION | 6838 | 4/30/24 | |
AGRICULTURAL CHEMICALS | 2870 | 4/30/24 | |
AGRICULTURAL RELATED ACTIVITIES | 8200 | 4/30/24 | |
AGRICULTURAL RELATED ACTIVITIES (NEW CODE IS 8200) | 1 | 4/30/24 | |
AGRICULTURAL, BUSINESS, PERSONAL CREDIT SERVICES | 6122 | 4/30/24 | |
AGRICULTURAL-RESIDENTIAL USE | 1017 | 4/30/24 | |
AIR CONDITIONING, REFRIGERATED EQUIPMENT AND SUPPLIES | 5173 | 4/30/24 | |
AIR CRAFT AND ACCESSORIES | 5592 | 4/30/24 | |
AIRBNB | 6262 | 4/30/24 | |
AIRCRAFT AND PARTS | 3442 | 4/30/24 | |
AIRCRAFT TRANSPORTATION | 4300 | 4/30/24 | |
ALARM - INSTALLATION & SALES ONLY | 5903 | 4/30/24 | |
ALARM - MONITORING ONLY | 5902 | 4/30/24 | |
ALARM - MONITORING, INSTALLATION & SALES | 5901 | 4/30/24 | |
ALARM - SALES ONLY | 5904 | 4/30/24 | |
ALTERATION AND REPAIR | 6251 | 4/30/24 | |
ALUMINUM PRODUCTION | 3334 | 4/30/24 | |
AMMUNITION AND ASSEMBLY OF GUIDED MISSILES AND SPACE VEHICLES | 3412 | 4/30/24 | |
AMPHITHEATRES | 7211 | 4/30/24 | |
AMUSEMENT DECAL $10.00 | 7301 | 4/30/24 | |
AMUSEMENT PARKS | 7312 | 4/30/24 | |
AMUSEMENTS (5 PER CENT) | 7300 | 4/30/24 | |
ANIMAL AND MARINE FATS AND OILS | 2194 | 4/30/24 | |
ANIMAL HOSPITAL SERVICES | 8222 | 4/30/24 | |
ANIMAL SERVICES | 8220 | 4/30/24 | |
ANTIQUES | 5931 | 4/30/24 | |
ANTIQUES AND SECOND HAND MERCHANDISE | 5930 | 4/30/24 | |
APARTMENT HOUSES | 1190 | 4/30/24 | |
APPAREL AND OTHER FINISHED PRODUCTS(FABRICS,LEATHER,SIMILAR MATERIALS) | 2300 | 4/30/24 | |
APPAREL AND SHOE ALTERATION AND REPAIR | 6250 | 4/30/24 | |
APPAREL, HOSIERY, LINGERIE AND ACCESSORIES | 5132 | 4/30/24 | |
APPLIANCE PARTS | 5721 | 4/30/24 | |
APPLIANCES | 5720 | 4/30/24 | |
AQUARIUMS | 7122 | 4/30/24 | |
ARENAS AND FIELD HOUSES | 7222 | 4/30/24 | |
ARMATURE REWINDING SERVICES | 6495 | 4/30/24 | |
ART AND MUSIC SCHOOLS | 6834 | 4/30/24 | |
ART GALLERIES | 7113 | 4/30/24 | |
ART STUDIOS | 6595 | 4/30/24 | |
ARTIFICIAL LEATHER | 2295 | 4/30/24 | |
AUCTION CRIER | 6951 | 4/30/24 | |
AUCTIONEERS | 6950 | 4/30/24 | |
AUDITORIUMS | 7231 | 4/30/24 | |
AUTO PARKING GARAGES | 4620 | 4/30/24 | |
AUTO PARKING LOTS-IMPROVED | 4630 | 4/30/24 | |
AUTO PARKING LOTS-UNIMPROVED | 4640 | 4/30/24 | |
AUTOMOBILE AND TRUCK RENTAL SERVICES | 6397 | 4/30/24 | |
AUTOMOBILE DEALER | 5511 | 4/30/24 | |
AUTOMOBILE PARKING | 4600 | 4/30/24 | |
AUTOMOBILE REPAIR SERVICES | 6411 | 4/30/24 | |
AUTOMOBILES (USED ONLY) | 5512 | 4/30/24 | |
AUTOMOTIVE EQUIPMENT | 5112 | 4/30/24 | |
AUTOMOTIVE PARTS AND ACCESSORIES | 5593 | 4/30/24 | |
AUTOMOTIVE, MARINE, AIR CRAFT AND ACCESSORIES | 5590 | 4/30/24 | |
BAGS | 2643 | 4/30/24 | |
BAIL BONDS | 6521 | 4/30/24 | |
BAKERIES | 5460 | 4/30/24 | |
BAKERIES (MANUFACTURING) | 5461 | 4/30/24 | |
BAKERIES (NON-MANUFACTURING) | 5462 | 4/30/24 | |
BAKERY PRODUCTS | 2150 | 4/30/24 | |
BANDS AND ORCHESTRAS | 6221 | 4/30/24 | |
BANK RELATED FUNCTIONS | 6112 | 4/30/24 | |
BANKING AND BANK RELATED FUNCTIONS | 6110 | 4/30/24 | |
BANKING SERVICES | 6111 | 4/30/24 | |
BANQUET HALLS | 5813 | 4/30/24 | |
BARBER | 6236 | 4/30/24 | |
BARBER AND BEAUTY SCHOOLS | 6833 | 4/30/24 | |
BARBER AND BEAUTY SHOP FURNITURE AND FIXTURES | 2550 | 4/30/24 | |
BARBER SHOPS | 6232 | 4/30/24 | |
BEAUTICIAN | 6235 | 4/30/24 | |
BEAUTY AND BARBER SHOPS | 6230 | 4/30/24 | |
BEAUTY SHOPS | 6231 | 4/30/24 | |
BED AND BREAKFAST | 6261 | 4/30/24 | |
BEER, WINE AND DISTILLED ALCOHOLIC BEVERAGES | 5195 | 4/30/24 | |
BEVERAGE MANUFACTURING | 2180 | 4/30/24 | |
BICYCLE | 3450 | 4/30/24 | |
BICYCLE AND BICYCLE PARTS MANUFACTURING | 3446 | 4/30/24 | |
BICYCLES - RETAIL | 5952 | 4/30/24 | |
BILLIARDS AND POOL | 7396 | 4/30/24 | |
BIOLOGICAL PRODUCTS | 2831 | 4/30/24 | |
BLAST FURNACES AND STEEL WORKS | 3311 | 4/30/24 | |
BLOOD BANKS | 6518 | 4/30/24 | |
BOARDING KENNELS | 8224 | 4/30/24 | |
BOAT RENTALS | 7442 | 4/30/24 | |
BOLTS, NUTS, SCREWS, RIVETS, AND WASHERS | 3495 | 4/30/24 | |
BOOKBINDING AND RELATED INDUSTRIES | 2770 | 4/30/24 | |
BOOKS | 5941 | 4/30/24 | |
BOOKS AND STATIONERY | 5940 | 4/30/24 | |
BOOKS-PUBLISHING AND PRINTING | 2730 | 4/30/24 | |
BOTANICAL GARDENS | 7123 | 4/30/24 | |
BOTTLED GAS | 5983 | 4/30/24 | |
BOTTLING AND CANNING SOFT DRINKS | 2185 | 4/30/24 | |
BOWLING | 7417 | 4/30/24 | |
BRICK AND CLAY TILE | 3241 | 4/30/24 | |
BRICK DEALER | 5906 | 4/30/24 | |
BROOMS AND BRUSHES | 3991 | 4/30/24 | |
BUILDING CONSTRUCTION - GENERAL CONTRACTOR SERVICES | 6611 | 4/30/24 | |
BUILDING MATERIALS | 5212 | 4/30/24 | |
BUILDING PAPER | 2660 | 4/30/24 | |
BUS GARAGING AND EQUIPMENT MAINTENANCE | 4214 | 4/30/24 | |
BUS PARKING | 4216 | 4/30/24 | |
BUS PASSENGER TERMINALS, INTER-CITY | 4211 | 4/30/24 | |
BUS PASSENGER TERMINALS, LOCAL | 4212 | 4/30/24 | |
BUS TRANSPORTATION | 4210 | 4/30/24 | |
BUSINESS ASSOCIATIONS | 6991 | 4/30/24 | |
BUSINESS FORMS | 2750 | 4/30/24 | |
BUSINESS INCUBATOR | 6361 | 4/30/24 | |
BUSINESS SCHOOLS | 6832 | 4/30/24 | |
BUSINESS SERVICES | 6300 | 4/30/24 | |
CABLE T.V. INSTALLATION | 4745 | 4/30/24 | |
CABLE T.V. INVESTIGATION | 4746 | 4/30/24 | |
CAMERAS AND PHOTOGRAPHIC SUPPLIES | 5994 | 4/30/24 | |
CAMPING AND PICNIC AREAS | 7491 | 4/30/24 | |
CANDY AND OTHER CONFECTIONERY PRODUCTS | 2171 | 4/30/24 | |
CANNING/PRESERVING FRUITS, PRESERVES, JELLIES,VEGETABLES,SEAFOODS | 2130 | 4/30/24 | |
CANVAS PRODUCTS | 2394 | 4/30/24 | |
CAR WASHES | 6412 | 4/30/24 | |
CARNIVAL SUPPLIES | 5393 | 4/30/24 | |
CARPENTRY AND WOOD FLOORING | 6625 | 4/30/24 | |
CATERING SERVICE | 5812 | 4/30/24 | |
CELL PHONE SALES | 5905 | 4/30/24 | |
CEMENT | 3230 | 4/30/24 | |
CEMETERIES | 6242 | 4/30/24 | |
CENTRAL GARBAGE GRINDING STATIONS | 4852 | 4/30/24 | |
CERAMIC WALL AND FLOOR TILE | 3242 | 4/30/24 | |
CERAMICS & GREENWARE (FIGURINES) | 5716 | 4/30/24 | |
CEREAL PREPARATIONS | 2143 | 4/30/24 | |
CHECK CASHING SERVICE | 6119 | 4/30/24 | |
CHEESE | 2122 | 4/30/24 | |
CHEMICALS AND ALLIED PRODUCTS | 2800 | 4/30/24 | |
CHEWING GUM | 2173 | 4/30/24 | |
CHILDREN'S AND INFANT'S WEAR | 5640 | 4/30/24 | |
CHINA TABLE AND KITCHEN ARTICLES | 3252 | 4/30/24 | |
CHINA, GLASSWARE AND METAL WARE | 5714 | 4/30/24 | |
CHOCOLATE AND COCOA PRODUCTS OTHER THAN CANDY | 2172 | 4/30/24 | |
CHURCHES, SYNAGOGUES AND TEMPLES | 6911 | 4/30/24 | |
CIGARETTES - MANUFACTURING | 3961 | 4/30/24 | |
CIGARS - MANUFACTURING | 3962 | 4/30/24 | |
CIGARS AND CIGARETTES -RETAIL | 5992 | 4/30/24 | |
CIVIC, SOCIAL AND FRATERNAL ORGANIZATIONS | 6994 | 4/30/24 | |
CIVIL DEFENSE | 6723 | 4/30/24 | |
CLINICS - OUT-PATIENTS | 6517 | 4/30/24 | |
COAL | 5984 | 4/30/24 | |
COFFEE SHOP | 5814 | 4/30/24 | |
COLLEGE DORMITORIES | 1232 | 4/30/24 | |
COMBINATIONS OF REAL ESTATE, LOANS, INSURANCE AND LAW SERVICES | 6156 | 4/30/24 | |
COMMERCIAL - AGRICULTURAL USE | 1019 | 4/30/24 | |
COMMERCIAL AND INDUSTRIAL MACHINERY, EQUIPMENT, AND SUPPLIES | 5181 | 4/30/24 | |
COMMERCIAL ART | 6314 | 4/30/24 | |
COMMERCIAL CONDO | 5115 | 4/30/24 | |
COMMERCIAL PRINTING | 2740 | 4/30/24 | |
COMMODITY CONTRACTS BROKERS AND DEALERS | 6132 | 4/30/24 | |
COMMUNICATION | 4700 | 4/30/24 | |
COMMUNICATION CENTERS | 6756 | 4/30/24 | |
COMMUNICATION EQUIPMENT | 3436 | 4/30/24 | |
COMPOSTING PLANTS | 4853 | 4/30/24 | |
COMPUTER SERVICES | 6530 | 4/30/24 | |
COMPUTER SOFTWARE/HARDWARE SALES | 5999 | 4/30/24 | |
CONCRETE BRICKS AND BLOCKS | 3261 | 4/30/24 | |
CONCRETE SERVICES | 6627 | 4/30/24 | |
CONCRETE, GYPSUM, AND PLASTER PRODUCTS | 3260 | 4/30/24 | |
CONCRETE-READY MIX | 3263 | 4/30/24 | |
CONDO GARAGE SPACE | 1116 | 4/30/24 | |
CONDOMINIUM - 6 UNITS OR LESS PER BLDG | 1114 | 4/30/24 | |
CONDOMINIUM - MORE THAN 6 UNITS PER BLDG | 1115 | 4/30/24 | |
CONFECTIONERY PRODUCTS | 5144 | 4/30/24 | |
CONFECTIONERY, CANDY, AND NUT | 5440 | 4/30/24 | |
CONSTRUCTION MINING AND MATERIALS, HANDLING MACHINERY AND EQUIPMENT | 3423 | 4/30/24 | |
CONSULTING SERVICES - BUSINESS AND MANAGEMENT | 6392 | 4/30/24 | |
CONSUMER AND MERCANTILE CREDIT REPORT SERV ADJUSTMENT AND COLLECTION | 6320 | 4/30/24 | |
CONSUMER DIRECT SERVICES | 6202 | 4/30/24 | |
CONTRACT CONSTRUCTION SERVICES | 6600 | 4/30/24 | |
CONVENTS | 1251 | 4/30/24 | |
CONVERTED PAPER AND PAPERBOARD PRODUCTS | 2640 | 4/30/24 | |
COPPER PROPERTY PEDDLER | 5064 | 4/30/24 | |
COPPER REFINING AND SMELTING | 3331 | 4/30/24 | |
CORRECTIONAL INSTITUTIONS | 6740 | 4/30/24 | |
CORRESPONDENCE SCHOOLS | 6837 | 4/30/24 | |
COSTUME JEWELRY, BUTTONS, AND MISCELLANEOUS NOTIONS | 3950 | 4/30/24 | |
COTTON | 5151 | 4/30/24 | |
CREAMERY BUTTER | 2121 | 4/30/24 | |
CREDIT SERVICES (OTHER THAN BANKS) | 6120 | 4/30/24 | |
CRITICAL DATA FILE | 8888 | 4/30/24 | |
CULTURAL ACTIVITIES | 7110 | 4/30/24 | |
CULTURAL ACTIVITIES AND NATURE EXHIBITIONS | 7100 | 4/30/24 | |
CULTURAL, ENTERTAINMENT, AND RECREATIONAL | 7000 | 4/30/24 | |
CURB MARKET | 5045 | 4/30/24 | |
CURTAINS AND DRAPES MANUFACTURING | 2391 | 4/30/24 | |
CUSTOM TAILORING | 5670 | 4/30/24 | |
CUT STONE AND STONE PRODUCTS | 3270 | 4/30/24 | |
CUTTLERY, HAND TOOLS AND GENERAL HARDWARE | 3492 | 4/30/24 | |
DAIRY PRODUCTS - RETAIL | 5450 | 4/30/24 | |
DAIRY PRODUCTS - WHOLESALE | 5142 | 4/30/24 | |
DAIRY PRODUCTS MANUFACTURING | 2120 | 4/30/24 | |
DANCE HALLS | 7215 | 4/30/24 | |
DANCING SCHOOLS | 6835 | 4/30/24 | |
DATING SERVICE - TELECOMMUNICATIONS | 6206 | 4/30/24 | |
DATING/ESCORT SERVICES | 6205 | 4/30/24 | |
DAY CARE CENTER | 6811 | 4/30/24 | |
DEFENSE INSTALLATIONS | 6752 | 4/30/24 | |
DELIVERY OR EXPRESS SERVICES | 4225 | 4/30/24 | |
DEMOLITION SERVICES | 6630 | 4/30/24 | |
DENTAL | 6512 | 4/30/24 | |
DENTAL EQUIPMENT AND SUPPLIES | 3543 | 4/30/24 | |
DENTAL LABS | 6515 | 4/30/24 | |
DEPARTMENT STORES | 5310 | 4/30/24 | |
DETECTIVE, PROTECTIVE AND GUARD SERVICES | 6393 | 4/30/24 | |
DIAPER SERVICES | 6213 | 4/30/24 | |
DIRECT MAIL ADVERTISING SERVICES | 6331 | 4/30/24 | |
DIRECT SELLING ORGANIZATIONS | 5350 | 4/30/24 | |
DISTILLING AND BLENDING LIQUORS | 2184 | 4/30/24 | |
DISTRIBUTION | 6319 | 4/30/24 | |
DOG DAYCARE | 8223 | 4/30/24 | |
DOG GROOMING | 8225 | 4/30/24 | |
DRAPERIES, CURTAINS AND UPHOLSTERY | 5713 | 4/30/24 | |
DRAWING AND INSULATING OF NON-FERROUS WIRE | 3354 | 4/30/24 | |
DRINKING PLACES | 5820 | 4/30/24 | |
DRIVE-IN MOVIES | 7213 | 4/30/24 | |
DRIVING SCHOOLS | 6836 | 4/30/24 | |
DRUG AND DRUGGISTS' SUNDRIES | 5121 | 4/30/24 | |
DRUG MANUFACTURING | 2830 | 4/30/24 | |
DRUG STORES | 5910 | 4/30/24 | |
DRUMMER/PEDDLER | 5050 | 4/30/24 | |
DRY GOODS AND APPAREL | 5130 | 4/30/24 | |
DRY GOODS AND NOTIONS | 5131 | 4/30/24 | |
DUPLICATING, MAILING AND STENOGRAPHIC SERVICES | 6330 | 4/30/24 | |
DWELLING AND BUILDING SERVICES | 6340 | 4/30/24 | |
DYECUT PAPER, PAPERBOARD AND CARDBOARD | 2645 | 4/30/24 | |
DYEING AND FINISHING OF TEXTILES | 2230 | 4/30/24 | |
EATING PLACES (GROSS RECEIPTS) | 5810 | 4/30/24 | |
EDUCATIONAL AND SCIENTIFIC RESEARCH SERVICES | 6592 | 4/30/24 | |
EDUCATIONAL SERVICES | 6800 | 4/30/24 | |
EGG AND POULTRY | 5491 | 4/30/24 | |
EIGHT FAMILY UNIT | 1180 | 4/30/24 | |
ELECTRIC GENERATION PLANTS | 4812 | 4/30/24 | |
ELECTRIC UTILITY | 4810 | 4/30/24 | |
ELECTRICAL APPLIANCES | 5162 | 4/30/24 | |
ELECTRICAL CONTRACTOR | 6613 | 4/30/24 | |
ELECTRICAL GOODS | 5160 | 4/30/24 | |
ELECTRICAL INDUSTRIAL EQUIPMENT | 3432 | 4/30/24 | |
ELECTRICAL LIGHTING AND WIRING EQUIPMENT | 3434 | 4/30/24 | |
ELECTRICAL MACHINERY, EQUIPMENT, AND SUPPLIES | 3430 | 4/30/24 | |
ELECTRICAL REPAIR | 6491 | 4/30/24 | |
ELECTRICAL SERVICES | 6623 | 4/30/24 | |
ELECTRICAL SUPPLIES | 5240 | 4/30/24 | |
ELECTRICAL SUPPLIES AND EQUIPMENT WHOLESALE | 5161 | 4/30/24 | |
ELECTRICAL TRANSMISSION AND DISTRIBUTION EQUIPMENT | 3431 | 4/30/24 | |
ELECTRICITY REGULATING SUBSTATIONS | 4813 | 4/30/24 | |
ELECTRONIC COMPONENTS AND ACCESSORIES | 3437 | 4/30/24 | |
EMBALMERS | 6245 | 4/30/24 | |
EMPLOYMENT SERVICES | 6360 | 4/30/24 | |
ENGINEERING AND ARCHITECTURAL SERVICES | 6591 | 4/30/24 | |
ENGINEERING, LABORATORY, AND SCIENTIFIC INSTRUMENTS AND EQUIPMENT | 3510 | 4/30/24 | |
ENGINES AND TURBINES | 3421 | 4/30/24 | |
ENTERTAINMENT | 7929 | 4/30/24 | |
ENTERTAINMENT ASSEMBLY | 7210 | 4/30/24 | |
ENVELOPES | 2642 | 4/30/24 | |
EQUIPMENT AND SUPPLIES FOR SERVICE ESTABLISHMENTS | 5184 | 4/30/24 | |
EQUIPMENT RENTAL AND LEASING SERVICES | 6394 | 4/30/24 | |
EVENT PLANNER | 6301 | 4/30/24 | |
EVENT SPACE | 6302 | 4/30/24 | |
EXECUTIVE, LEGISLATIVE AND JUDICIAL FUNCTIONS | 6710 | 4/30/24 | |
EXHIBITION HALLS | 7232 | 4/30/24 | |
EXHIBITION SPORTS | 7405 | 4/30/24 | |
EXPLOSIVES | 2892 | 4/30/24 | |
EXTERMINATING SERVICES | 6342 | 4/30/24 | |
EYE BROW & LASH DESIGNER | 6229 | 4/30/24 | |
FABRICATED METAL PRODUCTS | 3400 | 4/30/24 | |
FABRICATED STRUCTURAL METAL PRODUCTS | 3494 | 4/30/24 | |
FABRICATED WIRE PRODUCTS | 3498 | 4/30/24 | |
FAIRGROUNDS | 7311 | 4/30/24 | |
FAIRGROUNDS AND AMUSEMENT PARKS | 7310 | 4/30/24 | |
FAMILY CARE CENTERS | 6921 | 4/30/24 | |
FAMILY CLOTHING | 5650 | 4/30/24 | |
FARM AND GARDEN SUPPLIES | 5960 | 4/30/24 | |
FARM EQUIPMENT | 5252 | 4/30/24 | |
FARM MACHINERY AND EQUIPMENT | 5182 | 4/30/24 | |
FARM MACHINERY AND EQUIPMENT | 3422 | 4/30/24 | |
FARM PRODUCTS | 5150 | 4/30/24 | |
FARM PRODUCTS WAREHOUSING AND STORAGE | 6371 | 4/30/24 | |
FAST FOODS | 5811 | 4/30/24 | |
FINANCE, INSURANCE, AND REAL ESTATE SERVICES | 6100 | 4/30/24 | |
FINANCIAL AGENT | 6170 | 4/30/24 | |
FIRE INSURANCE | 7143 | 4/30/24 | |
FIRE PROTECTION | 6722 | 4/30/24 | |
FIREARMS DEALER | 5907 | 4/30/24 | |
FISH AND SEAFOOD - WHOLESALE | 5145 | 4/30/24 | |
FISH AND SEAFOODS - RETAIL | 5422 | 4/30/24 | |
FIVE FAMILY UNIT | 1150 | 4/30/24 | |
FLAT GLASS | 3210 | 4/30/24 | |
FLAVOR EXTRACTS AND FLAVORING SYRUPS | 2186 | 4/30/24 | |
FLOOR COVERINGS - MANUFACTURING | 2240 | 4/30/24 | |
FLOOR COVERINGS - RETAIL | 5712 | 4/30/24 | |
FLORISTS | 5991 | 4/30/24 | |
FLOUR, RICE, AND OTHER GRAIN MILL PRODUCTS | 2141 | 4/30/24 | |
FOOD AND KINDRED PRODUCTS | 2100 | 4/30/24 | |
FOOD LOCKERS | 6374 | 4/30/24 | |
FOOTWEAR | 5133 | 4/30/24 | |
FOOTWEAR MANUFACTURING | 2364 | 4/30/24 | |
FOUR FAMILY UNIT | 1140 | 4/30/24 | |
FRATERNITY AND SORORITY HOUSES | 1221 | 4/30/24 | |
FREIGHT FORWARD SERVICES | 4921 | 4/30/24 | |
FRESH FRUITS AND VEGETABLES | 5147 | 4/30/24 | |
FROZEN FRUITS, FRUIT JUICES, AND VEGETABLES | 2137 | 4/30/24 | |
FRUITS AND VEGETABLES | 5430 | 4/30/24 | |
FUEL AND ICE | 5980 | 4/30/24 | |
FUEL OIL | 5982 | 4/30/24 | |
FUMIGATOR OPERATOR | 6345 | 4/30/24 | |
FUNERAL HOMES, CREMATORY SERVICES AND CEMETERIES | 6240 | 4/30/24 | |
FUR DRESSING AND DYEING | 3996 | 4/30/24 | |
FUR GOODS | 2370 | 4/30/24 | |
FUR REPAIR AND STORAGE | 6252 | 4/30/24 | |
FURNITURE | 5711 | 4/30/24 | |
FURNITURE AND FIXTURES | 2500 | 4/30/24 | |
FURNITURE AND HOME FURNISHINGS | 5197 | 4/30/24 | |
FURNITURE, HOME FURNISHINGS, AND EQUIPMENT | 5710 | 4/30/24 | |
FURRIERS AND FUR APPAREL | 5680 | 4/30/24 | |
GAS PRESSURE CONTROL STATIONS | 4824 | 4/30/24 | |
GAS PRODUCTION PLANTS | 4822 | 4/30/24 | |
GAS STORAGE AND DISTRIBUTION POINTS | 4823 | 4/30/24 | |
GAS UTILITY | 4820 | 4/30/24 | |
GASOLINE SERVICE STATIONS | 5530 | 4/30/24 | |
GENERAL CONTRACT - CONSTRUCTION SERVICES | 6610 | 4/30/24 | |
GENERAL INDUSTRIAL MACHINERY AND EQUIPMENT | 3426 | 4/30/24 | |
GENERAL INSURANCE | 6144 | 4/30/24 | |
GENERAL OFFICE BUILDING (BUSINESS) | 6399 | 4/30/24 | |
GENERAL SERVICES | 8000 | 4/30/24 | |
GENERAL STORES | 5392 | 4/30/24 | |
GENERAL WAREHOUSING AND STORAGE | 6376 | 4/30/24 | |
GIFTS, NOVELTIES, AND SOUVENIRS | 5995 | 4/30/24 | |
GLASS CONTAINERS | 3221 | 4/30/24 | |
GLUE AND GELATIN | 2891 | 4/30/24 | |
GO-CART TRACKS | 7394 | 4/30/24 | |
GOLF COURSES | 7411 | 4/30/24 | |
GOLF DRIVING RANGES | 7393 | 4/30/24 | |
GOVERNMENTAL SERVICES | 6700 | 4/30/24 | |
GRAIN | 5152 | 4/30/24 | |
GRAIN MILL PRODUCTS | 2140 | 4/30/24 | |
GRAPHIC DESIGN | 6531 | 4/30/24 | |
GREETING CARDS | 2760 | 4/30/24 | |
GROCERIES - RETAIL | 5410 | 4/30/24 | |
GROCERIES - WHOLESALE | 5141 | 4/30/24 | |
GROCERIES AND RELATED PRODUCTS | 5140 | 4/30/24 | |
GROUP OR ORGANIZED CAMPS | 7520 | 4/30/24 | |
GROUP QUARTERS | 1200 | 4/30/24 | |
GUM AND WOOD CHEMICALS | 2860 | 4/30/24 | |
GUNS, HOWITZERS, MORTARS, AND RELATED EQUIPMENT | 3411 | 4/30/24 | |
GYMS AND ATHLETIC CLUBS | 7425 | 4/30/24 | |
GYPSUM PRODUCTS | 3265 | 4/30/24 | |
HANDBAGS AND OTHER PERSONAL LEATHER GOODS | 2367 | 4/30/24 | |
HANDICAPPED SCHOOLING | 6840 | 4/30/24 | |
HARDWARE | 5251 | 4/30/24 | |
HARDWARE | 5171 | 4/30/24 | |
HARDWARE AND FARM EQUIPMENT | 5250 | 4/30/24 | |
HARDWARE, PLUMBING, HEATING EQUIPMENT, AND SUPPLIES | 5170 | 4/30/24 | |
HARDWOOD DIMENSION AND FLOORING | 2422 | 4/30/24 | |
HATS, CAPS, AND MILLINERY MANUFACTURING | 2350 | 4/30/24 | |
HAULERS | 4930 | 4/30/24 | |
HAY, GRAINS, AND FEEDS | 5961 | 4/30/24 | |
HEALTH SPAS AND SAUNAS | 7426 | 4/30/24 | |
HEALTH SPAS AND SAUNAS | 7428 | 4/30/24 | |
HEATING AND A/C | 5220 | 4/30/24 | |
HEATING APPARATUS AND PLUMBING FIXTURES | 3493 | 4/30/24 | |
HELIPORT LANDING/TAKEOFF PADS | 4391 | 4/30/24 | |
HIDES, SKINS AND RAW FURS | 5153 | 4/30/24 | |
HIGHWAY AND STREET RIGHT-OF-WAY | 4500 | 4/30/24 | |
HISTORIC AND MONUMENT SITES | 7191 | 4/30/24 | |
HOLDING AND INVESTMENT SERVICES | 6160 | 4/30/24 | |
HOME HEALTH CARE SERVICES | 6201 | 4/30/24 | |
HOME INSPECTION SERVICES | 6339 | 4/30/24 | |
HORSES AND MULES | 5157 | 4/30/24 | |
HOSPITAL | 6513 | 4/30/24 | |
HOTELS AND MOTELS | 6260 | 4/30/24 | |
HOUSEHOLD APPLIANCES | 3433 | 4/30/24 | |
HOUSEHOLD FURNITURE | 2510 | 4/30/24 | |
HOUSEHOLD GOODS WAREHOUSING AND STORAGE | 6375 | 4/30/24 | |
HOUSEHOLD UNITS | 1100 | 4/30/24 | |
ICE CREAM AND FROZEN DESSERTS | 2124 | 4/30/24 | |
ICE MANUFACTURING | 2197 | 4/30/24 | |
ICE SKATING RINKS | 7414 | 4/30/24 | |
INCOME TAX PREPARATION / CONSULTANTS | 6596 | 4/30/24 | |
INDUSTRIAL | 3000 | 4/30/24 | |
INDUSTRIAL CHEMICALS | 2810 | 4/30/24 | |
INDUSTRIAL ELECTRICIAN | 6614 | 4/30/24 | |
INDUSTRIAL LEATHER PRODUCTS | 2362 | 4/30/24 | |
INDUSTRIAL MACHINE REPAIR | 6420 | 4/30/24 | |
INDUSTRIAL WASTE DISPOSALS | 4856 | 4/30/24 | |
INSURANCE AGENTS, BROKERS AND SERVICES | 6142 | 4/30/24 | |
INSURANCE CARRIERS | 6141 | 4/30/24 | |
INSURANCE CARRIERS, AGENTS, BROKERS AND SERVICES | 6140 | 4/30/24 | |
INTERNET SALES | 6533 | 4/30/24 | |
INVALID CODE ENTERED IN ERROR | 110 | 4/30/24 | |
IRON AND STEEL FOUNDRIES | 3320 | 4/30/24 | |
ITINERANT VENDOR | 5060 | 4/30/24 | |
JANITORIAL/CLEANING SERVICES | 6343 | 4/30/24 | |
JEWELER'S FINDINGS AND MATERIALS | 3912 | 4/30/24 | |
JEWELRY AND PRECIOUS METALS - MANUFACTURING | 3911 | 4/30/24 | |
JEWELRY -RETAIL AND REPAIR | 5970 | 4/30/24 | |
JEWELRY, SILVERWARE, AND PLATED WARE - MANUFACTURING | 3910 | 4/30/24 | |
JUNIOR COLLEGES | 6822 | 4/30/24 | |
JUNK PEDDLER/PUSH CART | 5055 | 4/30/24 | |
JUNK PEDDLER/WAGON | 5056 | 4/30/24 | |
KNIT GOODS MANUFACTURING | 2220 | 4/30/24 | |
LABOR UNIONS | 6993 | 4/30/24 | |
LABORATORIES (OTHER THAN MEDICAL) | 6509 | 4/30/24 | |
LAMP SHADES | 3994 | 4/30/24 | |
LANDSCAPING, YARD AND GARDEN SERVICES | 6650 | 4/30/24 | |
LAPIDARY WORK | 3913 | 4/30/24 | |
LAUNDERING, DRY CLEANING, AND DYEING SERVICES | 6210 | 4/30/24 | |
LAUNDROMAT | 6211 | 4/30/24 | |
LEAD REFINING AND SMELTING | 3332 | 4/30/24 | |
LEAF TOBACCO | 5154 | 4/30/24 | |
LEATHER AND LEATHER PRODUCTS | 2360 | 4/30/24 | |
LEATHER GLOVES AND MITTENS | 2365 | 4/30/24 | |
LEATHER TANNING AND FINISHING | 2361 | 4/30/24 | |
LEGAL SERVICES | 6520 | 4/30/24 | |
LEGITIMATE THEATRES | 7214 | 4/30/24 | |
LIBRARIES | 7111 | 4/30/24 | |
LIME PRODUCTS | 3264 | 4/30/24 | |
LINEN SUPPLY AND INDUSTRIAL LAUNDRY SERVICES | 6212 | 4/30/24 | |
