Lending Agency
Overview and elements for this controlled vocabulary
Definition:
Metadata updated: 9/27/23
Elements
Download as CSV Download as JSON
Title | Definition | Identifier | Last Updated |
---|---|---|---|
#1 RESIDENTIAL CAPITAL | 229 | 9/27/23 | |
#1 RESIDENTIAL CAPTAL CORP | 481 | 9/27/23 | |
1 FIRST FINANCAIL BANK | 499 | 9/27/23 | |
1ST FEDERAL S&L OF RODCHESTER 670 | 203 | 9/27/23 | |
1ST SOURCE BANK | 5939 | 9/27/23 | |
21ST MORTAGE CORPORATION | 771 | 9/27/23 | |
A B N AMBRO MORTGAGE | 37 | 9/27/23 | |
AAMES FINANCIAL CORPORATION | 188 | 9/27/23 | |
ABN AMRO MORTAGE COMPANY | 393 | 9/27/23 | |
ACADEMY BANK | 746 | 9/27/23 | |
ACAR LEASING LTD | 3511 | 9/27/23 | |
ACCREDITED HOME LENDERS | 70 | 9/27/23 | |
ACCUBANC MORT. CO. 670 | 20 | 9/27/23 | |
ACCUMATCH ATTN: TAX PAYMENT SERVICES | 753 | 9/27/23 | |
ACTOR'S EQUITY ASSOCATION | 684 | 9/27/23 | |
ADELE REALTY INV. CO. | 237 | 9/27/23 | |
AEGIS MORTGAGE CORP. | 138 | 9/27/23 | |
AEROSPACE | 625 | 9/27/23 | |
AF TITLE COMPANY | 5937 | 9/27/23 | |
ALAMO LEASING CO | 5905 | 9/27/23 | |
ALDOLPH BENSON | 39 | 9/27/23 | |
ALLIANCE BANK | 734 | 9/27/23 | |
ALLIANCE MORT. CO | 10 | 9/27/23 | |
ALLIANCE MORTGAGE CO | 12 | 9/27/23 | |
ALLY BANK | 3152 | 9/27/23 | |
ALLY FINANCIAL | 3151 | 9/27/23 | |
ALTEC CAPITAL SERVICES LLC | 5953 | 9/27/23 | |
ALTEGRA CREDIT COMPANY | 160 | 9/27/23 | |
ALTER REALTY COMPANY | 1 | 9/27/23 | |
ALTUS GROUP | 136 | 9/27/23 | |
AM SOUTH C/O DOVENMUEHEL MORT. CORP. | 25 | 9/27/23 | |
AM SOUTH MORTGAGE 670 | 491 | 9/27/23 | |
AMC MORTGAGE SERVICES | 212 | 9/27/23 | |
AMEREN UE | 768 | 9/27/23 | |
AMERICAN ESCROW | 143 | 9/27/23 | |
AMERICAN ESCROW | 4 | 9/27/23 | |
AMERICAN AIRLINES FEDERAL CREDIT UNION | 346 | 9/27/23 | |
AMERICAN ESCROW LLC | 300 | 9/27/23 | |
AMERICAN FINANCIAL REALTY TR UST | 248 | 9/27/23 | |
AMERICAN HOME FUNDING | 3 | 9/27/23 | |
AMERICAN HOME MORTAGE SERVICING | 330 | 9/27/23 | |
AMERICAN HOME MORTGAGE | 36 | 9/27/23 | |
AMERICAN LENDING 636 | 124 | 9/27/23 | |
AMERICAN MRT CO | 568 | 9/27/23 | |
AMERICAN RESIDENTIAL | 9 | 9/27/23 | |
AMERICA'S SERVICING COMPANY | 78 | 9/27/23 | |
AMOCO OIL CO | 7 | 9/27/23 | |
AMS SERVICING, LLC | 696 | 9/27/23 | |
AMSI STANDARD FEDERAL 636 | 185 | 9/27/23 | |
AMTRUST BANK | 396 | 9/27/23 | |
AMTRUST BANK-REO (PORTFOLIO) | 397 | 9/27/23 | |
ANHEUSER-BUSCH EMPLOYEE CREDIT UNION | 63 | 9/27/23 | |
APEX FINANCIAL CREDIT UNION | 459 | 9/27/23 | |
ARSENAL CREDIT UNION | 99 | 9/27/23 | |
ASSOCIATED BANK | 23 | 9/27/23 | |
ASSOCIATED MORTAGE | 398 | 9/27/23 | |
AT & T | 596 | 9/27/23 | |
ATLANTIC MORT. | 67 | 9/27/23 | |
ATLANTIC MTG & INV CORP | 87 | 9/27/23 | |
AURORA LOAN SERVICE | 457 | 9/27/23 | |
AURORA LOAN SERVICES | 591 | 9/27/23 | |
AUTOMOTIVE RENTALS INC | 3001 | 9/27/23 | |
AVELO MORTGAGE | 222 | 9/27/23 | |
AXOS BANK | 5928 | 9/27/23 | |
BAC TAX SERVICE (COUNTRY WIDE) | 44 | 9/27/23 | |
BAILEY MORT. CO. 670 | 40 | 9/27/23 | |
BANC OF AMERICA LEASING | 5918 | 9/27/23 | |
BANCO POPULAR | 316 | 9/27/23 | |
BANCONE MORT. | 42 | 9/27/23 | |
BANCORPSOUTH BANK | 493 | 9/27/23 | |
BANK MIDWEST | 111 | 9/27/23 | |
BANK OF AMERCAN | 173 | 9/27/23 | |
BANK OF AMERICA | 506 | 9/27/23 | |
BANK OF AMERICA | 557 | 9/27/23 | |
BANK OF AMERICA | 402 | 9/27/23 | |
BANK OF AMERICA 636 | 583 | 9/27/23 | |
BANK OF AMERICA COMSU | 6 | 9/27/23 | |
BANK OF OKLAHOMA MORTGAGE | 27 | 9/27/23 | |
BANK OF ST ELIZABETH | 756 | 9/27/23 | |
BANK OF THE WEST | 80 | 9/27/23 | |
BANK OF UNITED OF TEXAS 636 | 184 | 9/27/23 | |
BANK OF WASHINGTON | 342 | 9/27/23 | |
BANK STAR | 687 | 9/27/23 | |
BANK UNITED FSB | 569 | 9/27/23 | |
BANK UNITED OF TEXAS 636 | 526 | 9/27/23 | |
BANK UNITED,FSB | 194 | 9/27/23 | |
BAYVIEW LOAN SERVICING-COMMERCIAL | 223 | 9/27/23 | |
BB & T MORTGAGE | 226 | 9/27/23 | |
BEACON FUNDING CORP | 5926 | 9/27/23 | |
BEAL BANK | 18 | 9/27/23 | |
BENEFICIAL BANK | 56 | 9/27/23 | |
BERNSTEIN REAL ESTATE COMPANY | 24 | 9/27/23 | |
BL EQUIPMENT FINANCE | 5950 | 9/27/23 | |
BLOOMSDALE BANK | 77 | 9/27/23 | |
BMO HARRIS BANK NA | 5922 | 9/27/23 | |
BMW FINANCIAL SERVICES NA | 3011 | 9/27/23 | |
BOATMEN'S NATIONAL MORT 670 | 472 | 9/27/23 | |
BOK MORTGAGE | 231 | 9/27/23 | |
BREMEN BANK & TRUST CO. | 65 | 9/27/23 | |
BUD BEHLING LEASING INC | 5943 | 9/27/23 | |
BUSEY BANK | 517 | 9/27/23 | |
C B S MORTGAGE CORP | 46 | 9/27/23 | |
CAB EAST LLC | 3031 | 9/27/23 | |
CALIBER HOME LOANS, INC | 724 | 9/27/23 | |
CALIFORNIA MORT. SERVICES | 8 | 9/27/23 | |
CALUMET SECURITES 670 | 85 | 9/27/23 | |
CALUMET SECURITIES CORP. | 96 | 9/27/23 | |
CAPITAL FEDERAL SAVINGS | 758 | 9/27/23 | |
CAPITOL FEDERAL SAVINGS BANK | 426 | 9/27/23 | |
CAPSTEAD MRT CORP. 670 | 261 | 9/27/23 | |
CARL BROWN & CO. | 28 | 9/27/23 | |
CARL BROWN & CO. | 29 | 9/27/23 | |
CARPENTER OUTDOOR ADV | 49 | 9/27/23 | |
CARRINGTON MORTGAGE SERVICES | 321 | 9/27/23 | |
CARROLLTON BANK | 372 | 9/27/23 | |
CBC BANK | 706 | 9/27/23 | |
CBS MORTGAGE CORP. | 187 | 9/27/23 | |
CCAP AUTO LEASE LTD | 3501 | 9/27/23 | |
CCO CITIZEN CHARTER ONE MORTGAGE | 81 | 9/27/23 | |
CENDANT MTG ROCHESTER | 79 | 9/27/23 | |
CENLAR FED SAVINGS BANK | 71 | 9/27/23 | |
CENTER BANK MORT. CO. 670 | 43 | 9/27/23 | |
CENTRAL BANCOMPANY | 380 | 9/27/23 | |
CENTRAL BANK OF K C | 227 | 9/27/23 | |
CENTRAL BANK OF THE MIDWEST | 714 | 9/27/23 | |
CENTRAL MORTAGE COMPANY | 364 | 9/27/23 | |
CENTRAL NATIONAL BANK | 460 | 9/27/23 | |
CENTRAL TRUST BANK | 3111 | 9/27/23 | |
CENTRAL WEST END SAV. | 89 | 9/27/23 | |
CENTURY CREDIT UNION | 752 | 9/27/23 | |
CHARLES F CURRY CO. | 126 | 9/27/23 | |
CHARLES WAITER | 675 | 9/27/23 | |
CHASE HOME FINANCE CORP | 437 | 9/27/23 | |
CHASE HOME FINANCE LLC | 117 | 9/27/23 | |
CHASE HOME FINANCE LLC | 189 | 9/27/23 | |
CHASE HOME FINANCE- SUBPRIME | 427 | 9/27/23 | |
CHASE-FIDELITY CONVERSION | 428 | 9/27/23 | |
CHESTER NATIONAL BANK | 702 | 9/27/23 | |
CHEVY CHASE FEDERAL SAVINGS BANK | 228 | 9/27/23 | |
CHIPPEWA AUTO SALES & | 3051 | 9/27/23 | |
CIMARRON MORTGAGE COMPANY | 232 | 9/27/23 | |
CITIBANK N.A. | 336 | 9/27/23 | |
CITICORP HOME OWNER | 435 | 9/27/23 | |
CITIFINANCIAL MORTGAGE INC | 64 | 9/27/23 | |
CITIMORTAGE REO | 236 | 9/27/23 | |
CITIMORTGAE REO-FREDDIE | 238 | 9/27/23 | |
CITIMORTGAGE INC | 410 | 9/27/23 | |
CITIMORTGAGE (ACQ) | 233 | 9/27/23 | |
CITIMORTGAGE-REO FREDDIE | 447 | 9/27/23 | |
CITIZEN MORTGAGE CORP. 636 | 175 | 9/27/23 | |
CITIZENS BANK NATIONAL ASSOCIATION | 5956 | 9/27/23 | |
CITIZENS NATIONAL BANK | 95 | 9/27/23 | |
CITIZENS SAVINGS BANK | 137 | 9/27/23 | |
CITY HOSPITAL | 727 | 9/27/23 | |
CITYSCAPE CORP. | 17 | 9/27/23 | |
CLAYTON NATIONAL INC. | 125 | 9/27/23 | |
COLDWELL BANKER COMMERCIAL | 469 | 9/27/23 | |
COLONIAL SAVINGS | 73 | 9/27/23 | |
COMMERCE MORT. CORP | 84 | 9/27/23 | |
COMMERCIAL FED. MORT. 636 | 103 | 9/27/23 | |
COMMUNITY MTG FUNDING LLC | 240 | 9/27/23 | |
COMPASS BANK | 458 | 9/27/23 | |
COMPEER FINANCIAL | 5902 | 9/27/23 | |
COMSTEAD MORT. CORP. | 11 | 9/27/23 | |
CORE LOGIC | 670 | 9/27/23 | |
CORE LOGIC COMMERCIAL | 485 | 9/27/23 | |
CORE LOGIC TAX COMMERICAL | 201 | 9/27/23 | |
CORELOGIC --- PDF ONLY | 891 | 9/27/23 | |
CORELOGIC COMMERICAL DEPARTMENT | 893 | 9/27/23 | |
CORTHIAN MORT. CORP. 636 | 34 | 9/27/23 | |
COUNTHIAN MORT. CORP. | 54 | 9/27/23 | |
COUNTRY WIDE | 135 | 9/27/23 | |
COUNTRYWIDE FUNDING 72 | 172 | 9/27/23 | |
COUNTRYWIDE HOME LOANS INC | 221 | 9/27/23 | |
COUNTY CREDIT UNION | 750 | 9/27/23 | |
COVIUS | 765 | 9/27/23 | |
CPAC | 688 | 9/27/23 | |
CRESCO CAPITAL INC | 5932 | 9/27/23 | |
CROWN BANK | 72 | 9/27/23 | |
CSM INC. | 121 | 9/27/23 | |
CTX MORTAGE COMPANY | 334 | 9/27/23 | |
CUNA MORTGAGE CORP. | 132 | 9/27/23 | |
D L PETERSON TRUST | 3061 | 9/27/23 | |
D&M LEASING | 5952 | 9/27/23 | |
DAIMLER TRUCK FINANCIAL | 5951 | 9/27/23 | |
DAIMLER TRUST | 3301 | 9/27/23 | |
DAKOTA FINANCIAL LLC | 5955 | 9/27/23 | |
DCFS TRUST | 3081 | 9/27/23 | |
DCFS USA LLC | 3311 | 9/27/23 | |
DE LAGE LANDEN | 5954 | 9/27/23 | |
DECISION ONE MORTGAGE | 190 | 9/27/23 | |
DELMAR FINANCIAL CO. | 128 | 9/27/23 | |
DELMAR PROPERTIES | 744 | 9/27/23 | |
DELOPERS SERVICE CORP. 670 | 31 | 9/27/23 | |
DELORES WARD | 272 | 9/27/23 | |
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 332 | 9/27/23 | |
DEPARTMENT OF VETERAN AFFAIRS | 649 | 9/27/23 | |
DEPT. OF HUD | 131 | 9/27/23 | |
DERAGON US LEASING INC | 5940 | 9/27/23 | |
DIAMOND LEASING | 5203 | 9/27/23 | |
DIRECTOR'S MORTGAGE | 199 | 9/27/23 | |
DOLAN JOHN P REALTY CO. | 144 | 9/27/23 | |
DOLLAR BANK SERVICING CENTER | 689 | 9/27/23 | |
DONLEN TRUST | 3411 | 9/27/23 | |
DOVENMUEHL MORTGAGE 670 | 385 | 9/27/23 | |
DOWNEY SAVINGS AND LOAN ASSOCIATION | 340 | 9/27/23 | |
DRIVETIME CAR SALES CO LLC | 3441 | 9/27/23 | |
DRURY DISPLAYS, DBA DDI MEDIA | 210 | 9/27/23 | |
DURAN REALTY | 148 | 9/27/23 | |
DWYER REAL ESTATE CO. | 163 | 9/27/23 | |
DYN ACC SYS | 202 | 9/27/23 | |
DYNAXYS | 90 | 9/27/23 | |
E M C MORTGAGE | 107 | 9/27/23 | |
EAGLE REALTY CO. | 165 | 9/27/23 | |
EASTERN SAVINGS BANK | 338 | 9/27/23 | |
ECF FUNDING LLC | 5941 | 9/27/23 | |
ECONOMY REALTY | 169 | 9/27/23 | |
ELEMENT FLEET CORPORATION | 5929 | 9/27/23 | |
ELMER GHERTNER REALTY CO. | 239 | 9/27/23 | |
EMC MORTGAGE CORP 670 | 174 | 9/27/23 | |
EMKAY INC TRUST | 3421 | 9/27/23 | |
EMPIRE OF AMERICA REALTY CREDIT CORP | 193 | 9/27/23 | |
ENCORE BANK | 242 | 9/27/23 | |
ENGS COMMERCIAL FINANCE CO | 5938 | 9/27/23 | |
ENTERPRISE BANK & TRUST | 122 | 9/27/23 | |
ENTERPRISE FM TRUST | 3381 | 9/27/23 | |
ENTERPRISE LEASING CO | 3091 | 9/27/23 | |
ENVOY MORTGAGE, LTD | 720 | 9/27/23 | |
EQUIFIRST CORPORATION | 112 | 9/27/23 | |
EUGENE G. SCHALLER REALTY COMPANY | 552 | 9/27/23 | |
EVERHOME MORTGAGE COMPANY | 304 | 9/27/23 | |
EVERHOME MORTGAGE COMPANY | 243 | 9/27/23 | |
EVERHOME MORTGAGE COMPANY/REO | 244 | 9/27/23 | |
EXCHANGE BANK OF NORTHEAST MISSOURI | 762 | 9/27/23 | |
EXTRACO BANKS | 468 | 9/27/23 | |
EXTRACO MORTGAGE | 320 | 9/27/23 | |
F & G LEASING LLC | 5909 | 9/27/23 | |
F & M BANK AND TRUST CO. | 462 | 9/27/23 | |
F I G LEASING CO INC | 3321 | 9/27/23 | |
FAIRBANKS | 123 | 9/27/23 | |
FAIRBANKS CAPITAL CORP | 270 | 9/27/23 | |
FANNIE MAE FEDERAL NATIONAL MORT. 670 | 180 | 9/27/23 | |
FARMERS STATE BANK | 763 | 9/27/23 | |
FARMERS STATE BANK OF CAMP POINT | 717 | 9/27/23 | |
FBS MRT. 670 | 322 | 9/27/23 | |
FBS OF LITTLE ROCK | 2 | 9/27/23 | |
FCB | 682 | 9/27/23 | |
FEDERAL SIGN CORP. | 105 | 9/27/23 | |
FEDERATION OF FINANCIAL | 109 | 9/27/23 | |
FEDERER REALTY CO. | 181 | 9/27/23 | |
FEIGENBAUM RELTORS | 183 | 9/27/23 | |
FIDELITY BANK | 245 | 9/27/23 | |
FIDELITY NATIONAL TAX SERVICE | 182 | 9/27/23 | |
FIELDSTONE MORTGAGE CO | 218 | 9/27/23 | |
FIFTH THIRD BANK | 16 | 9/27/23 | |
FIFTH THIRD BANK AUTO | 3101 | 9/27/23 | |
FIFTH THIRD EQUIPMENT | 5904 | 9/27/23 | |
FINANCIAL FREEDOM SR. FUNDING CORP | 479 | 9/27/23 | |
FINANCIAL SERVICES VEHICLE | 3531 | 9/27/23 | |
FIRST AMERICAN TAX VALUATION | 177 | 9/27/23 | |
FIRST BANK | 127 | 9/27/23 | |
FIRST BANK MORTAGE | 579 | 9/27/23 | |
FIRST COMMUNITY CREDIT UNION | 22 | 9/27/23 | |
FIRST COMMUNITY CREDIT UNION | 895 | 9/27/23 | |
FIRST FINANCIAL BK UNION PLANTER | 91 | 9/27/23 | |
FIRST FLEET MASTERS | 3521 | 9/27/23 | |
FIRST HORIZON HOME LOANS | 26 | 9/27/23 | |
FIRST INDIANA BANK | 246 | 9/27/23 | |
FIRST MADISON SERVICES INC | 82 | 9/27/23 | |
FIRST MADISON SERVICES, INC | 250 | 9/27/23 | |
FIRST MIDWEST BANK | 772 | 9/27/23 | |
FIRST MIDWEST MORT. CO. | 38 | 9/27/23 | |
FIRST MIDWEST MORTGAGE CO. | 120 | 9/27/23 | |
FIRST MISSOURI CREDIT UNION | 606 | 9/27/23 | |
FIRST MORTAGE COMPANY | 147 | 9/27/23 | |
FIRST MRT INVESTMENT | 549 | 9/27/23 | |
FIRST NATIONAL BANK | 211 | 9/27/23 | |
FIRST NATIONAL BANK OF ARIZONA | 252 | 9/27/23 | |
FIRST NATIONAL BANK OF LITCHFIELD | 733 | 9/27/23 | |
FIRST NATIONAL BANK OF OMAHA | 387 | 9/27/23 | |
FIRST NATIONAL BK OF CHICAGO 670 | 288 | 9/27/23 | |
FIRST NATIONAL OF MISSOURI | 339 | 9/27/23 | |
FIRST NATIONWIDE BANK | 513 | 9/27/23 | |
FIRST OF AMERICA MRT 670 | 289 | 9/27/23 | |
FIRST STATE BANK OF ST. CHARLES, MO | 75 | 9/27/23 | |
FIRST STATE COMMUNITY BANK | 679 | 9/27/23 | |
FIRSTAR HOME MORTGAGE | 179 | 9/27/23 | |
FIRSTAR HOME MORTGAGE | 442 | 9/27/23 | |
FIRSTAR SERVICE PROVIDER | 155 | 9/27/23 | |
FIRSTCOMMERCIAL MRT. CORP. 670 | 57 | 9/27/23 | |
FIRSTFINANCIAL BANK 636 | 166 | 9/27/23 | |
FIRSTIER SAVINGS FSB LOAN SERV | 290 | 9/27/23 | |
FLAGASTAR BANK | 149 | 9/27/23 | |
FLAGSTAR BANK FSB | 115 | 9/27/23 | |
FLEET FUNDING TAX DEPT. | 186 | 9/27/23 | |
FOR ARCHBISHOP | 309 | 9/27/23 | |
FORD CREDIT TITLING TRUST | 3121 | 9/27/23 | |
FORD MOTOR CREDIT COMPANY | 3131 | 9/27/23 | |
FORDER SCHLIEBE REALTY 067 | 69 | 9/27/23 | |
FRANKLIN /CREDIT MANAGEMENT CORP. | 255 | 9/27/23 | |
FRANKLIN BANK | 254 | 9/27/23 | |
FRANKLIN CREDIT MANAGEMENT CORP. | 496 | 9/27/23 | |
FRANKLIN MORTGAGE 636 | 454 | 9/27/23 | |
FREEDOM MORTAGE C/O LOANCARE | 498 | 9/27/23 | |
FREEDOM POINT INC | 5202 | 9/27/23 | |
FREMONT INVESTMENT & LOAN | 345 | 9/27/23 | |
G E CAPITAL MORTGAGE SERVICE INC. | 59 | 9/27/23 | |
G E CAPITAL MRT | 269 | 9/27/23 | |
G E CAPITAL MRT | 520 | 9/27/23 | |
G. E. CAPITALBURSEMENT | 197 | 9/27/23 | |
GATEWAY | 721 | 9/27/23 | |
GATEWAY AUTO LENDING LLC | 5957 | 9/27/23 | |
GATEWAY METRO FEDERAL CREDIT UNION | 761 | 9/27/23 | |
GELCO CORPORATION | 3141 | 9/27/23 | |
GELCO FLEET TRUST | 3142 | 9/27/23 | |
GENDALE FEDERAL BANK | 405 | 9/27/23 | |
GENERAL ELECTRIC CAPTOL 670 | 114 | 9/27/23 | |
GEORGETOWN MORTAGE/MIDDLEWEST PROPERTIES | 234 | 9/27/23 | |
GERSHMAN INVESTMENT CORP DBA GERSHMAN MORTGAGE | 235 | 9/27/23 | |
GITT & SONS REAL ESTATE CO. | 247 | 9/27/23 | |
GLENDALE FEDERAL BANK FSB | 52 | 9/27/23 | |
GMAC COMMERCIAL LOAN | 104 | 9/27/23 | |
GMAC MORT. CORP. 670 | 106 | 9/27/23 | |
GMAC MORTGAGE | 225 | 9/27/23 | |
GMAC MORTGAGE | 256 | 9/27/23 | |
GMAC MRT 670 | 314 | 9/27/23 | |
GMAC- USAA FEDERAL SAVINGS BANK | 319 | 9/27/23 | |
GMAC_HOMECOMINGS FINANCIAL | 86 | 9/27/23 | |
GMAC-DITECH | 504 | 9/27/23 | |
GMAC-E*TRADE FINANCIAL | 509 | 9/27/23 | |
GN MORTGAGE | 164 | 9/27/23 | |
GRAYSTONE-NATIONONE MORTGAGE | 249 | 9/27/23 | |
GREAT SOUTHERN BANK | 97 | 9/27/23 | |
GREAT WESTERN BANK | 53 | 9/27/23 | |
GREEN PLANET SERVICING, LLC | 456 | 9/27/23 | |
GREEN TREE (STERLING NATIONAL) | 326 | 9/27/23 | |
GREENPOINT MORTAGE | 352 | 9/27/23 | |
GRP FINANCIAL SERVICES CORP | 102 | 9/27/23 | |
GUARANTY BANK | 154 | 9/27/23 | |
GUARANTY RESIDENTIAL LENDING | 408 | 9/27/23 | |
H KISLAK SPECIALIZED 670 | 581 | 9/27/23 | |
H.E. ROBERTS REALTY CO.,INC. | 539 | 9/27/23 | |
HABITAT FOR HUMANITY ST. LOUIS | 294 | 9/27/23 | |
HARBOR FINANCIAL CORP | 477 | 9/27/23 | |
HAROLD C SIMON | 585 | 9/27/23 | |
HARRIS N.A. | 258 | 9/27/23 | |
HARRY SHAPIOR JR REALTY INV | 575 | 9/27/23 | |
HAWTHORN BANK | 425 | 9/27/23 | |
HEARLAND BANK (COMMERICAL LOANS) | 344 | 9/27/23 | |
HEARTLAND BANK | 153 | 9/27/23 | |
HEARTLAND CREDIT UNION | 741 | 9/27/23 | |
HEARTLAND SAVINGS BK. 636 | 167 | 9/27/23 | |
HERITAGE COMMUNITY BANK | 745 | 9/27/23 | |
HFT MANAGEMENT, INC.. | 215 | 9/27/23 | |
HIBERNIA NAT. 636 | 45 | 9/27/23 | |
HOME FEDERAL S& L ASSN OF OVERLAND 636 | 301 | 9/27/23 | |
HOMECOMING F NETWORK | 134 | 9/27/23 | |
HOMECOMINGS FINANCIAL | 15 | 9/27/23 | |
HOMEFOCUS TAX SERVICE | 366 | 9/27/23 | |
HOMEQ SERVICING CORP | 116 | 9/27/23 | |
HOMEQ SERVICING CORP. | 216 | 9/27/23 | |
HOMESELECT SETTLEMENT SOLUTIONS, LLC | 394 | 9/27/23 | |
HOMESIDE LENDING INC | 634 | 9/27/23 | |
HOMESIDE LENDING INC | 533 | 9/27/23 | |
HONDA LEASE TRUST | 3161 | 9/27/23 | |
HORBOR FINANCIAL AMERICA MTG | 291 | 9/27/23 | |
HORN EQ | 224 | 9/27/23 | |
HOUSEHOLD MRT SERVICE 636 | 292 | 9/27/23 | |
HOUSEHOLD MRT. | 293 | 9/27/23 | |
HSBC CONSUMER LENDING | 191 | 9/27/23 | |
HSBC MORT CORP USA | 403 | 9/27/23 | |
HSBC MORTAGE CORPORATION USA | 423 | 9/27/23 | |
HSBC MORTGAGE SERVICES | 324 | 9/27/23 | |
HSBC/TIMBERLINK SETTLEMENT SERVICES, USA | 404 | 9/27/23 | |
HUDSON ADVISORS LLC | 129 | 9/27/23 | |
HUNTINGTON MORTGAGE | 263 | 9/27/23 | |
HUNTINGTON NATIONAL BANK | 3541 | 9/27/23 | |
HUNTOON PAIGE | 448 | 9/27/23 | |
HYUNDAI LEASE TITLING TRUS | 3401 | 9/27/23 | |
IMPERIAL CAPITAL BANK | 452 | 9/27/23 | |
IMPERIAL LENDING | 350 | 9/27/23 | |
INDEPENDENCE ONE MRT. | 307 | 9/27/23 | |
INDEPENDENT MORT SERV | 373 | 9/27/23 | |
INDEPENDENT MORTGAGE | 83 | 9/27/23 | |
INDYMAC BANK HOME LOAN SERVICING | 260 | 9/27/23 | |
INFO PRO LENDER SERVICES | 888 | 9/27/23 | |
INFO-PRO MORTGAGE SERVICES CORP | 712 | 9/27/23 | |
ING | 705 | 9/27/23 | |
INLAND MORTGAGE CORP | 363 | 9/27/23 | |
INZURA SETTLEMENT SERVICES | 265 | 9/27/23 | |
IOWA BANKERS MORTAGE CORPORATION | 695 | 9/27/23 | |
IRWIN MORTGAGE | 266 | 9/27/23 | |
J A GLYNN & CO | 251 | 9/27/23 | |
JAMES B. NUTTER & CO. | 486 | 9/27/23 | |
JCR INC | 432 | 9/27/23 | |
JEFFERSON BANK & TRUST | 315 | 9/27/23 | |
JOSEPH A GOCKE & RE CO. | 257 | 9/27/23 | |
JP MORGAN CHASE BANK NA | 3041 | 9/27/23 | |
JP MORGAN CHASE BANK, N.A. | 449 | 9/27/23 | |
KAYBANK REAL ESTATE CAPITAL | 429 | 9/27/23 | |
KEY CORP R E CAPITAL | 507 | 9/27/23 | |
KEYSTONE BANK | 471 | 9/27/23 | |
KISLAK RTC MORT | 508 | 9/27/23 | |
KMART CORPORATION | 360 | 9/27/23 | |
KNUTSON MRT CORP. | 480 | 9/27/23 | |
LAKE RIDGE FINANCIAL CORP | 5949 | 9/27/23 | |
LAND MARK BANK OF ST. CHARLES | 559 | 9/27/23 | |
LASALLE HOME MORTGAGE CORP | 638 | 9/27/23 | |
LEADER FEDERAL BANK SAVINGS | 317 | 9/27/23 | |
LEADER MRT. CO. | 375 | 9/27/23 | |
LEASE PLAN USA INC | 3331 | 9/27/23 | |
LEGENDS BANK | 736 | 9/27/23 | |
LENDERS REAL EST TAX SERVICES | 392 | 9/27/23 | |
LEOLA RESERT REALTY CO. | 528 | 9/27/23 | |
LERETA | 894 | 9/27/23 | |
LERETA, LLC | 391 | 9/27/23 | |
LIBERTY LENDING SERVICES | 48 | 9/27/23 | |
LIBERTY MORTGAGE CO. | 355 | 9/27/23 | |
LIBERTY SAVINGS BANK | 369 | 9/27/23 | |
LINDELL BANK & TRUST | 593 | 9/27/23 | |
LITTON LOAN SERVICING | 156 | 9/27/23 | |
LITTON LOAN SERVICING | 157 | 9/27/23 | |
LITTON LOAN SERVICING LP | 365 | 9/27/23 | |
LITTON LOAN SERVICING,INC | 151 | 9/27/23 | |
LITTON MORTGAGE SERV CENTER INC. | 308 | 9/27/23 | |
LOAN AMERICA FINANCIAL | 361 | 9/27/23 | |
LOAN MORTGAGE US TAX DEPT | 395 | 9/27/23 | |
LUMBERMENS INV CORP | 562 | 9/27/23 | |
M & I MORTGAGE CO. | 492 | 9/27/23 | |
M & T MORTGAGE CORP 670 | 475 | 9/27/23 | |
M J I C | 476 | 9/27/23 | |
MACON-ATLANTA STATE BANK | 747 | 9/27/23 | |
MAGNA BANK | 473 | 9/27/23 | |
MAGNA MORTAGE CO. | 411 | 9/27/23 | |
MAINSTREET MORTGAGE CO | 497 | 9/27/23 | |
MAJOR MORTGAGE | 21 | 9/27/23 | |
MANCHESTER LEASING | 5901 | 9/27/23 | |
MARINE MIDLAND MORTGAGEW CORP. | 347 | 9/27/23 | |
MARIX SERVICING | 488 | 9/27/23 | |
MARK TWAIN MRT | 648 | 9/27/23 | |
MARKET STREET MORTGAGE | 445 | 9/27/23 | |
MARKET STREET MORTGAGE CORP | 409 | 9/27/23 | |
MARKLANN DEVELOPERS CON. | 455 | 9/27/23 | |
MARSHALL & ISLEY M & I | 595 | 9/27/23 | |
MARVIN POER & CO | 413 | 9/27/23 | |
MASTER FINANCIAL INC | 146 | 9/27/23 | |
MATRIX FINANCIAL CORP | 171 | 9/27/23 | |
MATRIX FINANCIAL S CORP | 230 | 9/27/23 | |
MATRIX FINANCIAL S CORP | 331 | 9/27/23 | |
MC PHERSON LAND | 573 | 9/27/23 | |
MCA MORTGAGE CORP 670 | 433 | 9/27/23 | |
MEAD MC CLELLON PARTNERSHIP | 467 | 9/27/23 | |
MELLON MORTGAGE CO | 305 | 9/27/23 | |
MELLON MORTGAGE CO | 303 | 9/27/23 | |
MELLON MORTGAGE CO 636 | 302 | 9/27/23 | |
MELLON MORTGAGE CO 636 | 639 | 9/27/23 | |
MEMBERS MORTGAGE SERVICES LLC | 767 | 9/27/23 | |
MERAMEC VALLEY BANK | 555 | 9/27/23 | |
MERCANTILE - ROOSEVELT BANK | 551 | 9/27/23 | |
MERIDIAN CREDIT UNION | 598 | 9/27/23 | |
METMAR FINANCIAL INC | 407 | 9/27/23 | |
