Chapter 100 Area
Overview and elements for this controlled vocabulary
Definition:
Metadata updated: 9/27/23
Elements
Download as CSV Download as JSON
Title | Definition | Identifier | Last Updated |
---|---|---|---|
ABEX | 501 | 9/27/23 | |
Angelica Street (#2) | 568 | 9/27/23 | |
Angelica Street (#2) - Extension | 586 | 9/27/23 | |
Arcade Building | 522.002 | 9/27/23 | |
Arsenal/Hereford | 546 | 9/27/23 | |
Barton Street (701) | 570 | 9/27/23 | |
Benton Street (1900) | 596 | 9/27/23 | |
Bittner Street (533) | 560 | 9/27/23 | |
Broadway/Third | 599 | 9/27/23 | |
Carrie Ave/Bulwer Ave/Adelaide Ave/N. 3rd St | 5111 | 9/27/23 | |
Cass Indusrrial | 5101 | 9/27/23 | |
Cass/Jefferson | 581 | 9/27/23 | |
Central Industrial Corridor East | 514 | 9/27/23 | |
Central Industrial Corridor West | 509.0011 | 9/27/23 | |
Central West End Scattered Sites | 552 | 9/27/23 | |
Chemical Buidling | 522.003 | 9/27/23 | |
Cherokee Station | 538.001 | 9/27/23 | |
Cherrick Building | 544 | 9/27/23 | |
Chouteau Avenue (3401) | 539 | 9/27/23 | |
Chouteau-Tower Grove | 512 | 9/27/23 | |
City Center (Grand Center) | 519 | 9/27/23 | |
Cordage Mill | 524 | 9/27/23 | |
Cupples Station | 4315 | 9/27/23 | |
DeBaliviere Avenue (500-30 & 538-64) and Kingsbury Avenue (5685-61) | 5106 | 9/27/23 | |
DeBaliviere Place | 518.001 | 9/27/23 | |
DeBaliviere Place Extention | 561 | 9/27/23 | |
Delmar Boulevard (2300) | 580 | 9/27/23 | |
Delmar Link (4325) | 4325 | 9/27/23 | |
Delmar/Lake | 4312 | 9/27/23 | |
DeSoto-Carr Annex I | 4320 | 9/27/23 | |
Dr. Martin Luther King Drive (3925-47) | 4305 | 9/27/23 | |
Dr. Martin Luther King Industrial Park | 504 | 9/27/23 | |
Dr. Martin Luther King Industrial Park Extension | 508 | 9/27/23 | |
East Carrie (625) (Kickham Boiler) | 523.003 | 9/27/23 | |
Eighteenth/Park | 4306 | 9/27/23 | |
Eleventh/Pine | 536 | 9/27/23 | |
Elliot Avenue (2630) | 584 | 9/27/23 | |
Forest Park Hotel | 550 | 9/27/23 | |
Fourth and Pine | 559 | 9/27/23 | |
Frisco Building | 531.001 | 9/27/23 | |
Gasconade | 537 | 9/27/23 | |
Gasconade/South Broadway | 4309 | 9/27/23 | |
Gravois Avenue (3200) | 4308 | 9/27/23 | |
Gravois/Salena | 4302 | 9/27/23 | |
Gravois/Salena Annex I | 4313 | 9/27/23 | |
Greeley Building | 517 | 9/27/23 | |
Gustine Avenue (4327) | 515.002 | 9/27/23 | |
Hadley-Dean Building | 522.001 | 9/27/23 | |
Hall Street Industrial | 509 | 9/27/23 | |
Hall Street Industrial | 5109 | 9/27/23 | |
Hall Street Industrial Extension I | 515 | 9/27/23 | |
Hamilton/St. Louis Avenue | 523 | 9/27/23 | |
Hereford | 503 | 9/27/23 | |
Humboldt Avenue | 571 | 9/27/23 | |
Hyde Park Scattered Sites | 594 | 9/27/23 | |
Jefferson Arms | 5104 | 9/27/23 | |
Jefferson/Sidney | 582 | 9/27/23 | |
Jeff-Scott | 529 | 9/27/23 | |
Kingshighway/Enright | 518 | 9/27/23 | |
Kingsway Center | 528 | 9/27/23 | |
Lambdin Avenue (3044) (Courian Industries) | 513 | 9/27/23 | |
LaSalle Building | 551 | 9/27/23 | |
Levee Building | 523.002 | 9/27/23 | |
Lindell Boulevard (3949) | 557 | 9/27/23 | |
Lindell Boulevard (4050) (Red Cross-ACI Plastic) | 527 | 9/27/23 | |
Lindell Boulevard (4100) (Lindell Market Place) | 562 | 9/27/23 | |
Lindell Boulevard (4535-4605) | 4323 | 9/27/23 | |
Lindell Boulevard, 4100 Extension | 572 | 9/27/23 | |
Lynch Street | 547 | 9/27/23 | |
Manchester Chouteau | 502 | 9/27/23 | |
Manchester Chouteau Extension I | 538 | 9/27/23 | |
Manchester Chouteau Extention II | 595 | 9/27/23 | |
Manchester North | 4317 | 9/27/23 | |
Mansion House | 4307 | 9/27/23 | |
Market St. (1900) | 5113 | 9/27/23 | |
Maryland Plaza | 522.004 | 9/27/23 | |
McKissock Avenue (6901) | 574 | 9/27/23 | |
Montgomery Extension | 587 | 9/27/23 | |
Montgomery Industrial Park | 543 | 9/27/23 | |
Morgan Ford Road (3400) (Guarantee Electric) | 511 | 9/27/23 | |
Natural Bridge Avenue (5300-5474) | 549 | 9/27/23 | |
Natural Bridge/Newstead | 4300 | 9/27/23 | |
Natural Bridge/Shrieve (48XX and 49XX Natural Bridge) | 566 | 9/27/23 | |
Nineteenth and Olive (Sherwood Medical) | 575 | 9/27/23 | |
North 11th Street (711) | 555 | 9/27/23 | |
North Broadway (3401) (Doneley Pipe & Supply) (531) | 531 | 9/27/23 | |
North Broadway (4001) | 589 | 9/27/23 | |
North Broadway (6201-59) and East Taylor (800-80) (N Riverfront) | 5112 | 9/27/23 | |
North Broadway/Carrie Ave./Bulwer Ave./Harris Ave. | 5110 | 9/27/23 | |
North Broadway/Clinton Street | 588 | 9/27/23 | |
North Broadway/East Taylor | 4314 | 9/27/23 | |
North Broadway/North Market | 4318 | 9/27/23 | |
North Euclid Avenue (22) | 545 | 9/27/23 | |
North Grand Boulevard (1021, 3601-37 Windsor Pl.) | 592 | 9/27/23 | |
North Jefferson (1007) and Cole (2608) (1001-29 N. Jefferson) | 597 | 9/27/23 | |
North Riverview | 557.001 | 9/27/23 | |
North Wharf (3400) | 523.001 | 9/27/23 | |
Oakland Avenue (5050) | 564 | 9/27/23 | |
O'Fallon Place II | 5105 | 9/27/23 | |
Ohio Avenue (2500) | 558 | 9/27/23 | |
Ohio/Papin | 520 | 9/27/23 | |
Ohio-Papin South | 530 | 9/27/23 | |
Olive South (4400) | 4304 | 9/27/23 | |
Olive Street (600-610) | 556.001 | 9/27/23 | |
P. D. George | 506 | 9/27/23 | |
Page Boulevard (4401) | 583 | 9/27/23 | |
Papin/S. Theresa | 5102 | 9/27/23 | |
Park Avenue (4044) (Willert Home Products) | 569 | 9/27/23 | |
Paul Brown Building | 525 | 9/27/23 | |
Penrose Industrial | 521 | 9/27/23 | |
Pine St. (1900-1928) | 5114 | 9/27/23 | |
Polk/Davis | 591 | 9/27/23 | |
Polk/Davis Annex I | 591.001 | 9/27/23 | |
Riverview (8959) | 576 | 9/27/23 | |
Riverview Boulevard/Maline Creek | 579 | 9/27/23 | |
Rosedale Avenu (700) | 522.005 | 9/27/23 | |
Rutger/Virginia (3300-3440 & 3401-3435 Rutger) | 522 | 9/27/23 | |
S. Kingshighway Blvd (3307-09) | 5108 | 9/27/23 | |
Sarah-Finney | 556 | 9/27/23 | |
Scullin Steel/Gateway | 573 | 9/27/23 | |
Scullin Steel/Gateway Annex I | 4311 | 9/27/23 | |
Seventeenth/Washington | 4301 | 9/27/23 | |
Shaw Apartments | 593 | 9/27/23 | |
Shaw Avenue (4600) | 590 | 9/27/23 | |
Singleton Avenue | 505 | 9/27/23 | |
Skinker DeBaliviere Scattered Sites | 598 | 9/27/23 | |
Small Arms Plant (Mark Twain) | 507 | 9/27/23 | |
Soulard Apartments | 565 | 9/27/23 | |
South 11th Street (133) | 5100 | 9/27/23 | |
South 2nd Street (3300) (Sigma Chemical) | 533 | 9/27/23 | |
South Broadway (6100) (Alumax) | 510 | 9/27/23 | |
South Broadway (715) | 553 | 9/27/23 | |
South Grand Boulevard (1001) | 522.006 | 9/27/23 | |
South Grand Boulevard (2800) | 554 | 9/27/23 | |
South Grand Boulevard (3400) | 585 | 9/27/23 | |
South Kingshighway/Chippewa | 542 | 9/27/23 | |
South Vandeventer Avenue (1024) | 563 | 9/27/23 | |
South Vandeventer Avenue (1406-42) | 548 | 9/27/23 | |
South Vandeventer Avenue (2200) | 567 | 9/27/23 | |
Spring Avenue (1210-20) (Engineered Air Systems) | 535 | 9/27/23 | |
St. Louis Paper and Box | 578 | 9/27/23 | |
St. Louis/I-70 Center | 526 | 9/27/23 | |
St. Louis/Parnell (Kaysing Iron) | 516 | 9/27/23 | |
Stadium South | 577 | 9/27/23 | |
Swan-Taylor | 515.001 | 9/27/23 | |
Tiffany | 524.001 | 9/27/23 | |
Union Delmar Place II | 4303 | 9/27/23 | |
University Plaza | 5103 | 9/27/23 | |
Van Buren Street (7900) (Italgrani) | 532 | 9/27/23 | |
Vandeventer/McRee | 4310 | 9/27/23 | |
Victor Street (139) (Hager Hinge) | 534 | 9/27/23 | |
Washington Avenue (3750) | 5107 | 9/27/23 | |
Washington Avenue Loft District | 4319 | 9/27/23 | |
Waterman/Lake | 4322 | 9/27/23 | |
West Florissant (5900) | 547.001 | 9/27/23 | |
West Florissant Avenue (4308-18) | 541 | 9/27/23 | |
West Florissant/Pope | 552.001 | 9/27/23 | |
Woolworth Building | 540 | 9/27/23 | |
Yeatman Square Never Approved | 4321 | 9/27/23 |
Feedback is anonymous.