2023 - Account 730520 - FORD HOTEL SUPPLY CO INC
Personal property information on tax payment history, vehicles and other, and ability to print a tax receipt
New Search Print 2023 tax receipt
No taxes are due
Basic Information
Name: | FORD HOTEL SUPPLY CO INC FORD FOODSERVICE EQUIP CO |
---|---|
Account Status: | Active: 2020 - Current |
Local Address: | 2204 N BROADWAY ST LOUIS MO 63102 |
Mailing Address: | 2204 N BROADWAY ST LOUIS MO 63102 |
Tax Year 2023
Bill | Tax Rate | Date Paid | Original Tax Amount | Interest | Penalty | Recording Fee | Court/Suit Cost | Total Balance Due |
---|---|---|---|---|---|---|---|---|
1 | 7.9593 | 11/07/2023 | $11,083.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Vehicles 2023
Bill | Year | Vehicle Type | Make | Model | Body | Product Code | Unit | Assessed Value |
---|---|---|---|---|---|---|---|---|
1 | Other Property | OTHER PROPERTY | 000000 | 1 | 41,076 | |||
1 | 2019 | Trucks/Pickups/SUV/Jeeps | HINO (268) | CAB & CHASSIS | 4X2 26GVW C&C | 620871 | 1 | 18,930 |
1 | 2017 | Trucks/Pickups/SUV/Jeeps | FORD TRUCKS | EXPLORER | UTILITY 4D XLT ECOBOOST 2 | 648205 | 1 | 6,390 |
1 | 2007 | Trucks/Pickups/SUV/Jeeps | FORD COMMERCIAL | E250 | E250 CARGO VAN | 647798 | 1 | 2,630 |
1 | 2021 | Trucks/Pickups/SUV/Jeeps | FORD TRUCKS | F-150 | REGULAR CAB XL 5.0L V8 | 648563 | 1 | 11,100 |
1 | 2019 | Trucks/Pickups/SUV/Jeeps | FORD TRUCKS | F-150 | CREW CAB XL ECOBOOST 4WD | 648345 | 1 | 10,680 |
1 | 2022 | Trucks/Pickups/SUV/Jeeps | FORD TRUCKS | ESCAPE | UTILITY 4D SEL PLUG-IN 2. | 647989 | 1 | 11,700 |
1 | 2017 | Trucks/Pickups/SUV/Jeeps | FORD (E350) | CAB & CHASSIS 4X2 | 4X2 10GVW | 605607 | 1 | 5,720 |
1 | 2011 | Trucks/Pickups/SUV/Jeeps | FORD (E350) | CAB & CHASSIS 4X2 | 4X2 10GVW | 605607 | 1 | 5,250 |
1 | 2017 | Trucks/Pickups/SUV/Jeeps | FORD (E350) | CAB & CHASSIS 4X2 | 4X2 10GVW | 605607 | 1 | 5,720 |
1 | 2016 | Trucks/Pickups/SUV/Jeeps | ISUZU (NPR) | CAB & CHASSIS | 4X2 14GVW 68BBC C&C | 633076 | 1 | 9,190 |
1 | 2019 | Trucks/Pickups/SUV/Jeeps | ISUZU (NPR) | CAB & CHASSIS | 4X2 14GVW 68BBC C&C | 633076 | 1 | 9,480 |
Total Assessed Value | 137,866 |
To declare your personal property, declare online by April 1st or download the printable forms.
If you have any questions you can contact the Collector of Revenue by calling 314 622-4105 or emailing propertytaxdept@stlouis-mo.gov.
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.
125 comments from people like you have helped us improve this page. Keep the feedback coming!