Chapter 99 Area
Overview and elements for this controlled vocabulary
Definition:
Metadata updated: 9/27/23
Elements
Download as CSV Download as JSON
Title | Definition | Identifier | Last Updated |
---|---|---|---|
59th St. (2732) | 2368 | 9/27/23 | |
60th St | 4665 | 9/27/23 | |
Academy Scattered Sites | 4159 | 9/27/23 | |
Academy Scattered Sites II | 4240 | 9/27/23 | |
Academy-Sherman Park Homes | 492 | 9/27/23 | |
Accomac St. (2655) | 1864 | 9/27/23 | |
Accomac St. (2801-03) | 1665 | 9/27/23 | |
Accomac Street (2624) | 9872 | 9/27/23 | |
Accomac Street (2636) | 1254 | 9/27/23 | |
Accomac Street (2638) Ann Avenue (2701) & Shenandoah Avenue (2634 & 2638) | 9692 | 9/27/23 | |
Accomac Street (2741) | 9674 | 9/27/23 | |
Accomac Street (2806) | 1030 | 9/27/23 | |
Accomac Street (2811) | 4184 | 9/27/23 | |
Accomac Street (2836) | 9749 | 9/27/23 | |
Accomac Street (2839) | 1136 | 9/27/23 | |
Adams Park School and Adams Park | 9325 | 9/27/23 | |
Adelaide Avenue (2126-28) | 4407 | 9/27/23 | |
Adelaide Avenue Scattered Sites | 4498 | 9/27/23 | |
Adkins Ave. (4747) and Delor St. (4009) | 2430 | 9/27/23 | |
Agnes St. (2025) | 2353 | 9/27/23 | |
Alabama Ave (6308) | 1461 | 9/27/23 | |
Alabama Avenue (6619-21) | 9288 | 9/27/23 | |
Alabama Avenue (7401) | 4296 | 9/27/23 | |
Alaska Ave. (5414) | 1955 | 9/27/23 | |
Alaska Avenue (6329-35) | 9281 | 9/27/23 | |
Alfred Ave (3182) | 9411 | 9/27/23 | |
Alfred Ave. (1817) | 2065 | 9/27/23 | |
Alfred Avenue (3160) | 4954 | 9/27/23 | |
Algernon Street (5429) | 4960 | 9/27/23 | |
Allen Ave (2915) | 9521 | 9/27/23 | |
Allen Ave. (1206) | 9385 | 9/27/23 | |
Allen Ave. (1812-14) | 4983 | 9/27/23 | |
Allen Ave. (1819) | 9728 | 9/27/23 | |
Allen Ave. (1827-29) | 1018 | 9/27/23 | |
Allen Ave. (1914-16) | 9624 | 9/27/23 | |
Allen Ave. (2017) | 1858 | 9/27/23 | |
Allen Ave. (2111) | 1616 | 9/27/23 | |
Allen Ave. (2117) & Geyer Avenue (1924-28 & 2141) | 9923 | 9/27/23 | |
Allen Ave. (2633-35) | 2357 | 9/27/23 | |
Allen Ave. (2637 & 2706) | 9796 | 9/27/23 | |
Allen Ave. (2637) | 1729 | 9/27/23 | |
Allen Ave. (2641) | 1172 | 9/27/23 | |
Allen Ave. (2723) | 2135 | 9/27/23 | |
Allen Ave. (3023) / Longfellow Ave. (1920) | 1048 | 9/27/23 | |
Allen Ave. (3023-25) | 1883 | 9/27/23 | |
Allen Ave. (700-02) | 2018 | 9/27/23 | |
Allen Avenue (1110) | 9319 | 9/27/23 | |
Allen Avenue (1210) | 9015 | 9/27/23 | |
Allen Avenue (2006) | 4947 | 9/27/23 | |
Allen Avenue (2127) | 4904 | 9/27/23 | |
Allen Avenue (710) | 9204 | 9/27/23 | |
Allen Avenue (803 & 807-09) | 4570 | 9/27/23 | |
Allen Avenue (817 & 819) | 4990 | 9/27/23 | |
Allen Avenue (900) | 4642 | 9/27/23 | |
Allen Avenue, 1111 | 4589 | 9/27/23 | |
Allen Market Lane (1213) | 9334 | 9/27/23 | |
Aloe Plaza Center | 435.02 | 9/27/23 | |
Aloe Plaza Center Annex I | 435.03 | 9/27/23 | |
Ambassador Building (Eighth & Washington) | 409 | 9/27/23 | |
Amherst (1287-93), Hodiamont (1264-92), & Julian (5975-89) | 9820 | 9/27/23 | |
Angelica/N.25th/Farrar/N. Florissant | 1319 | 9/27/23 | |
Angelrodt (1511-19) | 1033 | 9/27/23 | |
Ann Ave. (2001-03) | 2246 | 9/27/23 | |
Ann Ave. (2105) | 2096 | 9/27/23 | |
Ann Ave. (2325) | 1696 | 9/27/23 | |
Ann Ave. (2329) | 2142 | 9/27/23 | |
Ann Ave. (2612) | 2330 | 9/27/23 | |
Ann Ave. (800-802-804) | 1735 | 9/27/23 | |
Ann Ave. (801-25) | 2111 | 9/27/23 | |
Ann Ave. (919-21) | 2036 | 9/27/23 | |
Ann Avenue (1919) | 9419 | 9/27/23 | |
Ann Avenue (2624) | 1120 | 9/27/23 | |
Ann Avenue (1927) & Shenandoah (2249) | 1329 | 9/27/23 | |
Ann Avenue (2007) & Accomac Street (2840) | 1074 | 9/27/23 | |
Ann Avenue (2108) | 1229 | 9/27/23 | |
Ann Avenue (2115) | 9566 | 9/27/23 | |
Ann Avenue (2210) | 1032 | 9/27/23 | |
Ann Avenue (2619) | 1383 | 9/27/23 | |
Ann Avenue (2621) & Shenandoah Avenue (2629 & 2647) | 9965 | 9/27/23 | |
Ann Avenue (2629) | 1171 | 9/27/23 | |
Ann Avenue (2642), Missouri Avenue (2256) & Menard Street (2330) | 9797 | 9/27/23 | |
Ann Avenue (2652) | 1134 | 9/27/23 | |
Ann Avenue (2711) | 9969 | 9/27/23 | |
Ann Avenue (2733) | 1274 | 9/27/23 | |
Ann Avenue (915) | 4844 | 9/27/23 | |
Ann/South 10th | 4123 | 9/27/23 | |
Annie Malone Dr./N. Market St./Whittier St./Garfield Ave. | 9581 | 9/27/23 | |
Annie Malone Drive, (1703-11 & 1717) | 4573 | 9/27/23 | |
Arco Ave. (4207) | 1574 | 9/27/23 | |
Arco Ave. (4345) | 1624 | 9/27/23 | |
Arco Ave. (4455) | 1472 | 9/27/23 | |
Arco Ave. (4537) | 1605 | 9/27/23 | |
Arco Avenue (4438) | 4978 | 9/27/23 | |
Arendes Place | 449 | 9/27/23 | |
Argyle Apartments | 9060 | 9/27/23 | |
Arkansas Ave. (3520-3522) | 2302 | 9/27/23 | |
Arkansas/Chippewa/Marine | 4787 | 9/27/23 | |
Arlington Ave. (2865) | 9880 | 9/27/23 | |
Arlington Grove Phase II | 1761 | 9/27/23 | |
Armand (2701) | 1471 | 9/27/23 | |
Armand Place (2614, 2616, 2618, 2621, 2622, 2628, 2634, 2638, 2650, & 2652) | 9741 | 9/27/23 | |
Armand Place (2633) & Accomac Street (2749) | 1075 | 9/27/23 | |
Armand Place (2641 & 2643) | 4203 | 9/27/23 | |
Armand Place (2648) | 9439 | 9/27/23 | |
Armand Place (2650) | 1149 | 9/27/23 | |
Armand Place (2723-25) | 4595 | 9/27/23 | |
Armand Place (2752) | 4950 | 9/27/23 | |
Armand Place Scattered Sites | 4464 | 9/27/23 | |
Arsenal Annex I | 439.01 | 9/27/23 | |
Arsenal St (4406) | 9437 | 9/27/23 | |
Arsenal St. (1900-04)/Lemp Ave. (3101-05) | 9378 | 9/27/23 | |
Arsenal St. (1909) | 1202 | 9/27/23 | |
Arsenal St. (1919) & Missouri Avenue (2832) | 9660 | 9/27/23 | |
Arsenal St. (1938) | 1620 | 9/27/23 | |
Arsenal St. (1959-63 ) | 1142 | 9/27/23 | |
Arsenal St. (2017) | 9855 | 9/27/23 | |
Arsenal St. (2025) | 9404 | 9/27/23 | |
Arsenal St. (2109) | 1742 | 9/27/23 | |
Arsenal St. (2119) | 2025 | 9/27/23 | |
Arsenal St. (2121) | 439 | 9/27/23 | |
Arsenal St. (2213) | 2009 | 9/27/23 | |
Arsenal St. (2217) & Lemp Avenue (3415) | 9700 | 9/27/23 | |
Arsenal St. (2227) | 1514 | 9/27/23 | |
Arsenal St. (2301) | 1713 | 9/27/23 | |
Arsenal St. (2311) | 9523 | 9/27/23 | |
Arsenal St. (2640) | 1946 | 9/27/23 | |
Arsenal St. (2739) | 1911 | 9/27/23 | |
Arsenal St. (2813-15) | 1353 | 9/27/23 | |
Arsenal St. (3143-45, 3450) | 1028 | 9/27/23 | |
Arsenal St. (3449) | 9952 | 9/27/23 | |
Arsenal St. (3457) | 9322 | 9/27/23 | |
Arsenal St. (3614) | 1677 | 9/27/23 | |
Arsenal St. (3726) | 9636 | 9/27/23 | |
Arsenal St. (3806) | 1974 | 9/27/23 | |
Arsenal St. (3818-20) | 1878 | 9/27/23 | |
Arsenal St. (3878-80) | 1641 | 9/27/23 | |
Arsenal St. (4038-40) | 1269 | 9/27/23 | |
Arsenal St. (4158) | 1689 | 9/27/23 | |
Arsenal St. (4206)/Fairview Ave. (3652-58)/Wyoming St. (4160) | 9545 | 9/27/23 | |
Arsenal St. (4212-18) | 9123 | 9/27/23 | |
Arsenal St. (4400) | 9327 | 9/27/23 | |
Arsenal St. (4508) | 9726 | 9/27/23 | |
Arsenal St. (4957, 4959, 4961, 4963) | 1923 | 9/27/23 | |
Arsenal St. (6088) | 1391 | 9/27/23 | |
Arsenal St. (6700) | 1646 | 9/27/23 | |
Arsenal St. (7202-7220) | 2326 | 9/27/23 | |
Arsenal St.(2755) | 4154 | 9/27/23 | |
Arsenal Street (1820-24) | 4953 | 9/27/23 | |
Arsenal Street (1901 & 1935) | 4839 | 9/27/23 | |
Arsenal Street (1925-33) and Salena Street (3022) | 9363 | 9/27/23 | |
Arsenal Street (1939) | 9328 | 9/27/23 | |
Arsenal Street (2001) and Sidney St. (1904 & 2036) | 4886 | 9/27/23 | |
Arsenal Street (2025) | 9425 | 9/27/23 | |
Arsenal Street (3204-22) | 4900 | 9/27/23 | |
Arsenal Street (3510-12) | 4277 | 9/27/23 | |
Arsenal Street (3826) | 9052 | 9/27/23 | |
Arsenal Street (5341) | 4829 | 9/27/23 | |
Arsenal Street (5377-85) | 4422 | 9/27/23 | |
Arsenal Street (5401) | 4471 | 9/27/23 | |
Arsenal Street (5423 & 5425) | 4441 | 9/27/23 | |
Arsenal Street (5423-27) | 4948 | 9/27/23 | |
Arsenal Street/Hartford St/Wyoming St/Indiana Av | 9263 | 9/27/23 | |
Arsenal/Juniata | 4512 | 9/27/23 | |
Arsenal/Missouri | 4518 | 9/27/23 | |
Arsenal/Morgan Ford | 4423 | 9/27/23 | |
Arsenal/Morgan Ford/Fyler | 4920 | 9/27/23 | |
Arthur (6409-11), McCune (6562-66) & Fyler (6641) | 9133 | 9/27/23 | |
Arthur Apartments | 486 | 9/27/23 | |
Arthur Ave. (6408) | 1536 | 9/27/23 | |
Arthur Avenue (5563) | 9512 | 9/27/23 | |
Arthur Avenue (6321) | 9954 | 9/27/23 | |
Arthur Avenue (6323) | 1365 | 9/27/23 | |
Ashland Ave. (4319) | 1478 | 9/27/23 | |
Ashland Ave. (4325), Euclid Ave. (2418), & Greer Ave. (4000) | 1537 | 9/27/23 | |
Ashland Avenue (3821, 3827, 3863) and Greer Ave. (3833) | 9171 | 9/27/23 | |
Ashland Avenue (3821, 3852, 3867) and Sullivan (3834) and Greer (3833) | 9278 | 9/27/23 | |
Ashland Avenue (3827) | 9317 | 9/27/23 | |
Ashland/Lexington/W. Sacramento | 9035 | 9/27/23 | |
Athlone Avenue (4457-59) | 4677 | 9/27/23 | |
Aubert Ave. (1124 & 1136-40) | 1211 | 9/27/23 | |
Aubert Avenue (1206-08) | 4636 | 9/27/23 | |
Aubert Court | 470 | 9/27/23 | |
Bacon St/St. Louis Ave./N. Garrison Ave. | 9977 | 9/27/23 | |
Baden Ave (1033 & 1037)/Bittner St (1049) | 9468 | 9/27/23 | |
Baden Avenue (1236) | 4903 | 9/27/23 | |
Baden Avenue (1247) and Church Rd. (8116) | 9189 | 9/27/23 | |
Baden Avenue (1248) | 4625 | 9/27/23 | |
Baden Scattered Sites | 4163 | 9/27/23 | |
Baden Scattered Sites II | 4557 | 9/27/23 | |
Baden Scattered Sites III | 4670 | 9/27/23 | |
Baden Scattered Sites IV | 9023 | 9/27/23 | |
Baden Scattered Sites V | 1615 | 9/27/23 | |
Baden Scattered Sites VII | 1701 | 9/27/23 | |
Bailey Avenue (3238-40 & 3506) | 9285 | 9/27/23 | |
Bamberger Ave. (3600) | 2034 | 9/27/23 | |
Bamberger Ave. (3610-12) | 2058 | 9/27/23 | |
Bamberger Ave. (3848, 3858) | 2127 | 9/27/23 | |
Bancroft Ave. (6658) | 1861 | 9/27/23 | |
Bancroft Ave. (7078, 7082, 7085) | 1488 | 9/27/23 | |
Barrett Street (3237) | 4721 | 9/27/23 | |
Barton Apartments | 9050 | 9/27/23 | |
Barton St (701-07) | 9531 | 9/27/23 | |
Barton Street (1014-16 & 1217-19) S. 12th Street (2200) & Sidney Street (1107) | 9695 | 9/27/23 | |
Bates St. (3644 & 3646) | 1608 | 9/27/23 | |
Bates St. (532) | 2269 | 9/27/23 | |
Bates Street (1022-30) | 1318 | 9/27/23 | |
Bates Street (3705-07) | 9650 | 9/27/23 | |
Bates Street (3838) | 9899 | 9/27/23 | |
Bates Street (4337) | 9804 | 9/27/23 | |
Bates Street (925) | 9112 | 9/27/23 | |
Bates/38th/Walsh | 4794 | 9/27/23 | |
Bell Ave/School Street /N. Compton Ave/ Delmar Blvd/ N. Theresa Ave | 9492 | 9/27/23 | |
Belle Glade Ave. (2627-29) & Kennerly Ave. (4140-44) | 1507 | 9/27/23 | |
Belle Glade Avenue (1913, 1925 & 2601) | 9019 | 9/27/23 | |
Belle Glade Avenue (1928-30) | 4272 | 9/27/23 | |
Belle Glade Avenue (2504-06 & 2518-20) | 4692 | 9/27/23 | |
Belle Glade Avenue Scattered Sites | 4791 | 9/27/23 | |
Bellerive Boulevard (606) | 4476 | 9/27/23 | |
Belt Ave. (1359) | 9712 | 9/27/23 | |
Belt Ave. (2809) | 2216 | 9/27/23 | |
Belt Avenue (1386 & 1388) | 4170 | 9/27/23 | |
Bendick Ave (3321) | 9535 | 9/27/23 | |
Benton Park Scattered Sites | 4180 | 9/27/23 | |
Benton Park Scattered Sites II | 4204 | 9/27/23 | |
Benton Park Scattered Sites III | 4268 | 9/27/23 | |
Benton Park Scattered Sites IV | 4559 | 9/27/23 | |
Benton Park Scattered Sites V | 4746 | 9/27/23 | |
Benton Park West Scattered Sites | 4269 | 9/27/23 | |
Benton St. (2529) | 9103 | 9/27/23 | |
Benton St.(1319 & 1321) & N. 14th St.(2500) | 2403 | 9/27/23 | |
Benton/Glasgow | 4110 | 9/27/23 | |
Berra Court (1944) | 9671 | 9/27/23 | |
Berthold Ave. (6650-68) | 1388 | 9/27/23 | |
Berthold Avenue (4924) | 4722 | 9/27/23 | |
Bessie Court (4720) | 4549 | 9/27/23 | |
Betty's Walk | 4649 | 9/27/23 | |
Bevo Mill Scattered Sites | 4414 | 9/27/23 | |
Bevo Mill Scattered Sites II | 4734 | 9/27/23 | |
Bevo Mill Scattered Sites III | 1567 | 9/27/23 | |
Billups Ave. (2615) | 2292 | 9/27/23 | |
Bingham (3517 & 3531) | 1356 | 9/27/23 | |
Bircher (4438) and Shreve Avenue (3748) | 4873 | 9/27/23 | |
Bischoff (5213-5215) | 2002 | 9/27/23 | |
Bischoff (5229) and Daggett (5123) | 9748 | 9/27/23 | |
Bischoff (5624) | 9715 | 9/27/23 | |
Bischoff Ave. (5231-5235) | 1649 | 9/27/23 | |
Bischoff Ave. (5237-39) | 1678 | 9/27/23 | |
Bischoff Avenue (5325) | 1448 | 9/27/23 | |
Bissell Avenue (1402-16) | 9027 | 9/27/23 | |
Blair Ave. (3415) | 1302 | 9/27/23 | |
Blair Ave. (4518) | 1354 | 9/27/23 | |
Blair Avenue (3832) and Breman Avenue (1436) | 9280 | 9/27/23 | |
Blair Avenue (4256-66)/Ferry Street (1418-30) | 9808 | 9/27/23 | |
Blair/Clinton | 4299 | 9/27/23 | |
Blair/Howard | 4176 | 9/27/23 | |
Blair/Montgomery | 4130 | 9/27/23 | |
Blendon Place (1124) | 4601 | 9/27/23 | |
Blendon Place (1128-32) | 4882 | 9/27/23 | |
Blow and Pennsylvania | 4760 | 9/27/23 | |
Botanical Ave (4052) | 1654 | 9/27/23 | |
Botanical Ave. (3818) | 1426 | 9/27/23 | |
Botanical Ave. (3846) | 1827 | 9/27/23 | |
Botanical Ave. (3958) | 1511 | 9/27/23 | |
Botanical Ave. (4028) | 2013 | 9/27/23 | |
Botanical Ave. (4045-47) | 1759 | 9/27/23 | |
Botanical Ave. (4122) | 1730 | 9/27/23 | |
Botanical Ave. (4126) | 1564 | 9/27/23 | |
Botanical Ave. (4212) | 2223 | 9/27/23 | |
Botanical Ave. (4920) | 1783 | 9/27/23 | |
Botanical Ave. (5217) | 2162 | 9/27/23 | |
Botanical Ave. (5223) | 2339 | 9/27/23 | |
Botanical Ave. (5519) | 1950 | 9/27/23 | |
Botanical Ave. (5528) | 1940 | 9/27/23 | |
Botanical Ave. (5633-37) | 2380 | 9/27/23 | |
Botanical Ave.(3939) | 1704 | 9/27/23 | |
Botanical Avenue (3834) | 1368 | 9/27/23 | |
Botanical Avenue (3901-03) | 1154 | 9/27/23 | |
Botanical Avenue (3955) | 9866 | 9/27/23 | |
Botanical Avenue (4008) | 9737 | 9/27/23 | |
Botanical Avenue (4066) | 9427 | 9/27/23 | |
Botanical Avenue (4107) | 1126 | 9/27/23 | |
Botanical Avenue (4141) | 1052 | 9/27/23 | |
Botanical Avenue (4177) | 1026 | 9/27/23 | |
Botanical Avenue (4239) | 1043 | 9/27/23 | |
Botanical Avenue (4247) | 9162 | 9/27/23 | |
Botanical Avenue (4528) | 9259 | 9/27/23 | |
Botanical Avenue (5210) | 1189 | 9/27/23 | |
Botanical Avenue (5417) | 1093 | 9/27/23 | |
Botanical Avenue (5601-03) | 1020 | 9/27/23 | |
Boulevard Heights (3830 & 3831) | 2221 | 9/27/23 | |
Bowen Street (4081) | 4457 | 9/27/23 | |
Bradley Ave. (6020) | 4668 | 9/27/23 | |
Brannon Ave. (5320) and Walsh St. (5214) | 1888 | 9/27/23 | |
Brannon Avenue (2603) | 4713 | 9/27/23 | |
Brannon Avenue (2806-2828) | 4101 | 9/27/23 | |
Breman Avenue (1929) and North 20th Street (3901-11 & 3914-24) | 9388 | 9/27/23 | |
Bremen Ave. (2123-25) | 9757 | 9/27/23 | |
Bremen Ave./N. Florissant Ave./Angelica St./N. 21st St. | 1249 | 9/27/23 | |
Bremen Ave./N.20th St./Angelica St./N.11th St. | 9639 | 9/27/23 | |
Bremen Avenue (1415-25, 1529 & 1901-13) | 9166 | 9/27/23 | |
Bremen Avenue (2547-55) | 4502 | 9/27/23 | |
Bremen Homes | 1596 | 9/27/23 | |
Brown Ave. (5473-75) | 1580 | 9/27/23 | |
Brown Ave. (5485) | 2153 | 9/27/23 | |
Bruno Ave. (6906) | 2296 | 9/27/23 | |
Bruno Avenue (6912-16) | 9069 | 9/27/23 | |
Bulwer Ave. (6335) | 1871 | 9/27/23 | |
Bulwer Avenue (4600) | 4560 | 9/27/23 | |
Burd Avenue (1400) | 9391 | 9/27/23 | |
Burgen Av. (3942) | 1095 | 9/27/23 | |
Cabanne Ave. (5021) | 1337 | 9/27/23 | |
Cabanne Ave. (5117) | 9580 | 9/27/23 | |
Cabanne Ave. (5186) | 1094 | 9/27/23 | |
Cabanne Ave. (5435-75) | 9999 | 9/27/23 | |
Cabanne Avenue (5024-26) | 4255 | 9/27/23 | |
Cabanne Avenue (5183) | 4921 | 9/27/23 | |
California Ave (3314) | 9457 | 9/27/23 | |
California Ave. (2131) | 1687 | 9/27/23 | |
California Ave. (2526) | 1757 | 9/27/23 | |
California Ave. (2607) | 2099 | 9/27/23 | |
California Ave. (2610) | 9658 | 9/27/23 | |
California Ave. (2616) | 1546 | 9/27/23 | |
California Ave. (3214) | 1251 | 9/27/23 | |
California Ave. (3221, 3227 & 3248-50) | 9667 | 9/27/23 | |
California Ave. (3257) | 9752 | 9/27/23 | |
California Ave. (3420) | 2118 | 9/27/23 | |
California Ave. (3437) | 9756 | 9/27/23 | |
California Ave. (3442-44) | 2227 | 9/27/23 | |
California Ave. (3451) | 1524 | 9/27/23 | |
California Ave. (3501) | 1898 | 9/27/23 | |
California Ave. (3555) & Miami St (2811-15). | 1370 | 9/27/23 | |
California Ave. (3555-3559) & Miami St. (2807-11) | 2310 | 9/27/23 | |
California Ave. (3743-45) | 9359 | 9/27/23 | |
California Avenue (2137-39) | 4181 | 9/27/23 | |
California Avenue (2652) | 4594 | 9/27/23 | |
California Avenue (2846) | 4129 | 9/27/23 | |
California Avenue (3013-15) | 4519 | 9/27/23 | |
California Avenue (3814-16) | 9223 | 9/27/23 | |
California Avenue (4105) | 9145 | 9/27/23 | |
California Avenue (4227-31) | 9290 | 9/27/23 | |
California Avenue (4301) | 4561 | 9/27/23 | |
California Avenue Scattered Sites | 4491 | 9/27/23 | |
California/Iowa/Oregon/Halliday/Humphrey | 9308 | 9/27/23 | |
California/Osceola | 4520 | 9/27/23 | |
California/Victor Scattered Sites | 4659 | 9/27/23 | |
Calloway Quarters | 4242 | 9/27/23 | |
Calloway Quarters | 424.02 | 9/27/23 | |
Camellia/North Taylor | 4774 | 9/27/23 | |
Campbell Plaza | 488 | 9/27/23 | |
Carondelet Scattered Sites | 4177 | 9/27/23 | |
Carondelet Scattered Sites II | 4248 | 9/27/23 | |
Carondelet Scattered Sites III | 1724 | 9/27/23 | |
Carr Square Village | 4453 | 9/27/23 | |
Carr St. (1900-1926) | 2435 | 9/27/23 | |
Carr Street (700)/Cochran Gardens | 9819 | 9/27/23 | |
Carrie Ave/Bulwer Ave/Adelaide Ave/W. 3rd St | 1406 | 9/27/23 | |
Carrie Industrial Park | 410 | 9/27/23 | |
Carroll St. (1616) | 1748 | 9/27/23 | |
Carroll St. (1702) | 1599 | 9/27/23 | |
Carroll St. (1706-28) | 1697 | 9/27/23 | |
Carroll Street (1700-28) Dolman Street (1601-11) & S. 18th Street (1600-12) | 9844 | 9/27/23 | |
Carter Avenue (4506-10) | 4679 | 9/27/23 | |
Carter/Grove/Penrose | 4808 | 9/27/23 | |
Cass Ave. (1849) | 9410 | 9/27/23 | |
Cass Ave. (3603) | 2370 | 9/27/23 | |
Cass Ave./Jefferson Ave./Parnell St./Montgomery St./N 2nd St. | 1945 | 9/27/23 | |
Cass Ave./N 14th/O'Fallon St./Hogan St. | 2333 | 9/27/23 | |
Cass Ave./N. 1st St./Mullanphy St./N. 2nd St | 1565 | 9/27/23 | |
Cass/N.17th/Madison/I-70/N.9th | 9039 | 9/27/23 | |
Castelman Ave. (3949) | 1832 | 9/27/23 | |
Castleman (4020) | 1619 | 9/27/23 | |
Castleman (4063) | 1617 | 9/27/23 | |
Castleman Ave (4052 & 4171-75) & Shenandoah Ave (3911 & 4130) & Russell Blvd (4230) | 9452 | 9/27/23 | |
Castleman Ave (4064) & Cleveland Ave (4211) | 9526 | 9/27/23 | |
Castleman Ave. (3644) | 2169 | 9/27/23 | |
Castleman Ave. (3670) | 1051 | 9/27/23 | |
Castleman Ave. (3808) | 1647 | 9/27/23 | |
Castleman Ave. (3905-3907) | 1638 | 9/27/23 | |
Castleman Ave. (3932) | 1670 | 9/27/23 | |
Castleman Ave. (4002) | 9991 | 9/27/23 | |
Castleman Ave. (4008) | 1688 | 9/27/23 | |
Castleman Ave. (4022) | 1788 | 9/27/23 | |
Castleman Ave. (4059) | 1548 | 9/27/23 | |
Castleman Ave. (4108, 4110) | 1925 | 9/27/23 | |
Castleman Ave. (4231) | 9903 | 9/27/23 | |
Castleman Ave. (4233) | 9764 | 9/27/23 | |
Castleman Avenue (4116) | 4943 | 9/27/23 | |
Castleman Avenue (4201-03) and Shaw Blvd. (4125) | 4984 | 9/27/23 | |
Cates Ave. (5180-5190) | 1082 | 9/27/23 | |
Cates Avenue (5014) | 4718 | 9/27/23 | |
Cates Avenue (5157) | 4681 | 9/27/23 | |
Central Industrial Drive (1218) | 1694 | 9/27/23 | |
Charles Russell | 438.04 | 9/27/23 | |
Cherokee St. (1941) | 1825 | 9/27/23 | |
Cherokee St. (2017) | 9559 | 9/27/23 | |
Cherokee St. (2018) | 9339 | 9/27/23 | |
Cherokee St. (2116-18) | 9678 | 9/27/23 | |
Cherokee St. (2201) | 2006 | 9/27/23 | |
Cherokee St. (2300-04) | 9967 | 9/27/23 | |
Cherokee St. (2306-08) | 9699 | 9/27/23 | |
Cherokee St. (2616-2620) | 2451 | 9/27/23 | |
Cherokee St. (2622-24) | 1880 | 9/27/23 | |
Cherokee St. (2639) | 9634 | 9/27/23 | |
Cherokee St. (2648) | 1718 | 9/27/23 | |
Cherokee St. (2700-06) | 1967 | 9/27/23 | |
Cherokee St. (2710-16) | 1436 | 9/27/23 | |
Cherokee St. (2728) | 1797 | 9/27/23 | |
Cherokee St. (2831) | 9908 | 9/27/23 | |
Cherokee St. (2900) | 1401 | 9/27/23 | |
Cherokee St. (2920) | 2156 | 9/27/23 | |
Cherokee St. (2924-26) | 1557 | 9/27/23 | |
Cherokee St. (3101) | 9436 | 9/27/23 | |
Cherokee St. (3201-3207) | 2026 | 9/27/23 | |
Cherokee St. (3218-20) | 1544 | 9/27/23 | |
Cherokee St. (3321) | 1583 | 9/27/23 | |
Cherokee St. (3322-24) | 1584 | 9/27/23 | |
Cherokee St. (3323) | 9534 | 9/27/23 | |
Cherokee St. (3404) | 1503 | 9/27/23 | |
Cherokee St. (3407) | 9871 | 9/27/23 | |
Cherokee Street (1918-24) | 9321 | 9/27/23 | |
Cherokee Street (2215) | 9137 | 9/27/23 | |
Cherokee Street (3022) | 9393 | 9/27/23 | |
Chestnut St. (909) | 2453 | 9/27/23 | |
Childress Avenue (1017) | 9217 | 9/27/23 | |
Chippewa Park Scattered Sites | 2164 | 9/27/23 | |
Chippewa Scattered Sites | 4458 | 9/27/23 | |
Chippewa St (4164) | 1424 | 9/27/23 | |
Chippewa St. (3500) and Louisiana Ave. (3809) | 2349 | 9/27/23 | |
Chippewa St. (4954) | 1685 | 9/27/23 | |
Chippewa St. (5429-31) | 1722 | 9/27/23 | |
Chippewa St. (6027) | 9831 | 9/27/23 | |
Chippewa St. (6435) | 4262 | 9/27/23 | |
Chippewa St. (6500-18) | 1411 | 9/27/23 | |
Chippewa St. (6928-6970; 6911-6973) | 1614 | 9/27/23 | |
Chippewa St. (6977-85) | 9353 | 9/27/23 | |
Chippewa Street (6427) | 9371 | 9/27/23 | |
Chippewa Street (6543) | 4220 | 9/27/23 | |
Chippewa Street (6759) | 9203 | 9/27/23 | |
Chippwa/Jamieson Scattered Sites | 4232 | 9/27/23 | |
Chippwea ST (4175) | 1454 | 9/27/23 | |
Chouteau Ave,/ Truman Pky/S.Compton Ave | 1496 | 9/27/23 | |
Chouteau Ave. (2101) | 2185 | 9/27/23 | |
Chouteau Ave. (4206) | 1490 | 9/27/23 | |
Chouteau Ave. (4211, 4219 & 4235-39) | 2212 | 9/27/23 | |
Chouteau Ave. (4214)/Manchester Ave. (4131 & 4141) | 2055 | 9/27/23 | |
Chouteau Ave. (4230) and Arco Av. (4247 & 4335) | 2141 | 9/27/23 | |
Chouteau Ave. (4235) Dup: 2212 | 2241 | 9/27/23 | |
Chouteau Ave. (4249) | 2038 | 9/27/23 | |
Chouteau Ave. (4350) | 1698 | 9/27/23 | |
Chouteau Ave. (4380) | 1534 | 9/27/23 | |
Chouteau Ave. (4398E&F) | 2150 | 9/27/23 | |
Chouteau Ave. (4401-55) | 1661 | 9/27/23 | |
Chouteau Ave. (4427) | 2183 | 9/27/23 | |
Chouteau Ave./Donovan Ave. | 9249 | 9/27/23 | |
Chouteau Ave./Sarah St./Papin St. | 1986 | 9/27/23 | |
Chouteau Avenue (1732) | 4261 | 9/27/23 | |
Chouteau Avenue (1814-18) | 417.23 | 9/27/23 | |
Chouteau Avenue (1824-26) | 1091 | 9/27/23 | |
Chouteau Avenue (2009-17) | 9843 | 9/27/23 | |
Chouteau Avenue (2600) | 9745 | 9/27/23 | |
Chouteau Avenue (2643-51) | 9794 | 9/27/23 | |
Chouteau Avenue (2803-33), Papin St. (2832) | 9936 | 9/27/23 | |
