Chapter 353 Area
Overview and elements for this controlled vocabulary
Definition:
Metadata updated: 9/27/23
Elements
Download as CSV Download as JSON
Title | Definition | Identifier | Last Updated |
---|---|---|---|
39th Street | 693 | 9/27/23 | |
510 Redevelopment | 642 | 9/27/23 | |
717 HBE (Adams Mark) | 648 | 9/27/23 | |
A.T. Redevelopment | 617 | 9/27/23 | |
Abby Redevelopment | 659 | 9/27/23 | |
Allen Market Lane (Mexha) | 629 | 9/27/23 | |
Alumax Aluminum Industrial | 612 | 9/27/23 | |
Arsenal Square | 680 | 9/27/23 | |
Baden Towers | 682 | 9/27/23 | |
Benton Street Apartments | 672 | 9/27/23 | |
Blair Apartments | 653 | 9/27/23 | |
Boatman'S Tower | 605 | 9/27/23 | |
Broadway (500) | 604 | 9/27/23 | |
Broadway (600) | 626.001 | 9/27/23 | |
Broadway/Morin | 625.001 | 9/27/23 | |
Broadway/Olive (Met Square) | 635 | 9/27/23 | |
Care Unit | 662 | 9/27/23 | |
Carlyle House (Pine King) | 633.01 | 9/27/23 | |
Century Venture (555 Washington Avenue Bldg.) | 654 | 9/27/23 | |
Chase Hotel | 632 | 9/27/23 | |
Chouteau-Tower Grove | 620.001 | 9/27/23 | |
City Center (Grand Center) | 634 | 9/27/23 | |
Civic Center | 602 | 9/27/23 | |
College Hill Scattered Sites | 676 | 9/27/23 | |
Compton Hill Residential Square | 665 | 9/27/23 | |
Conduit | 603.001 | 9/27/23 | |
Convention Plaza South | 609 | 9/27/23 | |
Cortex West | 6102 | 9/27/23 | |
Crittenden | 646 | 9/27/23 | |
Crown Conversion (Samuel Mcree) | 647.01 | 9/27/23 | |
Decathlon | 698 | 9/27/23 | |
Del Mar (Union Sarah) | 630 | 9/27/23 | |
Desales Rehab III | 686 | 9/27/23 | |
Desoto/Blair | 638.001 | 9/27/23 | |
Dorris Loft (Samuel Mcree) | 647.02 | 9/27/23 | |
Drew Tower Apartments | 638 | 9/27/23 | |
Edmund Industrial | 608 | 9/27/23 | |
Embassy Investors | 637 | 9/27/23 | |
Forest Park (4300) | 616 | 9/27/23 | |
Forest Park Garage | 673 | 9/27/23 | |
Fox Grove Scattered Sites (DeSales Rehab I) | 669 | 9/27/23 | |
Frates | 636 | 9/27/23 | |
Garden District/Mcree Town | 6101 | 9/27/23 | |
Gateway Mall (Market Square-Kiener Plaza Block) | 641 | 9/27/23 | |
General | 600 | 9/27/23 | |
Grand Center West | 6100.01 | 9/27/23 | |
Grand Chippewa | 620 | 9/27/23 | |
Grand Shaw | 678 | 9/27/23 | |
Grand Strassberger | 651 | 9/27/23 | |
Grandview Heights | 674 | 9/27/23 | |
Health Care | 696 | 9/27/23 | |
Historic Russell I Scattered Sites | 661 | 9/27/23 | |
Historic Russell III Scattered Sites | 671 | 9/27/23 | |
King Heights | 640 | 9/27/23 | |
Kingsdell (Chase Hotel) | 6103 | 9/27/23 | |
Laclede's Landing | 619 | 9/27/23 | |
Lafayette Towne | 618 | 9/27/23 | |
Laurel Place | 652 | 9/27/23 | |
Lawrence Redevelopment Corporation | 683 | 9/27/23 | |
Lindell Boulevard (4301-15) | 684 | 9/27/23 | |
Lindell Place | 649 | 9/27/23 | |
Lindell/Boyle | 660 | 9/27/23 | |
Lindell/Sarah | 630.001 | 9/27/23 | |
Locust (714) | 627 | 9/27/23 | |
Lucas Park Apartments | 650 | 9/27/23 | |
Maffit (4100) (St. Matthews) | 679 | 9/27/23 | |
Majestic Plan I | 667 | 9/27/23 | |
Majestic Plan II (Garage) | 675 | 9/27/23 | |
Manchester Chouteau | 606 | 9/27/23 | |
Mansion House | 601 | 9/27/23 | |
Marquette Building (314 North Broadway) | 663 | 9/27/23 | |
Mars Place | 637.001 | 9/27/23 | |
Maryland Plaza | 615 | 9/27/23 | |
Mayco | 607.01 | 9/27/23 | |
Mcpherson | 644 | 9/27/23 | |
Mcree, Samuel | 647.03 | 9/27/23 | |
Memorial Home | 697 | 9/27/23 | |
Menard Street | 690 | 9/27/23 | |
Mercantile Center (Mayco) | 607.02 | 9/27/23 | |
Midtown Medical Center | 626 | 9/27/23 | |
Minerva Place | 639 | 9/27/23 | |
Missouri Athletic Club | 658 | 9/27/23 | |
Mullanphy | 604.001 | 9/27/23 | |
Nina Place | 664 | 9/27/23 | |
North Broadway (8550) | 688.001 | 9/27/23 | |
North Grand Blvd. (634) | 6104 | 9/27/23 | |
Northview Village | 656 | 9/27/23 | |
Northwest Redevelopment Scattered Sites (Ville Rehab V Area) | 668 | 9/27/23 | |
Park Hampton Estates | 692 | 9/27/23 | |
Parkview (Delmar/Eastgate) | 685 | 9/27/23 | |
Penrose Industrial | 639.001 | 9/27/23 | |
Penrose Park Scattered Sites | 657 | 9/27/23 | |
Pershing/Waterman | 622 | 9/27/23 | |
Pierce Arrow Building | 695 | 9/27/23 | |
Pine King | 633.02 | 9/27/23 | |
Pine Village | 625 | 9/27/23 | |
Pinewoods | 670 | 9/27/23 | |
Samuel McRee | 647.04 | 9/27/23 | |
Sarah/West Pine (Samuel McRee) | 647.05 | 9/27/23 | |
Sbf (Mayco) | 607.03 | 9/27/23 | |
Shaw Heritage Apartments | 694 | 9/27/23 | |
Shaw Heritage II | 687 | 9/27/23 | |
Sherdan | 691 | 9/27/23 | |
Shire (Lancelot) | 610 | 9/27/23 | |
South 21st Street (314) | 621 | 9/27/23 | |
South Grand (3401) | 699.01 | 9/27/23 | |
Southwestern Bell Center Tower | 631 | 9/27/23 | |
Southwestern Bell Garage | 645 | 9/27/23 | |
Southwestern Data Center | 688 | 9/27/23 | |
Southwestern R.C. II | 689 | 9/27/23 | |
St. Louis Centre Consolidated Plan (Mayco) | 607.04 | 9/27/23 | |
St. Louis Midtown Redevelopment Area | 6105 | 9/27/23 | |
St. Louis Place | 699.02 | 9/27/23 | |
St. Louis University | 613 | 9/27/23 | |
Transurban | 603 | 9/27/23 | |
Triangle | 666 | 9/27/23 | |
Trucker's Redevelopment | 611 | 9/27/23 | |
Union Station | 624 | 9/27/23 | |
Union-Delmar Place | 681 | 9/27/23 | |
Vandeventer-Spring | 6100.02 | 9/27/23 | |
Washington Avenue | 655 | 9/27/23 | |
Washington University Medical Center | 614 | 9/27/23 | |
Water Tower | 643 | 9/27/23 | |
Water Tower Scattered Sites | 660.001 | 9/27/23 | |
Waterman/DeBaliviere | 628 | 9/27/23 | |
Workshop Campus | 677 | 9/27/23 | |
WUMCRC Block Unit One | 623 | 9/27/23 |
Feedback is anonymous.