Board Bill Number 149 Votes In Session 2016-2017
Greenleaf TIF note
Board Bill
BOARD BILL #149 INTRODUCED BY ALDERWOMAN TAMMIKA HUBBARD An Ordinance recommended by the Board of Estimate and Apportionment authorizing and directing the issuance and delivery of not to exceed $2,800,000 plus issuance costs principal amount of Tax Increment Revenue Notes (Northside Regeneration--Greenleaf Project) Series 20__-A/B, of the City of St. Louis, Missouri; prescribing the form and details of such notes and the covenants and agreements made by the City to facilitate and protect the payment thereof; prescribing other matters relating thereto, and containing a severability clause.
10/28/2016 Final Passage Vote Results
Ward | Alderman | Position |
---|---|---|
2 | Dionne Flowers | Aye |
3 | Freeman M Bosley Sr. | Aye |
4 | Samuel L Moore | Aye |
5 | Tammika Hubbard | Aye |
7 | Jack Coatar | Aye |
9 | Kenneth Ortmann | Aye |
10 | Joseph Vollmer | Aye |
12 | Larry Arnowitz | Aye |
13 | Beth Murphy | Aye |
14 | Carol Howard | Aye |
16 | Donna Baringer | Aye |
17 | Joseph D Roddy | Aye |
18 | Terry Kennedy | Aye |
19 | Marlene E Davis | Aye |
22 | Jeffrey L Boyd | Aye |
25 | Shane Cohn | Aye |
26 | Frank Williamson | Aye |
27 | Chris Carter | Aye |
28 | Lyda Krewson | Aye |
President | Lewis E Reed | Aye |
1 | Sharon Tyus | No |
6 | Christine Ingrassia | No |
11 | Thomas A Villa | No |
15 | Megan E Green | No |
20 | Cara Spencer | No |
23 | Joseph Vaccaro | No |
24 | Scott Ogilvie | No |
8 | Stephen Conway | Absent |
21 | Antonio D French | Absent |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.