Board Bill Number 280 Votes In Session 2016-2017
Northgate TIF Note
Board Bill
BOARD BILL #280 INTRODUCED BY ALDERWOMAN LYDA KREWSON An Ordinance recommended by the Board of Estimate and Apportionment authorizing and directing the issuance and delivery of not to exceed $4,374,377 plus issuance costs principal amount of tax increment revenue notes (Northgate Redevelopment Project) Series 20__-A/B, of The City of St. Louis, Missouri; prescribing the form and details of such notes and the covenants and agreements made by the City to facilitate and protect the payment thereof; prescribing other matters relating thereto, and containing a severability clause.
02/10/2017 Final Passage Vote Results
Ward | Alderman | Position |
---|---|---|
2 | Dionne Flowers | Aye |
3 | Freeman M Bosley Sr. | Aye |
4 | Samuel L Moore | Aye |
5 | Tammika Hubbard | Aye |
6 | Christine Ingrassia | Aye |
7 | Jack Coatar | Aye |
8 | Stephen Conway | Aye |
9 | Kenneth Ortmann | Aye |
10 | Joseph Vollmer | Aye |
11 | Thomas A Villa | Aye |
12 | Larry Arnowitz | Aye |
13 | Beth Murphy | Aye |
14 | Carol Howard | Aye |
15 | Megan E Green | Aye |
17 | Joseph D Roddy | Aye |
18 | Terry Kennedy | Aye |
20 | Cara Spencer | Aye |
23 | Joseph Vaccaro | Aye |
25 | Shane Cohn | Aye |
26 | Frank Williamson | Aye |
27 | Chris Carter | Aye |
28 | Lyda Krewson | Aye |
1 | Sharon Tyus | No |
19 | Marlene E Davis | Present |
21 | Antonio D French | Present |
President | Lewis E Reed | Present |
22 | Jeffrey L Boyd | Absent |
24 | Scott Ogilvie | Absent |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.