Academy Census Data
Showing 2010, 2020 census data for neighborhood Academy
Population by Race (Total)
Population by Race (Total)
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 2,816 | 2,355 | -461 | -16% |
White alone | 54 | 117 | 63 | 117% |
Black or African-American alone | 2,700 | 2,055 | -645 | -24% |
Asian-American alone | 2 | 26 | 24 | 1,200% |
American Indian and Alaska Native alone | 6 | 6 | 0 | 0% |
Native Hawaiian or Other Pacific Islander alone | 0 | 0 | 0 | 0% |
Some Other Race alone | 5 | 27 | 22 | 440% |
Two or More Races | 49 | 124 | 75 | 153% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 1,995 | 1,755 | -240 | -12% |
White alone, 18 years and over | 42 | 104 | 62 | 148% |
Black or African-American alone, 18 years and over | 1,909 | 1,507 | -402 | -21% |
Asian alone, 18 years and over | 2 | 25 | 23 | 1,150% |
American Indian and Alaska Native alone, 18 years and over | 3 | 2 | -1 | -33% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 0 | 0 | 0% |
Some Other Race alone, 18 years and over | 5 | 26 | 21 | 420% |
Two or More Races, 18 years and over | 34 | 91 | 57 | 168% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 36 | 54 | 18 | 50% |
Hispanic or Latino, 18 years and over | 23 | 31 | 8 | 35% |
Chart View
Housing Units
Housing Units
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 1,401 | 1,276 | -125 | -9% |
Occupied Housing Units | 951 | 898 | -53 | -6% |
Vacant Housing Units | 450 | 378 | -72 | -16% |
Chart View
Neighborhood Map
Neighborhood Map