Carondelet Census Data
Showing 2000, 2020 census data for neighborhood Carondelet
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 8,930 | 7,734 | -1,196 | -13% |
White alone | 6,455 | 3,334 | -3,121 | -48% |
Black or African-American alone | 1,780 | 3,037 | 1,257 | 71% |
Asian-American alone | 155 | 117 | -38 | -25% |
American Indian and Alaska Native alone | 37 | 42 | 5 | 14% |
Native Hawaiian or Other Pacific Islander alone | 1 | 3 | 2 | 200% |
Some Other Race alone | 231 | 434 | 203 | 88% |
Two or More Races | 271 | 767 | 496 | 183% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 6,639 | 5,968 | -671 | -10% |
White alone, 18 years and over | 5,083 | 2,941 | -2,142 | -42% |
Black or African-American alone, 18 years and over | 1,124 | 2,123 | 999 | 89% |
Asian alone, 18 years and over | 108 | 88 | -20 | -19% |
American Indian and Alaska Native alone, 18 years and over | 22 | 37 | 15 | 68% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 1 | 3 | 2 | 200% |
Some Other Race alone, 18 years and over | 156 | 286 | 130 | 83% |
Two or More Races, 18 years and over | 145 | 490 | 345 | 238% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 488 | 742 | 254 | 52% |
Hispanic or Latino, 18 years and over | 336 | 495 | 159 | 47% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 4,425 | 4,368 | -57 | -1% |
Occupied Housing Units | 3,738 | 3,429 | -309 | -8% |
Vacant Housing Units | 687 | 939 | 252 | 37% |
Chart View
Neighborhood Map
Neighborhood Map