Dutchtown Census Data
Showing 2000, 2020 census data for neighborhood Dutchtown
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 17,222 | 15,356 | -1,866 | -11% |
White alone | 8,646 | 3,995 | -4,651 | -54% |
Black or African-American alone | 6,847 | 7,788 | 941 | 14% |
Asian-American alone | 788 | 1,082 | 294 | 37% |
American Indian and Alaska Native alone | 71 | 76 | 5 | 7% |
Native Hawaiian or Other Pacific Islander alone | 3 | 3 | 0 | 0% |
Some Other Race alone | 309 | 1,125 | 816 | 264% |
Two or More Races | 558 | 1,287 | 729 | 131% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 11,958 | 11,304 | -654 | -5% |
White alone, 18 years and over | 6,932 | 3,487 | -3,445 | -50% |
Black or African-American alone, 18 years and over | 3,948 | 5,423 | 1,475 | 37% |
Asian alone, 18 years and over | 556 | 824 | 268 | 48% |
American Indian and Alaska Native alone, 18 years and over | 45 | 61 | 16 | 36% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 3 | 1 | -2 | -67% |
Some Other Race alone, 18 years and over | 189 | 713 | 524 | 277% |
Two or More Races, 18 years and over | 285 | 795 | 510 | 179% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 637 | 1,861 | 1,224 | 192% |
Hispanic or Latino, 18 years and over | 416 | 1,167 | 751 | 181% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 8,445 | 7,873 | -572 | -7% |
Occupied Housing Units | 6,856 | 6,344 | -512 | -7% |
Vacant Housing Units | 1,589 | 1,529 | -60 | -4% |
Chart View
Neighborhood Map
Neighborhood Map