Mount Pleasant Census Data
Showing 2000, 2020 census data for neighborhood Mount Pleasant
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 4,889 | 4,376 | -513 | -10% |
White alone | 3,048 | 1,589 | -1,459 | -48% |
Black or African-American alone | 1,442 | 2,041 | 599 | 42% |
Asian-American alone | 168 | 90 | -78 | -46% |
American Indian and Alaska Native alone | 14 | 25 | 11 | 79% |
Native Hawaiian or Other Pacific Islander alone | 2 | 3 | 1 | 50% |
Some Other Race alone | 52 | 285 | 233 | 448% |
Two or More Races | 163 | 343 | 180 | 110% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 3,683 | 3,482 | -201 | -5% |
White alone, 18 years and over | 2,647 | 1,432 | -1,215 | -46% |
Black or African-American alone, 18 years and over | 790 | 1,516 | 726 | 92% |
Asian alone, 18 years and over | 123 | 69 | -54 | -44% |
American Indian and Alaska Native alone, 18 years and over | 12 | 25 | 13 | 108% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 2 | 0 | -2 | -100% |
Some Other Race alone, 18 years and over | 29 | 200 | 171 | 590% |
Two or More Races, 18 years and over | 80 | 240 | 160 | 200% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 77 | 466 | 389 | 505% |
Hispanic or Latino, 18 years and over | 51 | 337 | 286 | 561% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 2,400 | 2,468 | 68 | 3% |
Occupied Housing Units | 2,033 | 1,970 | -63 | -3% |
Vacant Housing Units | 367 | 498 | 131 | 36% |
Chart View
Neighborhood Map
Neighborhood Map